NCAA D2 Men's NorEast Regional
Back Creek G.C.
Tournament Dates: 05/05 - 05/07, 2008
Par: 71 71 71 Daily Low Round
Yardage: 6585 6585 6585 Daily Leader Both
Fin Team Scores
1 Bryant University 300 303313 916 +64
2 Pace University 303 302 312 917 +65
3 St. Thomas Aquinas 299 317 304 920 +68
4 Post University 307 300 329 936 +84
5 Adelphi University 314 308 317 939 +87
6 Mass.-Lowell U of 310 316 316 942 +90
7 Bentley College 324 316 324 964 +112
8 Wilmington (DE) 329 309 331 969 +117
Fin Name School Scores
1 Brian Mackey DomnicanNY 73 69 80 222 +9
2 Patrick Schwarze StTomAquin 72 78 75 225 +12
3 Nick Caccia Bryant 76 76 75 227 +14
T 4 Brant Kummerfeld Adelphi U. 76 71 81 228 +15
T 4 Mike Dominici Pace U. 83 73 72 228 +15
T 6 Anthony Gallardo MA Lowell 77 75 77 229 +16
T 6 Jason Thresher Bryant 74 75 80 229 +16
T 6 Scott Congdon Bryant 71 78 80 229 +16
9 Matt Dziubina Pace U. 76 77 77 230 +17
T 10 Jamie Blake Post Univ. 77 73 81 231 +18
T 10 Lorne Shannon Wilmton DE 74 79 78 231 +18
T 12 Eric Tankanow Bryant 79 75 78 232 +19
T 12 Matt Demeo Adelphi U. 79 75 78 232 +19
T 12 Robert Leopold Bentley 82 78 72 232 +19
15 Jordan Perretz StTomAquin 75 83 75 233 +20
T 16 David McGregor Post Univ. 77 74 83 234 +21
T 16 Ryan Philipp Post Univ. 75 76 83 234 +21
T 18 Bill Delucia Pace U. 75 79 81 235 +22
T 18 Chris Fitzpatrick StTomAquin 76 81 78 235 +22
T 18 Nick Zolotas StTomAquin 84 75 76 235 +22
T 18 Robbie Douglas MA Lowell 77 78 80 235 +22
22 Dan Psinakis Pace U. 78 76 82 236 +23
T 23 Matt Hurlihy Pace U. 74 76 88 238 +25
T 23 Oliver Hudesman Adelphi U. 79 79 80 238 +25
T 25 Ryan Bean MA Lowell 80 79 80 239 +26
T 25 Tom Ayala MA Lowell 76 84 79 239 +26
T 27 Garrett Beyor Am Intl Co 83 77 80 240 +27
T 27 Lee Wanklyn Post Univ. 81 77 82 240 +27
T 27 Mike Philipp Bryant 82 77 81 240 +27
T 27 Tim Martins Le Moyne 77 82 81 240 +27
T 31 Brian Viola StTomAquin 76 83 82 241 +28
T 31 Joe Tesori Le Moyne 81 77 83 241 +28
33 Ryan Parker Bentley 81 80 82 243 +30
34 Mark Murphy Wilmton DE 83 75 86 244 +31
T 35 Calum Malcolm Post Univ. 78 84 83 245 +32
T 35 Jantzen Vargas Adelphi U. 80 87 78 245 +32
T 35 Peter Ledda Bentley 79 81 85 245 +32
T 38 Brian Jasset Bentley 82 79 85 246 +33
T 38 Joe Ostrowski Adelphi U. 80 83 83 246 +33
T 40 Robert Younker Assumption 87 80 81 248 +35
T 40 Vincent Nardo Wilmton DE 87 77 84 248 +35
42 Matt Bagdovitz MA Lowell 81 84 84 249 +36
43 Alex Macielak Bentley 84 79 88 251 +38
44 John Purple Wilmton DE 91 78 83 252 +39
45 Earl Cooper Wilmton DE 85 86 86 257 +44
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 310.75 308.88 318.25 312.63
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 8 8 8 24
Player Statistics
Average Score: 78.96 78.18 80.58 79.24
Rounds Below Par: 0 1 0 1
Rounds Even Par: 1 1 0 2
Rounds Above Par: 44 43 45 132
Copyright Dominican College, 2008 All Rights Reserved
470 Western Highway ~ Orangeburg, New York 10962