The Automated ScoreBook
                Dominican College Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches



                            #20 HACKETT, antoinette

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06 2005  vs FDU-Florham.........  1    1    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Sep 10, 2005 GBC....................  3    0    0    5   .000    0    0    0    0   12    0    0    0   0.0    0   .029  0-3 
Sep 10, 2005 POST...................  3    0    0    6   .000    1    0    0    1   13    0    0    0   0.0    0   .109  0-3 
Sep 17, 2005 vs NJIT................  5    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .133  3-2 
Sep 17, 2005 at USP Volleyball......  3    0    0    0   .000    1    0    0    2   10    0    0    0   0.0    1   .026  0-3 
Sep 21, 2005 at Felician VB.........  3    1    0    3   .333    0    0    0    2    9    0    0    0   0.0    0   .224  3-0 
Sep 22, 2005 MOLLOY.................  5    1    0    1  1.000    2    0    0    2   18    0    0    0   0.0    0   .138  3-2 
Sep 24, 2005 NJIT...................  4    2    2    9   .000    1    0    0    1   13    0    0    0   0.0    0   .093  1-3 
Sep 24, 2005 HFU....................  5    0    2    9  -.222    1    0    1    1   22    0    0    0   0.0    0   .097  2-3 
Sep 25, 2005 LEM....................  3    0    1    3  -.333    0    0    0    7    4    0    0    0   0.0    0   .156  0-3 
Sep 27, 2005 FCVB...................  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .168  3-0 
Oct 01, 2005 vs NYACK...............  3    1    0    2   .500    1    0    0    0    9    0    0    0   0.0    0   .373  3-0 
Oct 01, 2005 at GBC.................  2    0    1    3  -.333    1    0    0    2    3    0    0    0   0.0    0   .000  0-3 
Oct 04, 2005 at HFU.................  5    1    1    4   .000    1    0    0    3   18    0    0    0   0.0    0   .130  3-2 
Oct 06, 2005 USP VOLLEYBALL.........  4    0    1    3  -.333    0    0    0    1   17    0    0    0   0.0    0   .084  1-3 
Oct 12, 2005 GCU....................  5    0    0    1   .000    0    0    0    3   24    0    0    0   0.0    0   .056  2-3 
Oct 15, 2005 at Nyack College.......  4    0    0    2   .000    0    0    0    5   12    0    0    0   0.0    0   .094  1-3 
Oct 15, 2005 vs Wilmington College..  3    0    0    0   .000    0    0    0    3   14    0    0    0   0.0    0   .037  0-3 
Oct 18, 2005 at POST................  5    1    0    2   .500    0    2    1    3    6    0    0    0   0.0    0   .217  2-3 
Oct 22, 2005 PHILAU.................  3    0    0    0   .000    0    0    0    1   15    0    0    0   0.0    0   .020  0-3 
Oct 22, 2005 BC.....................  5    0    0    0   .000    0    0    0    4   14    0    0    0   0.0    0   .104  2-3 
Oct 25, 2005 NYACK COLLEGE..........  4    0    0    0   .000    2    0    0    3   15    0    0    0   0.0    0   .115  3-1 
Nov 02, 2005 at PHILAU..............  4    1    1    5   .000    0    0    0    6    9    0    0    0   0.0    0   .153  1-3 
Nov 05, 2005 vs GCU.................  4    0    0    3   .000    0    0    0    5   13    0    0    0   0.0    0   .029  3-1 
Nov 05, 2005 at BC..................  3    0    2    5  -.400    0    0    0    2   14    0    0    0   0.0    0   .035  0-3 

Totals.............................. 92    9   11   66  -.030   11    2    2   58  298    0    0    0   0.0    1

Games played: 92
Kills per game: 0.10
Assists per game: 0.12
Service aces per game: 0.02
Digs per game: 3.24