The Automated ScoreBook
Dominican College NY Individual Game-by-Game
All games (as of May 05, 2008)
# 4 MacDONALD, Kayla
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Mar 17, 2008 at GEORGIAN COURT....... 3-20 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0 0
Mar 26, 2008 at Ramapo College of NJ. 12-4 * * 0 0 0 0 .000 0 0 0 0-0 0 0 1 0 0-0.0 0
Mar 29, 2008 CHESTNUT HILL........... 10-20 * * 0 0 0 0 .000 0 0 0 0-0 3 0 1 0 0-0.0 0
Mar 31, 2008 GEORGIAN COURT.......... 3-24 * * 0 0 0 0 .000 0 0 0 0-0 2 2 1 1 1-3.0 1
Apr 02, 2008 at Kean University...... 9-18 * * 0 0 0 0 .000 0 0 0 0-0 1 1 1 1 0-0.0 0
Apr 05, 2008 at Dowling College...... 3-20 * 0 0 0 0 .000 0 0 0 0-0 1 0 2 0 0-0.0 2
Apr 09, 2008 WILMINGTON UNIV......... 12-18 * * 0 0 0 0 .000 0 0 0 0-0 0 0 2 0 0-0.0 1
Apr 18, 2008 at Chestnut Hill........ 9-21 * * 0 0 0 0 .000 0 0 0 0-0 0 1 2 0 0-0.0 4
Apr 20, 2008 PHILADELPHIA UNIV....... 5-19 * 0 0 0 0 .000 0 0 0 0-0 1 0 1 4 0-0.0 0
Apr 22, 2008 LANCASTER BIBLE......... 18-1 * * 2 0 2 3 .667 0 0 0 1-1 4 2 3 5 0-0.0 0
May 03, 2008 at Philadelphia Univ.... 7-20 * * 0 0 0 0 .667 0 0 0 0-0 1 1 0 0 0-0.0 0
Totals............................... 91-185 11-8 2 0 2 3 .667 0 0 0 1-1 13 7 14 11 1-3.0 8
Per-game summary:
Games played: 11
Shots per game: 0.27; Goals per game: 0.18
Assists per game: 0.00; Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0