Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
08-09 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       St. Thomas Aquinas Spring Inv.
         Rum Pointe G.C.          Ocean City, MD 
         Tournament Dates: 03/19 - 03/20, 2010
           Par:        72   72                    Daily Low Round 
           Yardage:  6525 6525                  Daily Leader     Both 
Fin Team                     Scores
   1 Wilmington (DE)          283  286    569    -7 
   2 St. Thomas Aquinas       288  282    570    -6 
   3 Central Connecticut      298  299    597   +21 
   4 Dowling College          301  304    605   +29 
   5 Goldey-Beacom Colleg     300  309    609   +33 
   6 Shepherd University      304  307    611   +35 
   7 Nyack College            310  312    622   +46 
   8 Holy Family              321  304    625   +49 
   9 Dominican College-NY     314  333    647   +71 

 Fin  Name                  School      Scores
   1  Chris Fitzpatrick     StTomAquin   69   71    140    -4 
   2  Paul Tighe            Wilmton DE   68   74    142    -2 
T  3  Dan Favion            CCSU         71   72    143    -1 
T  3  Daniel Ott            Wilmton DE   69   74    143    -1 
T  3  Mike Gunderson        StTomAquin   72   71    143    -1 
T  3  Nick Delango          StTomAquin   75   68    143    -1 
T  7  Jeff Whiteside        Wilmton DE   77   67    144     E 
T  7  Sean Campbell         StTomAquin   72   72    144     E 
   9  Matt Hall             Wilmton DE   71   74    145    +1 
T 10  Aaron Stenta          Shepherd     76   70    146    +2 
T 10  Anthony Corsi         Dowling      73   73    146    +2 
T 10  John Perrine          Wilmton DE   75   71    146    +2 
T 10  Justin Hughes         CCSU         75   71    146    +2 
  14  Jonathan Radick       HolyFamily   73   74    147    +3 
T 15  Erik Tammsalu         Gold-Beacm   72   76    148    +4 
T 15  John Casey            StTomAquin   75   73    148    +4 
  17  Robert Rivera         StTomAquin   76   74    150    +6 
T 18  Justin Fonseca        Dowling      76   75    151    +7 
T 18  Kevin Josephson       CCSU         77   74    151    +7 
T 18  Wes Hood              Gold-Beacm   72   79    151    +7 
  21  Devon Ripley          Gold-Beacm   77   76    153    +9 
T 22  Kevin Goldstein       Dowling      77   77    154   +10 
T 22  Luke Walters          Dowling      75   79    154   +10 
T 22  Zhao Yang             Nyack Co.    75   79    154   +10 
T 25  Brian Kivlehan        DomnicanNY   76   79    155   +11 
T 25  Joao Gil              Nyack Co.    80   75    155   +11 
T 27  Chris Gilkey          Shepherd     79   77    156   +12 
T 27  Jeremy Thompson       Shepherd     75   81    156   +12 
T 29  Cameron Beckner       Shepherd     78   79    157   +13 
T 29  Robert Moratti        HolyFamily   81   76    157   +13 
T 31  Greg Beloin           CCSU         76   82    158   +14 
T 31  Jon Agee              Shepherd     75   83    158   +14 
T 33  Camden Lawrence       Nyack Co.    77   82    159   +15 
T 33  Daniel Costello       HolyFamily   84   75    159   +15 
T 33  Michael Coppa Jr.     Gold-Beacm   81   78    159   +15 
T 36  Ingo Beltran          Nyack Co.    78   82    160   +16 
T 36  Nick Mafale           Wilmton DE   83   77    160   +16 
  38  Lewis Morse           DomnicanNY   80   81    161   +17 
T 39  Justin Armstrong      Gold-Beacm   79   86    165   +21 
T 39  Michael Ciabattari    DomnicanNY   81   84    165   +21 
T 41  Jeffrey Sabella       DomnicanNY   77   89    166   +22 
T 41  Joe Lee               Nyack Co.    90   76    166   +22 
T 41  Jonathan Burns        HolyFamily   87   79    166   +22 
T 44  Matt Robertson        Shepherd     81   88    169   +25 
T 44  Michael Hendershot    Dowling      86   83    169   +25 
  46  Christopher Webster   HolyFamily   83   93    176   +32 
  47  Stephen Pisani        StTomAquin   94   90    184   +40 
  48  Piotr Kopinski        HolyFamily  103   87    190   +46 
  49  Bryan Romagnoli       DomnicanNY   93   98    191   +47 
 DNF  Sam Pelletier         CCSU         76   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      302.11   304.00    303.06
Rounds Below Par:        1        2         3
Rounds Even Par:         1        0         1
Rounds Above Par:        7        7        14
 
Player Statistics
Average Score:       78.02    78.04     78.03
Rounds Below Par:        5        7        12
Rounds Even Par:         4        2         6
Rounds Above Par:       41       40        81