Official Basketball Box Score

Dominican College NY vs. Caldwell College

12/11/2010 at 8:00 pm — George R. Newman Center, Caldwell, NJ

Officials: Chris Jennings, Bryan Scipio, Phil DiDomenicoAttendance: 521

Team 1 2 Total
Dominican University New York 41 34 - 75
Caldwell University 22 41 - 63
Dominican University New York   Caldwell University
49.1% Total FG% 31.7%
27.8% 3-Pt. FG% 23.8%
60.0% Free Throw% 76.9%
None Technical Fouls None
19 Points off Turnovers 21
11 2nd Chance Points 13
25 Bench Points 30
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 43.5% 49.1%
3-Pt. FG% 33.3% 16.7% 27.8%
Free Throw% 45.5% 68.4% 60.0%
Caldwell University
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 35.1% 31.7%
3-Pt. FG% 11.1% 33.3% 23.8%
Free Throw% 90.0% 68.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leon Porter* 5-12 3-6 8-11 1 4 5 3 21 5 5 0 2 35
#03 Khaleev Ginyard* 2-8 1-4 3-4 1 1 2 3 8 2 2 0 0 27
#11 Johnathan Brown* 2-3 0-1 0-2 0 3 3 1 4 0 2 0 1 16
#31 Almin Hodzic* 5-8 0-0 0-0 2 8 10 3 10 1 0 3 2 34
#44 Cory Quimby* 3-4 0-0 1-2 0 6 6 2 7 0 2 0 0 18
#04 Daniel Woods 0-0 0-0 0-2 0 2 2 0 0 0 1 0 0 4
#05 Preston Smith 1-6 0-4 3-4 0 1 1 0 5 1 0 1 1 16
#10 Michael Calzonetti 3-5 0-1 2-2 2 0 2 2 8 1 0 0 1 23
#23 Tyler Stradford 1-2 1-2 0-0 0 0 0 3 3 0 2 0 0 10
#22 Nick Smith 4-5 0-0 1-3 1 3 4 4 9 1 4 0 2 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 26-53 5-18 18-30 8 30 38 21 75 11 19 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 O'CONNELL, Patrick* 2-6 0-2 0-0 0 4 4 2 4 2 3 0 0 24
#23 OTOVIC, Nik* 1-6 0-3 0-0 0 1 1 2 2 0 2 1 1 22
#33 BRIMLEY, Antonio* 1-8 0-0 4-6 5 5 10 4 6 2 1 0 0 25
#34 McPHERSON, Robert* 2-7 1-4 5-6 0 0 0 4 10 0 3 0 2 18
#50 DIFFLEY, Peter* 4-8 0-0 3-5 4 1 5 3 11 0 2 0 1 25
#10 ROLLINS, Dante 4-7 2-4 2-3 0 1 1 2 12 0 2 0 0 18
#12 GILL, Anthony 1-8 1-5 2-2 0 4 4 4 5 1 4 0 0 19
#13 TRIFARI, Don 2-2 1-1 0-0 1 1 2 0 5 1 0 0 0 11
#22 EMMONS, Tyler 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 3
#24 MORRISON, Arthur 2-6 0-0 2-2 4 5 9 2 6 0 2 3 4 22
#43 RISTA, Matt 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 8
#53 THUWIS, Karel 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-60 5-21 20-26 15 26 41 27 63 6 20 4 8 200
* = Starter