Official Basketball Box Score

Dominican College NY vs. Post University

2/17/2011 at 8:00 pm

Attendance: 0

Team 1 2 Total
Dominican University New York 31 20 - 51
Post University 20 36 - 56
Dominican University New York   Post University
40.4% Total FG% 29.2%
10.0% 3-Pt. FG% 17.4%
66.7% Free Throw% 83.3%
None Technical Fouls None
13 Points off Turnovers 11
11 2nd Chance Points 17
22 Bench Points 26
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 33.3% 40.4%
3-Pt. FG% 0% 14.3% 10.0%
Free Throw% 83.3% 50.0% 66.7%
Post University
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 31.6% 29.2%
3-Pt. FG% 14.3% 18.8% 17.4%
Free Throw% 50.0% 90.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Khaleev Ginyard* 0-8 0-6 0-0 0 1 1 0 0 3 2 0 1 20
#05 Preston Smith* 0-0 0-0 0-1 0 1 1 2 0 1 2 1 0 29
#20 Gerald Hill* 2-6 0-0 3-3 0 4 4 0 7 3 0 1 1 33
#22 Nick Smith* 1-5 0-0 0-1 1 2 3 0 2 0 1 0 0 14
#31 Almin Hodzic* 9-15 0-0 2-3 2 8 10 3 20 2 3 2 0 34
#01 Leon Porter 4-8 1-3 2-2 1 2 3 3 11 4 4 0 3 36
#04 Daniel Woods 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#10 Michael Calzonetti 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#11 Johnathan Brown 1-2 0-1 1-2 2 0 2 2 3 0 1 0 0 5
#24 Justin Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Cory Quimby 3-6 0-0 0-0 2 2 4 2 6 0 1 1 0 17
#TM TEAM 0-0 0-0 0-0 0 6 6 0 1
Totals 21-52 1-10 8-12 9 27 36 14 51 13 16 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 STINSON, Cecil* 0-12 0-7 2-2 0 1 1 2 2 1 1 0 1 34
#02 SMITH, Spencer* 2-7 0-1 2-2 2 3 5 3 6 1 1 0 0 27
#04 McALISTER, Garvin* 5-12 3-6 2-2 2 5 7 3 15 3 3 0 1 35
#22 HOWARD, Elon* 1-4 0-0 1-2 5 3 8 0 3 0 1 1 0 19
#23 HOLDING, Reginald* 2-8 0-0 0-0 3 2 5 0 4 0 1 0 0 11
#03 SAWYER, Ronnie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#10 LOPEZ, Josh 1-3 0-0 0-0 1 1 2 1 2 1 1 0 1 11
#11 LEE, James 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#21 SMITH, Dominique 2-9 1-8 2-3 3 4 7 2 7 0 2 0 2 21
#30 JOHNSON, Rishawn 6-9 0-0 1-1 3 3 6 2 13 2 1 0 2 25
#31 GRANT, Marquis 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#34 WASHINGTON, Devron 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 21-72 4-23 10-12 24 25 49 16 56 8 11 1 8 200
* = Starter