Official Basketball Box Score

Caldwell College vs. Dominican College NY

11/30/2011 at 8:00 pm — Orangeburg, NY

Officials: Robert Barker, Andrew Marotta, Nate MilliganAttendance: 225

Team 1 2 Total
Caldwell University 25 51 - 76
Dominican University New York 33 36 - 69
Caldwell University   Dominican University New York
54.2% Total FG% 37.1%
54.5% 3-Pt. FG% 26.7%
75.0% Free Throw% 64.3%
1 Technical Fouls 1
23 Points off Turnovers 28
11 2nd Chance Points 22
26 Bench Points 6
Caldwell University
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 65.4% 54.2%
3-Pt. FG% 50.0% 57.1% 54.5%
Free Throw% 62.5% 81.3% 75.0%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 37.1% 37.1%
3-Pt. FG% 14.3% 37.5% 26.7%
Free Throw% 71.4% 57.1% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Arthur Morrison* 1-4 0-0 1-2 2 2 4 1 3 0 3 0 0 14
#50 Peter Diffley* 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 15
#03 Kevin Walker* 3-5 1-1 0-0 1 4 5 3 7 5 6 0 2 38
#12 Anthony Gill* 2-7 1-3 1-4 0 5 5 4 6 0 4 1 0 27
#23 Nikola Otovic* 9-13 4-6 12-14 0 7 7 1 34 4 8 0 3 36
#13 Don Trifari 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#32 Derrick Ross 1-4 0-0 0-0 0 0 0 2 2 0 1 0 0 7
#34 Wyatt Polk 1-3 0-1 0-0 0 1 1 1 2 1 0 0 1 8
#53 Karel Thuwis 2-2 0-0 0-0 1 5 6 1 4 0 0 1 2 23
#55 Michael Balkovic 7-7 0-0 4-4 4 2 6 2 18 1 0 3 0 28
#TM TEAM 0-0 0-0 0-0 0 2 2 1 0
Totals 26-48 6-11 18-24 8 29 37 18 76 11 23 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mike Calzonetti* 2-6 0-0 1-2 2 3 5 3 5 2 0 0 1 27
#24 Davonne Dunlap* 9-17 1-5 2-4 2 3 5 3 21 3 3 0 1 31
#44 Cory Quimby* 5-8 0-0 2-3 6 4 10 1 12 2 3 0 1 31
#01 Leon Porter* 4-17 3-9 3-4 0 2 2 3 14 5 7 0 3 37
#03 Khaleev Ginyard* 4-14 3-11 0-0 0 0 0 2 11 1 0 0 1 27
#04 Daniel Woods 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 9
#05 Preston Smith 2-5 1-4 1-1 3 0 3 3 6 3 1 0 1 21
#11 Johnathan Brown 0-2 0-0 0-0 2 1 3 1 0 1 0 0 0 13
#20 Gerald Hill 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 1 1
Totals 26-70 8-30 9-14 18 16 34 19 69 18 16 0 8 200
* = Starter