Official Basketball Box Score

Dominican (N.Y.) vs. Caldwell

1/30/2021 at 1:00 PM — Caldwell, N.J.-Corino Court

Officials: ,,Attendance: 0

Team 1 2 Total
Dominican University New York 30 45 - 75
Caldwell University 27 35 - 62
Dominican University New York   Caldwell University
43.3% Total FG% 37.1%
33.3% 3-Pt. FG% 6.7%
75.0% Free Throw% 83.3%
None Technical Fouls None
17 Points off Turnovers 3
8 2nd Chance Points 7
20 Bench Points 13
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.7% 43.3%
3-Pt. FG% 11.1% 66.7% 33.3%
Free Throw% 83.3% 72.2% 75.0%
Caldwell University
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 46.4% 37.1%
3-Pt. FG% 0% 12.5% 6.7%
Free Throw% 87.5% 80.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandt Roundtree* 2-2 0-0 4-4 0 3 3 3 8 0 1 0 1 19
#22 Donnell Hill* 0-2 0-0 1-3 0 3 3 3 1 0 0 1 0 24
#05 Jalen Burgess* 8-20 1-5 2-3 7 13 20 2 19 3 2 0 4 37
#11 Wahaad Johnson* 3-9 0-4 3-3 0 1 1 1 9 1 1 0 1 26
#00 Tedrick Wilcox* 7-10 4-5 0-0 1 2 3 1 18 3 2 0 3 36
#33 Seth Sharif-Brown 0-3 0-0 0-0 1 1 2 3 0 0 2 0 0 6
#15 Daniel Grant 5-8 0-0 7-9 1 5 6 2 17 4 7 0 2 33
#24 Victor Ogbo 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 3
#02 Joshuel White 0-0 0-0 1-2 0 1 1 1 1 1 2 0 0 4
#44 Ryan Conroy 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#10 Joshua Serrano 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 26-60 5-15 18-24 11 34 45 18 75 12 17 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Manley Dorme* 6-10 0-0 4-4 2 8 10 5 16 2 5 1 0 24
#03 Gabe Johnson* 2-6 0-2 2-2 0 1 1 4 6 1 1 0 2 30
#21 Jarnel Rancy* 0-4 0-0 0-0 0 5 5 4 0 0 3 0 0 26
#33 Gerald Blount* 5-11 0-4 3-4 2 7 9 3 13 2 1 0 1 35
#01 Anthony Cooper* 5-13 0-3 4-4 0 2 2 1 14 2 3 0 2 35
#02 Marcellus Ross 3-11 1-6 2-4 2 1 3 3 9 1 2 0 4 30
#43 Curtis Fornchor 2-7 0-0 0-0 1 3 4 1 4 0 1 0 0 10
#40 Montez McNeil 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#10 Ty-Shon Pannell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-62 1-15 15-18 8 29 37 21 62 8 18 1 9 200
* = Starter