Official Basketball Box Score

Mansfield vs. Dominican (N.Y.)

11/20/2023 at 07:15 PM — Hennessy Center

Officials: Douglas Aprahamian, Joe Flick, Greg CecereAttendance: 130

Team 1 2 OT Total
Mansfield University 35 45 8 - 88
Dominican University New York 36 44 12 - 92
Mansfield University   Dominican University New York
48.6% Total FG% 40.2%
30.8% 3-Pt. FG% 34.6%
70.0% Free Throw% 54.2%
2 Technical Fouls 1
54 Points in the Paint 38
12 Points off Turnovers 27
7 2nd Chance Points 13
0 Fast Break Points 0
11 Bench Points 41
Mansfield University
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 54.5% 48.6%
3-Pt. FG% 20.0% 40.0% 30.8%
Free Throw% 66.7% 70.0% 70.0%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 43.9% 40.2%
3-Pt. FG% 41.7% 33.3% 34.6%
Free Throw% 42.9% 44.4% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Waller,Manir* 5-13 1-3 5-8 2 11 13 1 16 2 2 1 3 32
#04 Ali,Saraj* 12-18 0-0 2-5 3 7 10 4 26 1 5 1 0 36
#11 Dickson,Michael* 1-6 0-1 2-2 1 3 4 1 4 3 2 0 0 24
#15 Ali,Idris* 9-17 2-4 2-2 1 4 5 2 22 2 8 0 3 44
#35 Woodring,Scott* 3-6 1-1 2-2 1 0 1 3 9 0 1 0 0 14
#03 Montgomery,Jordan 1-4 0-2 1-1 0 1 1 1 3 2 3 1 2 32
#13 Stewart,Diarmid 1-3 0-2 0-0 0 1 1 5 2 0 0 1 0 20
#30 Wilson,Julian 3-5 0-0 0-0 2 6 8 1 6 0 3 0 0 23
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 35-72 4-13 14-20 12 37 49 18 88 10 25 4 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Joshua Serrano* 4-15 2-5 2-3 0 1 1 1 12 1 2 0 3 30
#02 Joshuel White* 0-6 0-2 0-0 3 3 6 3 0 2 1 2 3 34
#11 Javel Cherry* 8-19 4-10 0-0 2 2 4 3 20 2 4 0 2 40
#12 Joseph Merrill* 3-11 1-4 3-4 2 6 8 2 10 4 2 1 2 34
#35 Emmanuel Smith* 4-6 0-0 1-4 1 5 6 1 9 0 0 5 1 25
#00 Jaden Honis 0-3 0-1 2-2 1 1 2 5 2 2 1 0 0 8
#04 Isaiah Honis 1-1 1-1 0-2 2 1 3 1 3 0 0 0 1 7
#10 Seth Sharif-Brown 13-20 1-3 5-7 2 3 5 2 32 0 3 2 2 32
#14 Chance Morrish 1-4 0-0 0-2 0 2 2 1 2 3 1 0 2 11
#15 Key'Sean Maynard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Sam Parris 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 35-87 9-26 13-24 17 28 45 19 92 14 15 10 16 225
* = Starter