Official Basketball Box Score

Wilmington (Del.) vs. Dominican (N.Y.)

1/18/2025 at 3:00 PM — Hennessy Center/Orangeburg, N.Y.

Officials: Sean Morgan, Kevin Regan, Tim VerverisAttendance: 180

Team 1 2 Total
Wilmington University 32 36 - 68
Dominican University New York 50 47 - 97
Wilmington University   Dominican University New York
40.3% Total FG% 54.5%
23.1% 3-Pt. FG% 23.5%
71.4% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 62
12 Points off Turnovers 28
14 2nd Chance Points 16
0 Fast Break Points 4
18 Bench Points 33
Wilmington University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.6% 40.3%
3-Pt. FG% 0% 30.0% 23.1%
Free Throw% 80.0% 63.6% 71.4%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 54.3% 54.5%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 100.0% 77.8% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Hamahrie Bowers* 6-12 0-1 6-6 3 0 3 1 18 1 1 2 2 30
#02 Manir Waller* 3-9 0-0 1-2 1 5 6 1 7 3 4 2 0 33
#04 Denim Perkins* 1-5 1-1 2-2 1 4 5 3 5 7 6 0 1 36
#11 Tre Hawkins* 2-7 0-0 4-8 3 1 4 2 8 3 1 0 0 31
#33 Justin Perez* 5-12 1-5 1-2 3 3 6 2 12 0 6 0 0 30
#12 Jalen Sample 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 3
#13 Arnaldo Rodriguez 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 3
#15 Hiram Alexander 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#21 Dorien Johnson 1-3 0-2 0-0 0 1 1 1 2 1 2 0 0 5
#23 Izaiah Credle 5-9 1-1 1-1 1 0 1 1 12 0 1 0 0 15
#24 Jordan Moore 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 3
#34 Fidel Mpanzo 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 3
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-62 3-13 15-21 15 21 36 12 68 16 22 5 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joshuel White* 4-7 1-2 0-0 1 1 2 1 9 5 3 1 5 28
#04 Isaiah Honis* 7-15 0-6 3-4 0 3 3 3 17 1 0 1 4 26
#13 Juelz Dickerson* 2-3 0-0 2-2 3 3 6 2 6 1 0 1 0 20
#24 Koi D. Kirk, Jr.* 6-12 0-3 0-0 0 1 1 1 12 1 0 0 1 22
#35 Emmanuel Smith* 10-13 0-0 0-0 2 3 5 1 20 1 2 6 2 29
#00 Jaden Honis 6-11 2-3 2-2 0 2 2 2 16 1 1 0 3 20
#01 Chance Morrish 1-3 0-0 0-0 1 1 2 1 2 3 0 0 0 13
#03 Marquise Harris 2-3 1-1 0-0 1 1 2 1 5 1 2 0 1 6
#05 Michael O'Mahony 0-0 0-0 0-1 0 0 0 1 0 1 0 0 0 3
#10 Key'Sean Maynard 0-2 0-1 0-0 1 1 2 0 0 5 1 0 0 13
#11 Reginald Dillard 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#21 Elijah Cherry 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#22 Tyler Edore 2-3 0-0 2-2 1 4 5 2 6 0 1 0 1 10
#32 Elijah Peters 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 3
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 42-77 4-17 9-11 15 26 41 15 97 21 10 9 17 199
* = Starter