Official Basketball Box Score

Caldwell vs. Dominican (N.Y.)

1/28/2025 at 7:30 PM — Hennessy Center/Orangeburg, N.Y.

Officials: Steve Ruppenthal, Dave Masino, Carl TirellaAttendance: 160

Team 1 2 Total
Caldwell University 26 41 - 67
Dominican University New York 33 41 - 74
Caldwell University   Dominican University New York
42.1% Total FG% 44.0%
22.2% 3-Pt. FG% 20.0%
75.0% Free Throw% 68.3%
None Technical Fouls None
30 Points in the Paint 32
21 Points off Turnovers 22
10 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 20
Caldwell University
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.1% 42.1%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 100.0% 72.2% 75.0%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 40.9% 44.0%
3-Pt. FG% 0% 40.0% 20.0%
Free Throw% 77.8% 65.6% 68.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mark Heber* 1-6 1-4 2-2 0 0 0 5 5 2 0 0 1 24
#02 Melvin Evans* 9-16 0-2 5-8 1 1 2 4 23 1 5 0 2 29
#13 Jaiden Williams* 1-2 0-1 0-0 2 1 3 3 2 1 2 0 0 18
#21 DeAngelo Horn* 3-8 1-2 2-2 2 6 8 1 9 1 5 1 5 35
#24 Derrick Bueno* 2-6 0-1 0-2 1 3 4 4 4 1 1 0 0 20
#03 Tristan Rogers 2-4 2-3 0-0 0 0 0 1 6 0 0 0 0 14
#04 Kirk Parsons 2-4 0-1 0-0 0 2 2 1 4 1 2 0 0 16
#05 Isaiah Philbert 1-7 0-4 6-6 0 1 1 4 8 1 1 0 1 18
#11 Manny Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jaryn Bull 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 5
#40 Moussa Ngom 3-4 0-0 0-0 4 5 9 1 6 0 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-57 4-18 15-20 11 22 33 25 67 8 20 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaden Honis* 3-8 0-2 5-7 0 3 3 3 11 4 0 0 4 35
#02 Joshuel White* 0-1 0-0 2-4 0 2 2 2 2 2 2 0 2 25
#04 Isaiah Honis* 6-13 0-3 8-9 1 3 4 1 20 2 2 1 1 35
#24 Koi D. Kirk, Jr.* 3-8 0-1 3-3 2 0 2 1 9 2 2 0 0 25
#35 Emmanuel Smith* 3-6 0-0 6-10 1 5 6 3 12 1 3 0 2 27
#01 Chance Morrish 4-5 2-2 1-3 0 2 2 1 11 0 1 0 1 16
#10 Key'Sean Maynard 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0 6
#13 Juelz Dickerson 0-0 0-0 2-2 0 1 1 3 2 0 3 0 2 10
#22 Tyler Edore 1-5 0-0 0-2 3 5 8 0 2 0 1 0 0 14
#32 Elijah Peters 2-2 0-0 1-1 1 0 1 1 5 0 1 0 1 7
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 22-50 2-10 28-41 11 23 34 15 74 11 17 1 13 200
* = Starter