Official Basketball Box Score

Millersville vs. Dominican (N.Y.)

12/3/2025 at 6:00 PM — Hennessy Center

Officials: John Leighton, Elliot Clark, Anthony CarnacchioAttendance: 250

Team 1 2 Total
Millersville University 49 57 - 106
Dominican University New York 47 49 - 96
Millersville University   Dominican University New York
64.3% Total FG% 56.7%
50.0% 3-Pt. FG% 35.0%
74.3% Free Throw% 67.7%
None Technical Fouls 1
48 Points in the Paint 44
10 Points off Turnovers 20
16 2nd Chance Points 11
0 Fast Break Points 0
30 Bench Points 42
Millersville University
Shooting % 1st Half 2nd Half Game
Total FG% 74.1% 55.2% 64.3%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 62.5% 77.8% 74.3%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 60.7% 56.7%
3-Pt. FG% 40.0% 30.0% 35.0%
Free Throw% 64.3% 70.6% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Waters,Day* 12-21 5-11 2-3 1 4 5 1 31 1 1 0 1 37
#03 Hurst,Aamir* 4-6 1-1 7-10 2 2 4 3 16 4 0 1 2 32
#04 Ali,Saraj* 8-11 0-0 4-5 3 4 7 3 20 4 3 0 1 28
#05 Weise,Dante* 0-0 0-0 0-0 0 0 0 2 0 1 2 0 1 19
#15 Tchilombo,Cesar* 3-3 0-0 3-4 0 5 5 5 9 1 3 0 0 21
#01 EJ Matthews 3-7 2-3 6-6 0 2 2 3 14 4 3 0 2 24
#22 Henderson,Carnell 0-1 0-1 0-0 0 2 2 4 0 1 1 0 0 8
#25 Cunningham,Amir 5-6 0-0 4-7 3 3 6 2 14 1 1 1 0 21
#44 Dread,Malcolm 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 36-56 8-16 26-35 10 24 34 24 106 18 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chance Morrish* 3-5 0-0 4-6 0 2 2 1 10 3 0 0 1 25
#04 Isaiah Honis* 3-10 2-4 0-0 0 1 1 2 8 3 2 0 2 29
#10 Key'Sean Maynard* 6-9 1-2 1-3 1 0 1 4 14 2 1 0 3 22
#22 Tyler Edore* 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 8
#24 Koi D. Kirk, Jr.* 7-9 0-1 6-9 1 0 1 4 20 0 1 0 3 24
#00 Reginald Dillard 2-4 0-2 3-4 0 1 1 3 7 4 2 0 0 16
#05 Michael O'Mahony 1-3 1-3 0-0 0 1 1 4 3 1 0 0 1 11
#11 Javel Cherry 4-10 2-7 0-0 1 1 2 3 10 3 0 0 0 29
#12 Elijah Peters 5-7 1-1 7-9 0 2 2 5 18 0 2 0 0 22
#21 Tyler Lingham 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#30 Chigoze Anyora 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#35 Dimitre Alston 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 34-60 7-20 21-31 7 12 19 29 96 16 11 0 10 200
* = Starter