Official Basketball Box Score

Dominican (N.Y.) vs. Chestnut Hill

12/13/2025 at 3:00 PM — Philadelphia, Pa. (Sorgenti Arena)

Officials: Martin Spencer, Chad Beswick, Johnee GleichAttendance: 98

Team 1 2 Total
Dominican University New York 33 47 - 80
Chestnut Hill College 35 39 - 74
Dominican University New York   Chestnut Hill College
52.4% Total FG% 46.9%
9.1% 3-Pt. FG% 34.8%
76.5% Free Throw% 66.7%
None Technical Fouls None
58 Points in the Paint 38
28 Points off Turnovers 11
10 2nd Chance Points 9
8 Fast Break Points 2
28 Bench Points 27
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 57.1% 52.4%
3-Pt. FG% 0% 14.3% 9.1%
Free Throw% 87.5% 66.7% 76.5%
Chestnut Hill College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 53.1% 46.9%
3-Pt. FG% 30.8% 40.0% 34.8%
Free Throw% 83.3% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chance Morrish* 8-11 1-1 0-1 0 4 4 3 17 2 2 0 1 30
#04 Isaiah Honis* 8-13 0-2 3-5 2 8 10 2 19 2 2 0 2 33
#05 Michael O'Mahony* 1-3 0-0 0-0 1 1 2 0 2 1 1 0 2 16
#10 Key'Sean Maynard* 1-4 0-2 2-3 0 1 1 3 4 1 2 0 0 20
#24 Koi D. Kirk, Jr.* 3-8 0-1 4-4 1 5 6 1 10 3 0 0 1 34
#00 Reginald Dillard 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#11 Javel Cherry 5-8 0-3 1-1 0 2 2 1 11 0 1 0 1 24
#12 Elijah Peters 6-12 0-1 3-3 3 2 5 0 15 2 2 0 1 25
#22 Tyler Edore 1-2 0-0 0-0 0 1 1 2 2 0 1 1 0 9
#33 Dimitre Alston 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 33-63 1-11 13-17 8 26 34 13 80 11 12 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremiah Gorham* 4-7 2-5 0-2 0 3 3 1 10 5 2 0 0 36
#04 Kamal Lee* 1-4 0-3 0-0 0 2 2 1 2 4 3 0 3 30
#21 Landon Shivers* 3-5 0-0 0-0 0 2 2 5 6 0 1 0 0 11
#23 Amari Dow* 7-16 1-4 1-1 2 6 8 1 16 2 1 0 0 37
#34 Alejandro Cybak* 5-12 1-3 2-2 3 5 8 1 13 4 6 1 0 35
#02 Marshall Baker 4-7 2-4 2-3 1 1 2 0 12 1 0 0 2 14
#12 Malcolm Day 3-7 1-2 0-0 0 2 2 2 7 0 1 0 2 19
#24 Tyler Spencer 3-6 1-2 1-1 1 0 1 4 8 0 1 0 0 18
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 30-64 8-23 6-9 10 23 33 15 74 16 17 1 7 200
* = Starter