Official Basketball Box Score

Wilmington (Del.) vs. Dominican (N.Y.)

1/3/2026 at 3:00 PM — Hennessy Center

Officials: Raymond Downs, Jordan Ablon, Marek DrabinskiAttendance: 160

Team 1 2 Total
Wilmington University 40 46 - 86
Dominican University New York 50 33 - 83
Wilmington University   Dominican University New York
49.2% Total FG% 52.6%
38.9% 3-Pt. FG% 38.9%
88.2% Free Throw% 76.2%
None Technical Fouls None
48 Points in the Paint 38
14 Points off Turnovers 18
18 2nd Chance Points 10
0 Fast Break Points 0
4 Bench Points 41
Wilmington University
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 54.5% 49.2%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 80.0% 100.0% 88.2%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 50.0% 52.6%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 80.0% 66.7% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Denim Perkins* 2-4 0-1 0-0 1 3 4 5 4 8 2 0 0 23
#02 Jaiden Guy* 6-13 0-1 5-6 1 1 2 1 17 3 2 0 3 37
#03 Jaylin Horsey* 6-12 5-7 2-2 0 2 2 2 19 1 4 0 4 37
#11 Tre Hawkins* 11-16 2-2 6-7 2 7 9 3 30 1 1 0 2 40
#24 Zavion Bianchini* 5-9 0-0 2-2 3 5 8 4 12 1 2 0 1 23
#00 Hiram Alexander 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#05 Akeem Taylor 2-7 0-3 0-0 2 3 5 3 4 2 2 0 2 21
#22 Jordan Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Justin Perez 0-4 0-4 0-0 0 0 0 1 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 5 0 5 0 1
Totals 32-65 7-18 15-17 14 21 35 19 86 16 16 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chance Morrish* 3-6 0-2 1-2 0 0 0 1 7 4 2 0 3 26
#04 Isaiah Honis* 5-11 0-2 0-1 0 2 2 3 10 3 3 3 1 32
#10 Key'Sean Maynard* 3-6 3-6 4-4 1 5 6 1 13 3 1 0 0 30
#22 Tyler Edore* 1-3 0-0 0-0 1 1 2 3 2 0 1 1 0 16
#24 Koi D. Kirk, Jr.* 4-9 0-0 2-3 2 5 7 1 10 4 2 0 2 30
#00 Reginald Dillard 2-2 2-2 0-0 0 0 0 1 6 2 0 0 1 11
#11 Javel Cherry 2-3 1-2 0-0 0 0 0 2 5 0 1 0 0 18
#12 Elijah Peters 8-11 1-3 4-5 2 3 5 2 21 0 3 3 1 21
#15 Nathaniel Wooden 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#35 Dimitre Alston 2-4 0-0 5-6 2 1 3 2 9 3 2 1 2 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 30-57 7-18 16-21 9 20 29 16 83 19 15 8 10 200
* = Starter