Official Basketball Box Score

Caldwell vs. Dominican (N.Y.)

2/3/2026 at 7:30 PM — Orangeburg, NY

Officials: Chris Slattery, Dave Fernandez, Javed TrotmanAttendance: 175

Team 1 2 Total
Caldwell University 37 41 - 78
Dominican University New York 34 37 - 71
Caldwell University   Dominican University New York
46.9% Total FG% 36.2%
25.0% 3-Pt. FG% 25.9%
83.3% Free Throw% 53.8%
1 Technical Fouls 1
46 Points in the Paint 32
14 Points off Turnovers 16
10 2nd Chance Points 16
0 Fast Break Points 0
21 Bench Points 29
Caldwell University
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 51.7% 46.9%
3-Pt. FG% 37.5% 0% 25.0%
Free Throw% 80.0% 84.6% 83.3%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 34.3% 36.2%
3-Pt. FG% 28.6% 23.1% 25.9%
Free Throw% 57.1% 52.6% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 DeAngelo Horn* 6-14 1-1 5-5 2 5 7 3 18 4 4 0 1 32
#02 Melvin Evans* 7-15 1-3 3-4 1 5 6 4 18 5 2 2 1 34
#03 Terence Thompson* 7-10 1-2 2-2 4 12 16 4 17 1 3 3 0 29
#10 Todd Rochelle* 1-4 0-1 0-0 0 3 3 2 2 1 1 0 1 28
#13 Jaiden Williams* 1-7 0-2 0-0 0 0 0 1 2 3 2 1 2 25
#00 Markeis Isley 1-1 0-0 2-3 0 1 1 1 4 1 1 0 0 7
#01 Tristan Rogers 2-3 0-0 2-2 0 2 2 3 6 2 1 0 1 17
#04 Kirk Parsons 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#05 Isaiah Philbert 2-5 0-3 1-1 1 0 1 0 5 1 0 0 2 15
#15 Jaryn Bull 3-4 0-0 0-1 1 0 1 4 6 0 1 0 0 6
#44 Roniel Oguekwe 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 30-64 3-12 15-18 10 33 43 23 78 18 16 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Koi D. Kirk, Jr.* 6-14 0-1 9-12 4 3 7 0 21 3 2 0 1 34
#22 Tyler Edore* 3-7 0-0 2-4 2 5 7 2 8 2 2 1 1 15
#02 Donte Howard* 1-5 1-4 0-0 1 1 2 2 3 1 0 0 1 19
#04 Isaiah Honis* 3-7 1-3 1-3 1 3 4 2 8 2 2 0 1 17
#21 Tyler Lingham* 1-2 0-0 0-0 1 2 3 1 2 0 2 0 0 6
#00 Reginald Dillard 0-1 0-1 0-0 0 0 0 0 0 2 1 0 1 9
#01 Chance Morrish 3-7 2-2 0-3 0 2 2 4 8 3 0 0 0 24
#05 Michael O'Mahony 2-5 1-4 0-0 0 4 4 2 5 0 1 0 1 15
#10 Key'Sean Maynard 0-6 0-4 1-2 2 2 4 1 1 2 2 0 3 22
#11 Javel Cherry 4-8 2-6 0-0 0 1 1 0 10 0 0 0 1 20
#12 Elijah Peters 2-7 0-2 1-2 4 0 4 4 5 1 1 0 0 19
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 25-69 7-27 14-26 17 26 43 18 71 16 14 1 10 200
* = Starter