Official Basketball Box Score

Post vs. Dominican (N.Y.)

2/25/2026 at 7:30 PM — Hennessy Center

Officials: Raymond Downs, Thomas McDermott, Douglas AprahamianAttendance: 200

Team 1 2 Total
Post University 45 33 - 78
Dominican University New York 42 55 - 97
Post University   Dominican University New York
40.0% Total FG% 46.7%
42.9% 3-Pt. FG% 50.0%
61.9% Free Throw% 89.2%
None Technical Fouls None
28 Points in the Paint 34
14 Points off Turnovers 13
12 2nd Chance Points 16
0 Fast Break Points 0
7 Bench Points 35
Post University
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 34.3% 40.0%
3-Pt. FG% 60.0% 27.3% 42.9%
Free Throw% 63.6% 60.0% 61.9%
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 56.7% 46.7%
3-Pt. FG% 33.3% 71.4% 50.0%
Free Throw% 89.5% 88.9% 89.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Derrick Thomas ii* 11-23 3-5 3-8 4 5 9 2 28 2 3 1 1 35
#04 Tre Duncan* 3-6 1-3 0-0 1 1 2 2 7 3 1 0 2 27
#12 Zion Lott* 4-11 2-3 2-4 0 5 5 4 12 1 0 0 2 24
#15 Stanley Njekwe* 3-4 0-0 0-0 1 3 4 4 6 0 2 0 0 19
#21 Ta'Quan Williams* 5-13 2-3 6-7 0 4 4 3 18 7 4 0 1 35
#00 Brody Limric 1-3 1-3 0-0 1 0 1 3 3 0 0 1 0 14
#01 Gianni Thompson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Cape Holden 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 6
#11 Harry Scully 1-5 0-2 2-2 0 3 3 2 4 2 0 0 3 25
#14 Deng Akok 0-1 0-0 0-0 1 0 1 3 0 2 0 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-70 9-21 13-21 9 22 31 24 78 18 11 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Reginald Dillard* 1-3 1-2 2-2 1 2 3 3 5 5 1 0 0 18
#04 Isaiah Honis* 5-12 1-2 4-4 1 6 7 1 15 4 5 1 1 33
#11 Javel Cherry* 3-10 3-6 1-2 1 3 4 1 10 1 0 0 0 22
#22 Tyler Edore* 3-3 0-0 0-0 3 4 7 2 6 2 2 0 0 12
#24 Koi D. Kirk, Jr.* 4-12 0-0 18-18 2 8 10 1 26 2 2 1 0 35
#01 Chance Morrish 2-4 1-2 1-3 0 0 0 3 6 3 2 0 0 19
#02 Donte Howard 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 4
#05 Michael O'Mahony 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#10 Key'Sean Maynard 1-3 0-1 2-2 1 4 5 2 4 0 0 0 1 17
#12 Elijah Peters 7-11 1-2 2-2 1 3 4 4 17 0 1 0 1 20
#30 Chigozie Anyora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Dimitre Alston 1-1 0-0 3-4 0 3 3 1 5 0 1 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 28-60 8-16 33-37 11 36 47 20 97 17 15 2 3 200
* = Starter