The Automated ScoreBook
DOMINICAN COLLEGE NY Individual Game-by-Game (as of Jun 13, 2007)
All games
#18 OCANA, paul
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2006 vs NYIT................. 2-21 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 10, 2006 at Mars Hill College.... 8-15 * 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 1-0.5
Mar 12, 2006 at Lees-McRae........... 16-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 18, 2006 at DOWLING.............. 4-24 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2006 at MOLLOYM.............. 4-19 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 26, 2006 MC...................... 3-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 05, 2006 MSUM.................... 8-7 * * 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 0-0.0
Apr 8, 2006 at Assumption........... 9-10 * 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 0-0.0
Apr 13, 2006 GREEN MOUNTAIN.......... 19-3 * * 2 0 2 9 .182 7 .818 0 0 0 1 0 0 0-0 0-0.0
Apr 28, 2006 at Wheeling Jesuit Univ. 9-15 * 0 0 0 0 .182 0 .818 0 0 0 0 0 0 0-0 0-0.0
May 02, 2006 at Seton Hill Univ...... 14-13 * 0 0 0 1 .167 0 .750 0 0 0 2 0 0 0-0 0-0.0
May 06, 2006 #4 C.W. POST............ 3-25 * 0 0 0 0 .167 0 .750 0 0 0 0 0 0 0-0 1-0.5
Totals............................... 99-174 12-2 2 0 2 12 .167 9 .750 0 0 0 11 3 1 0-0 2-1.0
Games played: 12
Shots per game: 1.00; Goals per game: 0.17
Assists per game: 0.00; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0