The Automated ScoreBook
               Dominican College NY Individual Game-by-Game (as of May 04, 2007)
                                           All games


                                              #18 Ocana, Paul

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 24, 2007 at C.W. Post............   4-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 10, 2007 at Lees-McRae Bobcats...  10-6    *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 24, 2007 at DOWLINGL.............   8-20   *      0   0   0   0  .000   0  .000   0   0   0   2   0-0     0-0.0   
Mar 28, 2007 ADELPHI UNIVERSITY......   4-18   *      0   0   0   0  .000   0  .000   0   0   0   2   0-0     0-0.0   
Apr 10, 2007 NYIT....................   5-20   *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Apr 13, 2007 SHU-M...................  11-3    *      0   0   0   1  .000   1 1.000   0   0   0   1   0-0     0-0.0   
Apr 25, 2007 FPCM....................  11-7    *      0   0   0   0  .000   0 1.000   0   0   0   0   0-0     0-0.0   
Apr 29, 2007 at Mercyhurst...........   7-17   *      0   0   0   0  .000   0 1.000   0   0   0   0   0-0     0-0.0   

Totals...............................  60-103  8-0    0   0   0   1  .000   1 1.000   0   0   0   5   0-0     0-0.0   

Games played: 8
Shots per game: 0.12; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0