Official Men's Lacrosse Box Score

DOMM vs. Franklin Pierce

3/5/2011 at 1 p.m. — Rindge, N.H. (Sodexo Field)

Attendance: 89Records: Dominican University New York (0-1, 0-0 ECC) • Franklin Pierce University (2-0, 0-0 NE-10)

Team 1 2 3 4 Final
Dominican University New York 2 2 4 0 8
Franklin Pierce University 1 3 3 2 9
Dominican University New York — Goals: Chris Delaney 4 ; Korin Pierce 2 ; Jesse Peterson 1 ; Michael Holl 1 . Assists: Jesse Peterson 1 .
Franklin Pierce University — Goals: Jack Scanlan 1 ; Eric Harries 2 ; Nate Wood 2 ; Edward Noonan 3 ; Zach Wielgoszinski 1 . Assists: Eric Harries 1 ; Bryan Bourque 1 ; Edward Noonan 1 ; Zach Wielgoszinski 1 .
Shots by Period 1 2 3 4 Total
Dominican University New York 9 9 10 8 36
Franklin Pierce University 11 10 6 11 38
Ground Balls by Prd 1 2 3 4 Total
Dominican University New York 7 8 13 9 37
Franklin Pierce University 6 8 5 4 23
Face-offs by Prd 1 2 3 4 Total
Dominican University New York 2-4 2-6 3-8 1-3 8-21
Franklin Pierce University 2-4 4-6 5-8 2-3 13-21
Clears 1 2 3 4 Total
Dominican University New York 5-6 6-8 8-8 4-6 23-28
Franklin Pierce University 6-6 5-8 5-5 3-5 19-24
Extra-Man Opps 1 2 3 4 Total
Dominican University New York 0-1 0-1 0-1 0-1 0-4
Franklin Pierce University 0-0 0-0 1-2 1-2 2-4
Saves by Period 1 2 3 4 Total
Dominican University New York 3 5 2 2 12
Franklin Pierce University 2 5 3 5 15
Turnovers by Prd 1 2 3 4 Total
Dominican University New York 4 6 5 5 20
Franklin Pierce University 3 6 7 5 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:06 DOMM EV Delaney, Chris unassisted 0-1
2.   01:28 DOMM EV Holl, Michael unassisted 0-2
3.   00:41 FPU EV Edward Noonan unassisted 1-2
4. 2nd 08:43 FPU EV Nate Wood Edward Noonan 2-2
5.   08:07 DOMM EV Delaney, Chris unassisted 2-3
6.   04:46 DOMM EV Pierce, Korin unassisted 2-4
7.   04:19 FPU EV Eric Harries unassisted 3-4
8.   02:21 FPU EV Zach Wielgoszinski unassisted 4-4
9. 3rd 11:35 DOMM EV Delaney, Chris unassisted 4-5
10.   09:34 FPU UP Jack Scanlan unassisted 5-5
11.   08:54 DOMM EV Delaney, Chris unassisted 5-6
12.   06:58 FPU EV Edward Noonan Bryan Bourque 6-6
13.   02:55 DOMM EV Peterson, Jesse unassisted 6-7
14.   02:17 FPU EV Edward Noonan Eric Harries 7-7
15.   01:18 DOMM EV Pierce, Korin Peterson, Jesse 7-8
16. 4th 05:40 FPU UP Nate Wood Zach Wielgoszinski 8-8
17.   02:18 FPU EV Eric Harries unassisted 9-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Joey Bustamante 0 0 0 0 0 0 - 2 0 0-0
a 4 Chris Delaney * 4 0 4 7 5 6 - 4 0 0-0
5 Matthew Brown 0 0 0 0 0 3 - 1 0 0-0
a 8 Korin Pierce * 2 0 2 5 5 0 - 0 1 2-90
10 Parker Price 0 0 0 0 0 2 4-12 0 1 0-0
12 Jesse Peterson 1 1 2 9 6 1 - 1 0 0-0
13 Christopher Jones 0 0 0 0 0 0 - 0 0 0-0
16 Tyler Douglas 0 0 0 0 0 2 - 1 0 0-0
d 17 Dave Marrese * 0 0 0 0 0 4 - 0 0 0-0
m 19 Anton Gjeloshi * 0 0 0 0 0 2 1-3 1 1 0-0
d 20 John Kubala * 0 0 0 0 0 4 3-6 3 0 1-60
gk 21 Brendan Bonacum * 0 0 0 0 0 1 - 0 0 0-0
m 22 Alex Jones * 0 0 0 9 4 2 - 2 0 0-0
a 33 Andrew Rendine * 0 0 0 1 0 4 - 2 0 1-60
d 34 Alex McKenna * 0 0 0 0 0 5 - 1 2 0-0
37 Michael Holl 1 0 1 5 3 1 - 2 1 0-0
Totals 8 1 9 36 23 37 8-21 20 6 4-210
# Goalies Min GA W/L Saves
21 Brendan Bonacum 60:00 9 L 12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Ryan Dintaman 0 0 0 2 0 2 - 3 2 0-0
gk 2 Tim Izzo * 0 0 0 0 0 1 - 0 0 0-0
3 Jack Scanlan 1 0 1 4 2 0 - 0 0 0-0
4 Eric Harries 2 1 3 5 4 0 - 2 0 1-60
5 Matthew Leslie 0 0 0 2 0 0 - 0 0 0-0
d 7 Cody Kelley * 0 0 0 0 0 0 - 1 0 1-60
9 Bryan Bourque 0 1 1 3 3 0 - 0 0 0-0
12 Tim Curran 0 0 0 0 0 0 - 1 1 0-0
13 Ryan Palmer 0 0 0 0 0 0 - 1 0 0-0
14 Scott MacDonald 0 0 0 2 1 1 - 0 0 0-0
15 Jack Noble 0 0 0 0 0 1 - 0 0 0-0
d 17 Ben McDannell * 0 0 0 1 0 1 - 1 2 1-60
a 20 Nate Wood * 2 0 2 9 6 3 - 1 1 0-0
d 21 Kenny Stubbolo * 0 0 0 0 0 1 - 0 1 1-30
24 Alex Connolly 0 0 0 0 0 0 1-1 0 0 0-0
m 25 Michael Andersen * 0 0 0 0 0 1 - 2 0 0-0
26 Edward Noonan 3 1 4 6 3 1 - 3 0 0-0
27 Leo Greeley 0 0 0 0 0 0 - 2 0 0-0
m 32 Cory Rice * 0 0 0 1 0 7 - 2 1 0-0
a 34 Jimmy McInnis * 0 0 0 1 1 1 - 0 0 0-0
m 35 Eric Vincens * 0 0 0 0 0 2 12-20 0 1 0-0
a 38 Zach Wielgoszinski * 1 1 2 1 1 1 - 1 1 0-0
40 Josh Hinds 0 0 0 1 0 0 - 1 1 0-0
Totals 9 4 13 38 21 23 13-21 21 11 4-210
# Goalies Min GA W/L Saves
2 Tim Izzo 60:00 8 W 15
* = Starter
Prd Time Team Player Min Offence
1st 07:58 FPU Kenny Stubbolo MINOR PUSHING
2nd 11:09 FPU Eric Harries MAJOR SLASHING
3rd 09:43 DOMM Rendine, Andrew MAJOR ILLEGAL BODY CHECK
3rd 09:43 DOMM Pierce, Korin MAJOR SLASHING
3rd 04:39 FPU Ben McDannell MAJOR UNNECESSARY ROUGHNESS
4th 11:57 FPU Cody Kelley MAJOR TRIPPING
4th 06:39 DOMM Kubala, John MAJOR SLASHING
4th 05:57 DOMM Pierce, Korin MINOR MINOR
Penalty Totals: Dominican University New York: 3 minutes 30 seconds on 4 infraction(s) ; Franklin Pierce University: 3 minutes 30 seconds on 4 infraction(s)