Dean Schaefer
6 Dean Schaefer
-
- Height:
- 6-2
-
- Weight:
- 230
-
- Hometown:
- Washington, N.J.
-
- Position:
- A
-
- Year:
- Fr
-
- Nickname:
- DJ
-
- High School:
- Warren Hills
-
- Major:
- Business Management
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Named to the Fall 2025 CACC Academic Honor Roll.
Prior to Dominican University
- Also played basaketball at Warren Hills
- Entrepreneur Athlete of the Year
- All-State Coach's team basketball 2025
- First Team All-Division basketball player 2025
- First Team All-Conference basketball 2025
- Second Team All-Conference lacrosse 2025
- Second team All-Skyland lacrosse 2025
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 |
| Apr 2 | at Caldwell University | W, 19-9 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 |
| Apr 11 | Wilmington University | L, 19-8 |
| Apr 18 | at University of Bridgeport | L, 22-11 |
| Apr 22 | Felician University | W, 11-8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | - | - | - | - |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | - | - | - | - |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | - | - | - | - |
| Mar 11 | University of District of Columbia | W, 14-2 | - | - | - | - |
| Mar 12 | American International College | W, 14-11 | - | - | - | - |
| Mar 14 | at Chestnut Hill College | L, 14-5 | - | - | - | - |
| Mar 17 | St. Michael's College | L, 14-3 | - | - | - | - |
| Mar 20 | at Georgian Court University | L, 17-7 | - | - | - | - |
| Mar 25 | Holy Family University | L, 14-13 | - | - | - | - |
| Mar 28 | Post University | L, 12-7 | - | - | - | - |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | - | - | - | - |
| Apr 2 | at Caldwell University | W, 19-9 | - | - | - | - |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | - | - | - | - |
| Apr 11 | Wilmington University | L, 19-8 | - | - | - | - |
| Apr 18 | at University of Bridgeport | L, 22-11 | - | - | - | - |
| Apr 22 | Felician University | W, 11-8 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 11 | University of District of Columbia | W, 14-2 | - | - | - | - | - | - | - | - | - |
| Mar 12 | American International College | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chestnut Hill College | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Mar 17 | St. Michael's College | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Georgian Court University | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Post University | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Caldwell University | W, 19-9 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Wilmington University | L, 19-8 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at University of Bridgeport | L, 22-11 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Felician University | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
