Post at Dominican (N.Y.)
@ Orangeburg, N.Y. (O'Brien Field )
3/28/2026 at 1:00 PM
@ Orangeburg, N.Y. (O'Brien Field )
3/28/2026 at 1:00 PM
|
Post University
12 |
Dominican University New York
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Post University (7-3, 3-2) | 2 | 5 | 0 | 5 | 12 |
| Dominican University New York (3-7, 0-4) | 1 | 1 | 3 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Post University | Dominican University New York | ||
| Post University | 09:57 | Cameron Maunders (Ryan Denike ) | 1 | 0 |
| Dominican University New York | 06:22 | Chad Keyser (Evan Dupras ) | 1 | 1 |
| Post University | 00:57 | Leighton Cooke (Gabe Roman ) | 2 | 1 |
| -- 2nd -- | Post University | Dominican University New York | ||
| Post University | 13:25 | Edward Wesche (Kegan Swain ) | 3 | 1 |
| Post University | 09:52 | Leighton Cooke (unassisted) | 4 | 1 |
| Post University | 08:00 | UP - Will Brien (Cameron Maunders ) | 5 | 1 |
| Post University | 06:32 | Leighton Cooke (Edward Wesche ) | 6 | 1 |
| Post University | 05:36 | Gabe Roman (unassisted) | 7 | 1 |
| Dominican University New York | 02:28 | Evan Dupras (unassisted) | 7 | 2 |
| -- 3rd -- | Post University | Dominican University New York | ||
| Dominican University New York | 10:22 | UP - Nicholas Cupelli (Sean Cosgrove ) | 7 | 3 |
| Dominican University New York | 09:32 | Nicholas Cupelli (unassisted) | 7 | 4 |
| Dominican University New York | 06:25 | UP - Chad Keyser (Evan Dupras ) | 7 | 5 |
| -- 4th -- | Post University | Dominican University New York | ||
| Dominican University New York | 12:14 | UP - Steven Dupras (Evan Dupras ) | 7 | 6 |
| Dominican University New York | 11:53 | UP - Chad Keyser (Sean Cosgrove ) | 7 | 7 |
| Post University | 10:21 | Will Brien (Andrew Grippo ) | 8 | 7 |
| Post University | 07:48 | Will Brien (Leighton Cooke ) | 9 | 7 |
| Post University | 07:04 | Leighton Cooke (unassisted) | 10 | 7 |
| Post University | 05:50 | Will Brien (unassisted) | 11 | 7 |
| Post University | 00:53 | Leighton Cooke (unassisted) | 12 | 7 |
Post University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Gallery * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Charlie Foster * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Luke Karas * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 4 | John Karas * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Ryan Denike * | 0 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 8 | Will Brien | 4 | 0 | 12 | 7 | 1 | 1 | 0 | |
| 9 | Gabe Roman | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 11 | William Henley iii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Leighton Cooke * | 5 | 1 | 10 | 7 | 3 | 1 | 0 | |
| 13 | Gavin Lee * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Andrew Grippo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zane Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chase Thoendel | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 19 | Connor Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rob Terelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Edward Wesche | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 25 | Aiden Waller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Kegan Swain | 0 | 1 | 4 | 1 | 12 | 1 | 0 | |
| 51 | Kyle Such * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Cameron Maunders * | 1 | 1 | 10 | 7 | 7 | 4 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 47 | 28 | 37 | 9 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Aiden Waller (W, 4-2) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Foster 4-8; Kegan Swain 11-14 | |||||||||
| PIM: Nick Gallery 1-60; Gabe Roman 1-60; Leighton Cooke 2-60; Andrew Grippo 1-30; Chase Thoendel 2-90; Kyle Such 1-60 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicholas Creisher * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 01 | Ian McDow | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 04 | Chad Keyser * | 3 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 05 | Alex Fowler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 07 | Steven Dupras * | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 08 | Evan Dupras * | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 09 | Christopher Dringus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nickolas Paletta | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Julian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Anthony Brikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brayden Segerson | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 20 | Rocco Albanese * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Sean Cosgrove * | 0 | 2 | 4 | 4 | 5 | 1 | 0 | |
| 23 | Zachary Souza | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 24 | Jewlien Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jack Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sean Bradley | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Derek Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jakob Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jehvoun Byfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Nate Melnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tjark Nienstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joseph DeGregorio * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 66 | Anthony Roumeliotis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Nicholas Cupelli | 2 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 91 | Max Gorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Kenneth Doctors * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 28 | 20 | 19 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Nicholas Creisher (L, 3-5) | 12 | 60:00 | 16 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brayden Segerson 6-18; Anthony Roumeliotis 1-4 | |||||||||
| PIM: Brayden Segerson 1-60; Rocco Albanese 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post University | 4 | 2 | 4 | 3 | 13 |
| Dominican University New York | 1 | 7 | 6 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post University | 5 | 14 | 8 | 10 | 37 |
| Dominican University New York | 3 | 5 | 6 | 5 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post University | 4 | 1 | 3 | 1 | 9 |
| Dominican University New York | 1 | 6 | 6 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post University | 6-6 | 4-4 | 6-6 | 4-4 | 20 -20 |
| Dominican University New York | 4-4 | 3-7 | 6-8 | 4-4 | 17 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post University | 3-4 | 4-7 | 3-4 | 5-7 | 15 -22 |
| Dominican University New York | 1-4 | 3-7 | 1-4 | 2-7 | 7 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post University | 0-0 | 1-2 | 0-1 | 0-0 | 1 -3 |
| Dominican University New York | 0-2 | 0-0 | 2-3 | 2-3 | 4 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post University | 7 | 14 | 11 | 15 | 47 |
| Dominican University New York | 9 | 3 | 9 | 7 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post University | 0 | 1 | 0 | 0 | 1 |
| Dominican University New York | 2 | 2 | 0 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Post University | 30 seconds | 13:31 | Leighton Cooke : - HOLDING | ||
| Post University | 30 seconds | 12:41 | Leighton Cooke : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Dominican University New York | 60 seconds | 08:50 | Rocco Albanese : - SLASHING | ||
| Dominican University New York | 60 seconds | 01:22 | Brayden Segerson : - SLASHING | ||
| -- 3rd -- | |||||
| Dominican University New York | 60 seconds | 11:47 | Rocco Albanese : - UNNECESSARY ROUGHNESS | ||
| Post University | 60 seconds | 11:23 | Gabe Roman : - SLASHING | ||
| Post University | 30 seconds | 06:42 | Chase Thoendel : - ILLEGAL PROCEDURE | ||
| Post University | 60 seconds | 01:28 | Chase Thoendel : - SLASHING | ||
| -- 4th -- | |||||
| Post University | 60 seconds | 12:55 | Kyle Such : - SLASHING | ||
| Post University | 60 seconds | 12:14 | Nick Gallery : - UNNECESSARY ROUGHNESS | ||
| Post University | 30 seconds | 03:32 | Andrew Grippo : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 250 Officials and game personnel: Todd DiNetta ; Jason Siegert ; John Bennett ; Carl Larson |
| Starter * |
