Dominican University New York at Felician University October 12, 2022

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Felician University | 3 | 3 | 6 |
Box Score
Dominican University New York
Felician University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
John Reitter
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
17
Kevin Chavez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Aidan Guzik
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 85:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Uche Santschi
|
0 | 0 | 0 | 0 |
|
d/m 02
Dario Gomez
|
1 | 1 | 0 | 0 |
|
d 03
Anthony Gomez
|
5 | 2 | 2 | 1 |
|
d 04
Alvaro Martin Castedo
|
2 | 2 | 1 | 0 |
|
m 06
Danny Bzura
|
1 | 0 | 0 | 0 |
|
07
Cristian Mayorga
|
3 | 1 | 1 | 1 |
|
f 09
Anthony Medina
|
0 | 0 | 0 | 0 |
|
10
Carlos Alonso
|
1 | 1 | 1 | 0 |
|
m 11
Riccardo Benini
|
4 | 1 | 0 | 1 |
|
12
Ben Batson
|
1 | 1 | 0 | 1 |
|
m 13
Salvador Rang
|
2 | 2 | 0 | 1 |
|
14
Rajeev Singh
|
1 | 0 | 0 | 0 |
|
d 18
Pedro Souza Bolizan
|
0 | 0 | 0 | 0 |
|
20
Nicholas Gilbert
|
1 | 1 | 0 | 0 |
|
21
Anthony Mayorga
|
0 | 0 | 0 | 0 |
|
24
Denis Maksudovski
|
0 | 0 | 0 | 0 |
|
25
Paulo Santos
|
1 | 0 | 0 | 0 |
|
26
Henry Calix
|
3 | 1 | 1 | 1 |
|
27
Carlos Perez
|
0 | 0 | 0 | 0 |
|
28
Gianluca Trastulli
|
0 | 0 | 0 | 0 |
|
32
Bryan Perez
|
0 | 0 | 0 | 0 |
|
d 36
Matt Greenway
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Arteaga (L, 1-8-3) | 12 | 4 | 8 | 83:07 | |
| 0 - Marcos Penaherrera | 2 | 2 | 0 | 06:53 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Uche Santschi (W, 5-2-4) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Felician University
1st
|
5:41 | Anthony Gomez (Henry Calix) - kicked 20-yards out high and away from k | 0 - 1 |
|
Felician University
1st
|
15:10 | Anthony Gomez (Salvador Rang) - * | 0 - 2 |
|
Felician University
1st
|
44:49 | Cristian Mayorga (Ben Batson) - *cross in goal box into net | 0 - 3 |
|
Felician University
2nd
|
53:18 | Alvaro Martin Casted (Anthony Gomez & Riccardo Benini) - * | 0 - 4 |
|
Felician University
2nd
|
65:31 | Henry Calix (unassisted) - *off blocked shot | 0 - 5 |
|
Felician University
2nd
|
67:25 | Carlos Alonso (Cristian Mayorga) - *curved around goalie | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Felician University
1st
|
30:17 | Yellow card - Benedick Marcano |
|
Felician University
2nd
|
85:00 | Yellow card - Team |
|
Felician University
2nd
|
85:56 | Yellow card - Jacob Owen |
|
Felician University
2nd
|
85:56 | Yellow card - Griffin Van Cott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 2 | 5 |
| Felician University | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 4 | 4 | 8 |
| Felician University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 4 | 5 |
| Felician University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 7 | 9 | 16 |
| Felician University | 8 | 8 | 16 |
| Date/Time | October 12, 2022 - 12:00 PM |
|---|---|
| Location | Tryon Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Brendan Quinn |
| Asst. Referee: | Jonnathan Marca |
| : | Stanislaw Grabowski |
| Scorer: | Samantha Flecker |
Play By Play
| 0:00 | David Arteaga at goalie for Dominican (N.Y.). | ||
| 0:00 | Uche Santschi at goalie for Felician. | ||
| 1:58 | Corner kick by Felician Salvador Rang [1:58]. | ||
| 2:26 | Shot by Felician Riccardo Benini, Wide Right. | ||
| 2:59 | Offside against Dominican (N.Y.). | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| 5:19 | Offside against Felician. | ||
| 5:41 | Goal!GOAL by Felician Anthony Gomez (FIRST GOAL), Assist by Henry Calix *kicked 20-yards out high and away from keeper ( 0 - 1 ) |
||
| Foul on Felician. | |||
| Foul on Felician. | |||
| 10:27 | Shot by Felician Danny Bzura, Wide. | ||
| Foul on Felician. | |||
| 11:44 | Offside against Felician. | ||
| Foul on Dominican (N.Y.). | |||
| 15:10 | Goal!GOAL by Felician Anthony Gomez, Assist by Salvador Rang * ( 0 - 2 ) |
||
| 15:28 | Shot by Felician Salvador Rang, Save (by goalie) David Arteaga. | ||
| Foul on Felician. | |||
| Foul on Dominican (N.Y.). | |||
| Foul on Felician. | |||
| 19:05 | Shot by Dominican (N.Y.) Marouf Barry, Wide Right. | ||
| 20:07 | Shot by Felician Salvador Rang, Save (by goalie) David Arteaga. | ||
| Foul on Dominican (N.Y.). | |||
| 22:18 | Shot by Felician Riccardo Benini, Save (by goalie) David Arteaga. | ||
| 22:57 | Shot by Felician Anthony Gomez, Wide Right. | ||
| 23:17 | Shot by Felician Henry Calix, Blocked. | ||
| Foul on Dominican (N.Y.). | |||
| 24:03 | Offside against Felician. | ||
| 27:50 | Corner kick by Felician Riccardo Benini [27:50]. | ||
| 28:11 | Substitution!Dominican (N.Y.) substitution: Griffin Van Cott for Armindo Ferreira. | ||
| Foul on Felician. | |||
| 30:17 | Yellow card on Dominican (N.Y.) Benedick Marcano. | ||
| 30:25 | Substitution!Felician substitution: Carlos Alonso for Salvador Rang. | ||
| 30:25 | Substitution!Felician substitution: Ben Batson for Henry Calix. | ||
| 30:44 | Shot by Dominican (N.Y.) Lucas Regos Santos, Wide Right. | ||
| Foul on Felician. | |||
| 36:16 | Shot by Felician Anthony Gomez, Wide. | ||
| 36:20 | Substitution!Felician substitution: Paulo Santos for Dario Gomez. | ||
| 36:20 | Substitution!Felician substitution: Cristian Mayorga for Anthony Gomez. | ||
| 37:54 | Substitution!Dominican (N.Y.) substitution: Jonathon Rubin for Ewan Gray. | ||
| 38:28 | Substitution!Dominican (N.Y.) substitution: John Gahuancela for Aidan Guzik. | ||
| 38:41 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [38:41]. | ||
| 39:05 | Shot by Dominican (N.Y.) Luis Guevara, Blocked. | ||
| Foul on Felician. | |||
| Foul on Dominican (N.Y.). | |||
| 41:15 | Header Shot by Felician Matt Greenway, Save (by goalie) David Arteaga. | ||
| 42:42 | Shot by Felician Paulo Santos, High. | ||
| 44:49 | Goal!GOAL by Felician Cristian Mayorga, Assist by Ben Batson *cross in goal box into net ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dominican (N.Y.): #11 Marouf Barry, #14 Luis Guevara, #18 Armando Morales, #21 Zachary Gloskin, #23 Jonathon Rubin, #28 Griffin Van Cott, #00 David Arteaga, #03 Lucas Regos Santos, #04 Gianni Ramirez-Downe, #05 John Gahuancela, #08 Benedick Marcano. | ||
| 45:00 | For Felician: #10 Carlos Alonso, #11 Riccardo Benini, #12 Ben Batson, #18 Pedro Souza Bolizan, #25 Paulo Santos, #36 Matt Greenway, #01 Uche Santschi, #04 Alvaro Martin Casted, #06 Danny Bzura, #07 Cristian Mayorga, #09 Anthony Medina. | ||
| 45:00 | For Felician: #11 Riccardo Benini, #12 Ben Batson, #13 Salvador Rang, #18 Pedro Souza Bolizan, #36 Matt Greenway, #09 Anthony Medina, #04 Alvaro Martin Casted, #02 Dario Gomez, #06 Danny Bzura, #01 Uche Santschi, #03 Anthony Gomez. | ||
| 45:00 | For Dominican (N.Y.): #11 Marouf Barry, #18 Armando Morales, #21 Zachary Gloskin, #23 Jonathon Rubin, #27 Aidan Guzik, #28 Griffin Van Cott, #03 Lucas Regos Santos, #08 Benedick Marcano, #04 Gianni Ramirez-Downe, #07 Ewan Gray, #00 David Arteaga. | ||
| Foul on Dominican (N.Y.). | |||
| 46:33 | Shot by Felician Ben Batson, Save (by goalie) David Arteaga. | ||
| 47:08 | Header Shot by Felician Riccardo Benini, Wide. | ||
| Foul on Felician. | |||
| 48:07 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [48:07]. | ||
| Foul on Felician. | |||
| 49:47 | Shot by Felician Riccardo Benini, Hit Crossbar. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Felician. | |||
| 52:12 | Offside against Felician. | ||
| 53:18 | Goal!GOAL by Felician Alvaro Martin Casted, Assist by Anthony Gomez and Riccardo Benini * ( 0 - 4 ) |
||
| Foul on Dominican (N.Y.). | |||
| 57:12 | Shot by Felician Dario Gomez, Save (by goalie) David Arteaga. | ||
| 58:25 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [58:25]. | ||
| 58:49 | Shot by Felician Alvaro Martin Casted, Save (by goalie) David Arteaga. | ||
| 60:04 | Substitution!Felician substitution: Henry Calix for Dario Gomez. | ||
| 60:04 | Substitution!Felician substitution: Carlos Alonso for Riccardo Benini. | ||
| 60:04 | Substitution!Felician substitution: Rajeev Singh for Matt Greenway. | ||
| 60:32 | Marcos Penaherrera at goalie for Dominican (N.Y.). | ||
| 62:16 | Shot by Dominican (N.Y.) Ewan Gray, Wide Right. | ||
| 63:49 | Offside against Felician. | ||
| Foul on Felician. | |||
| 65:28 | Shot by Felician Anthony Gomez, Blocked. | ||
| 65:31 | Goal!GOAL by Felician Henry Calix *off blocked shot ( 0 - 5 ) |
||
| 65:32 | Substitution!Felician substitution: Cristian Mayorga for Anthony Medina. | ||
| 65:32 | Substitution!Felician substitution: Paulo Santos for Dario Gomez. | ||
| 67:25 | Goal!GOAL by Felician Carlos Alonso, Assist by Cristian Mayorga *curved around goalie ( 0 - 6 ) |
||
| 67:25 | Substitution!Dominican (N.Y.) substitution: Luis Guevara for Jonathon Rubin. | ||
| 67:25 | Substitution!Dominican (N.Y.) substitution: Kevin Chavez for Aidan Guzik. | ||
| 67:25 | David Arteaga at goalie for Dominican (N.Y.). | ||
| 67:26 | Substitution!Felician substitution: Anthony Mayorga for Salvador Rang. | ||
| 67:26 | Substitution!Felician substitution: Gianluca Trastulli for Alvaro Martin Casted. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| 71:27 | Shot by Felician Cristian Mayorga, Wide. | ||
| 71:33 | Substitution!Felician substitution: Nicholas Gilbert for Anthony Gomez. | ||
| 72:17 | Substitution!Dominican (N.Y.) substitution: Wesley Santos-Duran for Ewan Gray. | ||
| 72:17 | Substitution!Dominican (N.Y.) substitution: Aidan Guzik for Benedick Marcano. | ||
| 72:49 | Substitution!Felician substitution: Bryan Perez for Danny Bzura. | ||
| 75:34 | Shot by Felician Henry Calix, Wide. | ||
| Foul on Felician. | |||
| 77:48 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [77:48]. | ||
| 78:28 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [78:28]. | ||
| Foul on Felician. | |||
| Foul on Dominican (N.Y.). | |||
| 81:54 | Shot by Felician Nicholas Gilbert, Save (by goalie) David Arteaga. | ||
| 82:03 | Substitution!Felician substitution: Denis Maksudovski for Carlos Alonso. | ||
| 82:03 | Substitution!Felician substitution: Carlos Perez for Pedro Souza Bolizan. | ||
| 82:03 | Substitution!Dominican (N.Y.) substitution: John Reitter for Zachary Gloskin. | ||
| 82:03 | Substitution!Dominican (N.Y.) substitution: John Gahuancela for Marouf Barry. | ||
| Foul on Felician. | |||
| Foul on Dominican (N.Y.). | |||
| 85:00 | Yellow card on Dominican (N.Y.) Team. | ||
| assistant coach | |||
| 85:03 | Corner kick by Felician Nicholas Gilbert [85:03]. | ||
| 85:56 | Yellow card on Dominican (N.Y.) Jacob Owen. | ||
| 85:56 | Yellow card on Dominican (N.Y.) Griffin Van Cott. | ||
| 86:09 | Shot by Dominican (N.Y.) Griffin Van Cott, High. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| Foul on Felician. | |||
| 88:33 | Shot by Felician Cristian Mayorga, Wide. | ||
| 88:50 | Corner kick by Felician Henry Calix [88:50]. | ||
| 89:02 | Shot by Felician Rajeev Singh, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
