Felician University at Dominican University New York September 20, 2023

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician University | 1 | 3 | 4 |
| Dominican University New York | 1 | 0 | 1 |
Box Score
Felician University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Emanuele Moretti
|
0 | 0 | 0 | 0 |
|
2
Dario Gomez
|
1 | 0 | 0 | 0 |
|
4
Alvaro Martin Castedo
|
0 | 0 | 0 | 0 |
|
5
Alex Ramos
|
2 | 1 | 0 | 0 |
|
6
Odhran Lawlor
|
0 | 0 | 0 | 0 |
|
7
Massimo Girardi
|
4 | 1 | 0 | 1 |
|
8
Gianluca Trastulli
|
0 | 0 | 0 | 0 |
|
9
Anthony Medina
|
0 | 0 | 0 | 0 |
|
10
Riccardo Benini
|
4 | 0 | 0 | 1 |
|
11
Hugo Rodriguez
|
5 | 1 | 1 | 0 |
|
13
Salvador Rang
|
3 | 3 | 0 | 0 |
|
14
Rajeev Singh
|
0 | 0 | 0 | 0 |
|
16
Lorenzo Ferrari
|
4 | 2 | 1 | 0 |
|
17
Erick Aguiar
|
4 | 1 | 0 | 0 |
|
18
Kaan Yuecel
|
0 | 0 | 0 | 0 |
|
24
Manuel Otero
|
1 | 0 | 0 | 2 |
|
25
Paulo Santos
|
0 | 0 | 0 | 0 |
|
28
Justin Suarez
|
0 | 0 | 0 | 0 |
|
29
Andy Alvarez
|
0 | 0 | 0 | 0 |
|
30
Erick Vargas
|
3 | 0 | 0 | 0 |
|
d 36
Matt Greenway
|
2 | 1 | 1 | 0 |
|
44
David Marquez
|
0 | 0 | 0 | 0 |
|
48
Miguel de Castro
|
0 | 0 | 0 | 0 |
|
66
Tim Jaeger
|
4 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 12 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Thiago Micki
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Waqas Hagali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Derek Fisher
|
0 | 0 | 0 | 0 |
|
31
Aiden Fregoe
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emanuele Moretti (W, 3-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Arteaga (L, 0-4-0) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Felician University
1st
|
7:38 | Lorenzo Ferrari (Massimo Girardi) | 1 - 0 |
|
Dominican University New York
1st
|
22:56 | Noa Ahlfors (Simon Ostrowski) | 1 - 1 |
|
Felician University
2nd
|
61:48 | Hugo Rodriguez (Manuel Otero) | 2 - 1 |
|
Felician University
2nd
|
72:26 | Matt Greenway (Manuel Otero) | 3 - 1 |
|
Felician University
2nd
|
83:08 | Tim Jaeger (Riccardo Benini) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Felician University
1st
|
31:38 | Red card - Jacob Owen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 19 | 18 | 37 |
| Dominican University New York | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 1 | 3 | 4 |
| Dominican University New York | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 2 | 6 | 8 |
| Dominican University New York | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 2 | 4 | 6 |
| Dominican University New York | 7 | 3 | 10 |
| Date/Time | September 20, 2023 - 12:00 PM |
|---|---|
| Location | Haverstraw, N.Y. |
| Stadium | Haverstraw Facility |
| Game length | 1:56 |
| Attendance | 55 |
| Referee: | Mike Godi |
| Asst. Referee: | Mark Sutherland |
| : | Hamza Hmimou |
| Scorer: | Kelly Ann Di Giulio |
Play By Play
| 0:00 | Emanuele Moretti at goalie for Felician. | ||
| 0:00 | David Arteaga at goalie for Dominican Univ. NY. | ||
| Foul on Dominican Univ. NY. | |||
| 01:39 | Shot by Dominican Univ. NY Noa Ahlfors, Save (by goalie) Emanuele Moretti. | ||
| 06:03 | Shot by Felician Lorenzo Ferrari, Blocked. | ||
| 07:38 | Goal!GOAL by Felician Lorenzo Ferrari (FIRST GOAL), Assist by Massimo Girardi * ( 1 - 0 ) |
||
| Foul on Felician. | |||
| 10:08 | Offside against Dominican Univ. NY. | ||
| 10:43 | Offside against Felician. | ||
| 11:16 | Shot by Felician Massimo Girardi, Blocked. | ||
| 11:25 | Corner kick by Felician Alex Ramos [11:25]. | ||
| Foul on Dominican Univ. NY. | |||
| Foul on Dominican Univ. NY. | |||
| 13:53 | Substitution!Dominican Univ. NY substitution: Armindo Ferreira for Griffin Van Cott. | ||
| 13:53 | Substitution!Dominican Univ. NY substitution: Simon Ostrowski for Luis Guevara. | ||
| Foul on Dominican Univ. NY. | |||
| 17:39 | Corner kick by Dominican Univ. NY Lucas Rego Santos [17:39]. | ||
| 19:00 | Shot by Dominican Univ. NY Gabriel Vargas, Wide. | ||
| 19:08 | Substitution!Felician substitution: Erick Vargas for Gianluca Trastulli. | ||
| Foul on Dominican Univ. NY. | |||
| 22:13 | Shot by Felician Massimo Girardi, Blocked. | ||
| 22:41 | Shot by Dominican Univ. NY Marouf Barry, Blocked. | ||
| 22:56 | Goal!GOAL by Dominican Univ. NY Noa Ahlfors, Assist by Simon Ostrowski ( 1 - 1 ) |
||
| 23:06 | Substitution!Felician substitution: Tim Jaeger for Massimo Girardi. | ||
| 23:54 | Shot by Felician Manuel Otero, Blocked. | ||
| 26:12 | Offside against Dominican Univ. NY. | ||
| 28:21 | Offside against Felician. | ||
| 29:53 | Shot by Dominican Univ. NY Marouf Barry, Wide. | ||
| 30:06 | Substitution!Felician substitution: Erick Aguiar for Andy Alvarez. | ||
| 30:06 | Substitution!Felician substitution: Riccardo Benini for Lorenzo Ferrari. | ||
| 30:06 | Substitution!Felician substitution: Hugo Rodriguez for Salvador Rang. | ||
| 31:38 | Red card on Dominican Univ. NY Jacob Owen. | ||
| 31:45 | Shot by Felician Hugo Rodriguez, Blocked. | ||
| 31:57 | Substitution!Felician substitution: David Marquez for Odhran Lawlor. | ||
| 31:57 | Substitution!Felician substitution: Dario Gomez for Manuel Otero. | ||
| 32:57 | Shot by Felician Alex Ramos, Save (by goalie) David Arteaga. | ||
| 33:15 | Corner kick by Felician Erick Vargas [33:15]. | ||
| 33:54 | Shot by Felician Erick Aguiar, Blocked. | ||
| 35:02 | Shot by Felician Riccardo Benini, High. | ||
| 36:34 | Shot by Felician Erick Aguiar, Blocked. | ||
| 36:42 | Shot by Felician Hugo Rodriguez, Blocked. | ||
| 36:47 | Shot by Felician Riccardo Benini, Hit Crossbar. | ||
| 37:30 | Offside against Felician. | ||
| Foul on Dominican Univ. NY. | |||
| 38:29 | Shot by Felician Erick Vargas, Wide. | ||
| 39:11 | Shot by Felician Hugo Rodriguez, Blocked. | ||
| Foul on Dominican Univ. NY. | |||
| 39:28 | Shot by Felician Hugo Rodriguez, High. | ||
| 40:40 | Shot by Felician Alex Ramos, Blocked. | ||
| 40:49 | Shot by Felician Riccardo Benini, Blocked. | ||
| 41:33 | Shot by Felician Erick Vargas, Blocked. | ||
| 41:52 | Shot by Felician Riccardo Benini, High. | ||
| Foul on Felician. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Felician: #1 Emanuele Moretti, #2 Dario Gomez, #4 Alvaro Martin Casted, #8 Gianluca Trastulli, #10 Riccardo Benini, #11 Hugo Rodriguez, #16 Lorenzo Ferrari, #17 Erick Aguiar, #24 Manuel Otero, #36 Matt Greenway, #66 Tim Jaeger. | ||
| 45:00 | For Dominican Univ. NY: #0 David Arteaga, #10 Marouf Barry, #14 Luis Guevara, #15 Simon Ostrowski, #20 Henrique Zachello, #21 Armindo Ferreira, #02 John Gahuancela, #04 Derek Martinez, #05 Gabriel Vargas, #03 Lucas Rego Santos. | ||
| 46:01 | Shot by Felician Tim Jaeger, Wide. | ||
| Foul on Felician. | |||
| 47:43 | Shot by Felician Erick Aguiar, Save (by goalie) David Arteaga. | ||
| 47:54 | Corner kick by Felician Manuel Otero [47:54]. | ||
| 48:10 | Offside against Felician. | ||
| 48:53 | Shot by Felician Lorenzo Ferrari, Save (by goalie) David Arteaga. | ||
| 49:39 | Shot by Felician Tim Jaeger, Wide. | ||
| 50:30 | Corner kick by Felician Riccardo Benini [50:30]. | ||
| 51:09 | Shot by Felician Matt Greenway, Wide. | ||
| 51:45 | Shot by Felician Lorenzo Ferrari, High. | ||
| 52:42 | Corner kick by Dominican Univ. NY Lucas Rego Santos [52:42]. | ||
| 53:23 | Shot by Dominican Univ. NY Lucas Rego Santos, Blocked. | ||
| 54:17 | Shot by Dominican Univ. NY Marouf Barry, Blocked. | ||
| 54:48 | Corner kick by Dominican Univ. NY Armindo Ferreira [54:48]. | ||
| 55:32 | Shot by Felician Erick Aguiar, Blocked. | ||
| 59:41 | Corner kick by Felician Rajeev Singh [59:41]. | ||
| 60:11 | Corner kick by Felician Riccardo Benini [60:11]. | ||
| 60:53 | Shot by Dominican Univ. NY Marouf Barry, Wide. | ||
| 61:48 | Goal!GOAL by Felician Hugo Rodriguez, Assist by Manuel Otero * ( 2 - 1 ) |
||
| 61:48 | Substitution!Felician substitution: Alex Ramos for Dario Gomez. | ||
| 61:48 | Substitution!Felician substitution: Erick Vargas for Riccardo Benini. | ||
| 61:48 | Substitution!Felician substitution: Salvador Rang for Hugo Rodriguez. | ||
| 61:48 | Substitution!Felician substitution: Massimo Girardi for Erick Aguiar. | ||
| 61:48 | Substitution!Dominican Univ. NY substitution: Griffin Van Cott for Armindo Ferreira. | ||
| 64:18 | Shot by Dominican Univ. NY Marouf Barry, Blocked. | ||
| 64:41 | Shot by Felician Massimo Girardi, Save (by goalie) David Arteaga. | ||
| Foul on Felician. | |||
| Foul on Dominican Univ. NY. | |||
| 65:56 | Substitution!Dominican Univ. NY substitution: Alex Garcia Buil for John Gahuancela. | ||
| 66:47 | Shot by Dominican Univ. NY Alex Garcia Buil, Save (by goalie) Emanuele Moretti. | ||
| 68:11 | Shot by Felician Massimo Girardi, Wide. | ||
| 68:31 | Substitution!Felician substitution: Hugo Rodriguez for Tim Jaeger. | ||
| 68:31 | Substitution!Felician substitution: David Marquez for Gianluca Trastulli. | ||
| 68:31 | Substitution!Felician substitution: Erick Aguiar for Lorenzo Ferrari. | ||
| 69:34 | Shot by Felician Salvador Rang, Save (by goalie) David Arteaga. | ||
| 69:47 | Substitution!Dominican Univ. NY substitution: John Gahuancela for Derek Martinez. | ||
| 70:58 | Corner kick by Felician Manuel Otero [70:58]. | ||
| Foul on Dominican Univ. NY. | |||
| 72:26 | Goal!GOAL by Felician Matt Greenway, Assist by Manuel Otero * ( 3 - 1 ) |
||
| 72:26 | Substitution!Dominican Univ. NY substitution: Noa Ahlfors for Marouf Barry. | ||
| 72:26 | Substitution!Dominican Univ. NY substitution: Derek Martinez for John Gahuancela. | ||
| 73:59 | Substitution!Dominican Univ. NY substitution: Marouf Barry for Derek Martinez. | ||
| 74:58 | Shot by Dominican Univ. NY Marouf Barry, Save (by goalie) Emanuele Moretti. | ||
| 75:04 | Shot by Dominican Univ. NY Noa Ahlfors, Save (by goalie) Emanuele Moretti. | ||
| 75:25 | Substitution!Felician substitution: Riccardo Benini for Massimo Girardi. | ||
| 78:14 | Shot by Felician Erick Vargas, High. | ||
| 78:59 | Shot by Felician Salvador Rang, Save (by goalie) David Arteaga. | ||
| Foul on Dominican Univ. NY. | |||
| 80:03 | Shot by Felician Salvador Rang, Save (by goalie) David Arteaga. | ||
| 80:06 | Substitution!Felician substitution: Tim Jaeger for Hugo Rodriguez. | ||
| 80:06 | Substitution!Felician substitution: Dario Gomez for Erick Aguiar. | ||
| 80:06 | Substitution!Dominican Univ. NY substitution: Armindo Ferreira for Alex Garcia Buil. | ||
| 80:06 | Substitution!Dominican Univ. NY substitution: Thiago Micki for Simon Ostrowski. | ||
| Foul on Felician. | |||
| 82:33 | Shot by Felician Tim Jaeger, Save (by goalie) David Arteaga. | ||
| 83:08 | Goal!GOAL by Felician Tim Jaeger, Assist by Riccardo Benini * ( 4 - 1 ) |
||
| 83:08 | Substitution!Dominican Univ. NY substitution: Derek Fisher for Armindo Ferreira. | ||
| 83:08 | Substitution!Dominican Univ. NY substitution: Aiden Fregoe for Marouf Barry. | ||
| Foul on Felician. | |||
| 85:48 | Substitution!Felician substitution: Anthony Medina for Riccardo Benini. | ||
| 85:48 | Substitution!Felician substitution: Justin Suarez for Manuel Otero. | ||
| 85:48 | Substitution!Felician substitution: Paulo Santos for Alex Ramos. | ||
| 85:48 | Substitution!Felician substitution: Kaan Yuecel for Alvaro Martin Casted. | ||
| 85:48 | Substitution!Felician substitution: Miguel de Castro for Matt Greenway. | ||
| 85:48 | Substitution!Felician substitution: Rajeev Singh for Tim Jaeger. | ||
| 85:48 | Substitution!Dominican Univ. NY substitution: Waqas Hagali for Lucas Rego Santos. | ||
| 85:48 | Substitution!Dominican Univ. NY substitution: William Aguilar for Henrique Zachello. | ||
| 85:48 | Substitution!Dominican Univ. NY substitution: Spencer Hernandez for Gabriel Vargas. | ||
| 85:48 | Substitution!Dominican Univ. NY substitution: Mukuntha Prabakar for Luis Guevara. | ||
| 85:48 | Substitution!Dominican Univ. NY substitution: Jonathon Rubin for Noa Ahlfors. | ||
| 86:52 | Corner kick by Felician Salvador Rang [86:52]. | ||
| 88:14 | Shot by Felician Dario Gomez, Wide. | ||
| 89:25 | Offside against Felician. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
