Official Volleyball Box Score

St. Thomas Aquinas vs. Dominican (N.Y.)

4/21/2024 — Orangeburg, N.Y. (Hennessy Center)

Attendance: 220Duration: 2:17Referees: Danny Cespedes, Russell Rodriguez, B. Hoo/P. Aiello

Team 1 2 3 4 5 Sets Record
St. Thomas Aquinas College 25 25 26 32 15 3 11-12
Dominican University New York 18 23 28 34 8 2 12-13
St. Thomas Aquinas College
Team Attack Per Set
Set K E TA PCT
1 12 2 27 .370
2 12 4 25 .320
3 14 10 35 .114
4 19 6 38 .342
5 7 1 14 .429
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 14 5 32 .281
2 10 6 25 .160
3 8 9 31 -.032
4 18 7 40 .275
5 5 4 17 .059
St. Thomas Aquinas College (11-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Thomas Santos 5 0 0 0 .000 2 0 0 6 7 0 0 0 0 0.0
03 Manny Maitin 4 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
05 Nicholas Santos 2 2 2 4 .000 0 1 1 2 5 0 0 0 0 3.0
07 James Feuchtgruber * 5 3 0 6 .500 1 0 3 0 2 0 2 1 0 4.0
09 Kyran Versteegen * 5 25 6 51 .373 0 3 5 2 9 1 0 0 0 29.0
10 Gabriel Vieira * 5 15 6 36 .250 0 1 1 1 9 0 1 0 0 16.5
14 Joaquin La Jara * 5 1 0 2 .500 54 0 1 0 8 2 4 1 1 5.0
15 David Weiss * 5 9 2 17 .412 1 0 1 1 2 1 4 0 0 12.0
16 Andre Cippiciani * 5 9 7 23 .087 0 3 1 3 4 1 1 1 0 13.5
17 Cesar Contreras 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Fernando Juarez 5 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 64 23 139 .295 61 8 14 16 50 5 12 3 1 83.0
Dominican University New York (12-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Tyler Roukey 5 0 0 1 .000 1 0 0 0 15 0 0 0 0 0.0
06 Ayden Shaw * 5 16 10 41 .146 1 4 2 4 11 1 2 1 0 22.0
08 Gavin Tate * 5 6 2 13 .308 1 0 5 0 0 1 8 0 0 11.0
09 Dennis Ancheta 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
10 Jaiden Wilcox 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jacob Davidson * 5 7 5 17 .118 0 1 3 0 7 0 7 0 0 11.5
14 Luke Koster * 5 4 0 9 .444 48 6 1 0 5 0 1 2 0 10.5
22 Phinehas Wiley * 5 18 11 52 .135 0 4 4 2 3 0 1 1 0 22.5
23 Tommaso Falchi * 5 4 3 12 .083 0 0 1 0 0 0 3 1 0 5.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 55 31 145 .166 52 16 16 8 44 2 22 5 0 84.0
* = Starter