Official Volleyball Box Score

St. Thomas Aquinas vs. Dominican (N.Y.)

3/16/2025 — Orangeburg, NY (Hennessy Center)

Attendance: 100Duration: 1:20Referees: Paul Aiello, Joseph Hom, E. Alto L Vanderbeck

Team 1 2 3 Sets Record
St. Thomas Aquinas College 25 25 26 3 11-7, 3-0
Dominican University New York 17 19 24 0 5-15, 2-1
St. Thomas Aquinas College
Team Attack Per Set
Set K E TA PCT
1 14 5 29 .310
2 14 3 26 .423
3 14 5 33 .273
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 6 5 23 .043
2 10 6 31 .129
3 12 5 30 .233
St. Thomas Aquinas College (11-7, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Thomas Santos 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Raoul Kerkdijk * 3 0 0 0 .000 0 0 0 0 1 0 3 0 0 1.5
03 Sietse Pol * 3 2 2 9 .000 3 0 2 1 6 0 1 0 0 2.5
04 Marcus Franck * 3 4 0 4 1.000 30 1 4 0 6 0 0 0 0 5.0
05 Nicholas Santos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Kyran Versteegen * 3 12 2 26 .385 3 0 4 0 6 0 2 0 0 13.0
10 Gabriel Vieira * 3 21 8 39 .333 1 1 1 0 3 2 2 0 0 25.0
15 David Weiss * 3 2 1 8 .125 0 1 2 0 2 1 2 0 0 5.0
16 Andre Cippiciani 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
21 Anthony Fedor 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
22 Ivaylo Todorov 3 0 0 0 .000 3 0 0 1 11 0 0 0 0 0.0
24 Liam Reinmuth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 13 88 .330 40 3 14 3 36 3 10 0 0 53.0
Dominican University New York (5-15, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Daniel Malcolm * 3 7 1 11 .545 1 0 2 0 1 0 3 0 0 8.5
02 Jamel Toste * 3 3 1 6 .333 18 0 3 0 3 0 1 1 0 3.5
04 Tyler Roukey 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
06 Ayden Shaw * 3 0 0 9 .000 1 0 2 0 3 0 3 0 0 1.5
07 Blake Krapf * 3 10 4 29 .207 3 0 3 0 4 0 1 1 0 10.5
08 Gavin Tate * 2 3 4 11 -.091 1 1 1 0 2 0 2 0 0 5.0
14 Phillip Kurisko 1 3 3 7 .000 1 0 1 0 4 0 0 0 0 3.0
23 Tommaso Falchi * 3 2 3 10 -.100 1 2 1 0 2 0 4 0 0 6.0
25 Alejandro Miranda 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 16 84 .143 28 3 13 3 29 0 14 2 0 38.0
* = Starter