Official Volleyball Box Score

Merrimack at Dominican (N.Y.)

3/20/2025 at 5:00 PM
@ Orangeburg, NY (Hennessy Center)
10-5
3
-
0
5-16
Final 1 2 3 Score
Merrimack College (10-5) 34 25 25 3
Dominican University New York (5-16) 32 13 22 0

Merrimack College

Set K E TA PCT
1 18 6 42 .286
2 9 2 22 .318
3 10 3 30 .233

Dominican University New York

Set K E TA PCT
1 18 4 38 .368
2 5 7 22 -.091
3 9 6 28 .107

Merrimack College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Abhulime,Ephraim * 3 7 1 15 .400 0 2 1 0 0 0 1 0 0 9.5
04 Taschner,Blake 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
05 Whitaker,Logan * 3 9 4 24 .208 0 2 1 0 4 0 2 0 0 12.0
06 Vogel,Isaiah * 3 6 2 15 .267 0 2 1 3 7 0 1 0 0 8.5
07 Vogel,Kai * 3 5 2 18 .167 0 3 6 1 11 0 1 0 0 8.5
10 Lindstrom,Reece * 3 2 0 4 .500 29 1 1 0 5 0 0 0 0 3.0
11 Standage,Kyle 3 0 0 0 .000 2 0 0 2 5 0 0 0 0 0.0
13 Clinton,John 1 1 1 4 .000 0 0 1 0 0 0 0 0 0 1.0
17 Knapp,Nathan 2 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
21 Wagner,Kyle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Tidik,Nick * 3 6 1 12 .417 0 2 5 0 1 0 3 0 0 9.5
24 McCurdy,Davis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 94 .277 34 13 16 6 33 0 8 0 0 54.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Daniel Malcolm * 3 4 0 6 .667 1 0 2 0 0 0 1 0 0 4.5
02 Jamel Toste * 3 2 0 2 1.000 23 1 1 0 10 0 0 0 0 3.0
04 Tyler Roukey 3 0 0 1 .000 5 0 0 0 10 0 0 0 0 0.0
05 Sebastian Rodriguez 1 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
06 Ayden Shaw * 3 14 3 25 .440 2 2 3 7 5 1 0 1 0 17.0
07 Blake Krapf * 3 6 9 28 -.107 0 2 3 2 4 1 0 1 0 9.0
08 Gavin Tate * 3 5 2 15 .200 0 1 4 0 2 0 2 0 0 7.0
09 Dennis Ancheta 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Phillip Kurisko 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Carsen Gore 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Tommaso Falchi * 3 1 2 9 -.111 1 0 1 1 3 0 1 0 0 1.5
25 Alejandro Miranda 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 32 17 88 .170 32 6 15 13 35 2 4 2 0 42.0
Other Information
Arena: Hennessy Center
Attendance: 79
Time: 1:30
1st Referee: Rich Duggan
2nd Referee: Daniel Altamar
3rd Referee: E. Alto/L. Vanderbeck
* = Starter