Official Volleyball Box Score

D'Youville at Dominican (N.Y.)

1/23/2026 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
0-3
1
-
3
2-3
Final 1 2 3 4 Score
D'Youville (0-3) 25 16 16 22 1
Dominican University New York (2-3) 22 25 25 25 3

D'Youville

Set K E TA PCT
1 13 4 22 .409
2 7 8 25 -.040
3 9 6 27 .111
4 14 3 31 .355

Dominican University New York

Set K E TA PCT
1 13 4 24 .375
2 12 6 27 .222
3 14 3 26 .423
4 19 1 35 .514

D'Youville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Varma,Deeraj 1 4 2 12 .167 0 0 0 0 1 1 0 0 0 5.0
03 Tinsley,Isaiah * 4 8 1 14 .500 1 0 1 2 2 0 1 2 0 8.5
04 Planz,Peyton 2 0 0 1 .000 14 0 0 0 0 0 1 0 0 0.5
07 Brown Jr,Cleveland 4 0 0 1 .000 1 0 0 0 11 0 0 0 0 0.0
09 Robinson,Ethan 2 9 2 18 .389 0 1 3 0 3 0 0 1 0 10.0
10 Haber,Andrew * 3 0 0 1 .000 23 0 0 0 5 0 0 0 0 0.0
11 Tutor,Skyler * 4 8 8 27 .000 1 0 1 0 7 0 4 0 0 10.0
13 Parker,Ty * 4 4 3 8 .125 0 0 1 0 1 0 1 0 0 4.5
15 Pizarro-amaya,Samuel 2 1 1 3 .000 0 0 1 0 1 0 0 0 0 1.0
17 Lin,Alex 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Ptaszkiewicz,Dempsey * 4 4 1 7 .429 0 2 3 0 0 0 5 0 0 8.5
22 Markwardt,Luk * 2 5 3 13 .154 0 0 1 0 3 0 1 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 43 21 105 .210 40 3 11 5 34 1 13 3 0 53.5

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Seth Terry * 4 0 0 2 .000 47 1 3 0 1 0 2 0 0 2.0
06 Ayden Shaw * 4 18 6 33 .364 1 2 3 0 1 0 0 0 0 20.0
07 Jackson Shaw * 4 12 4 25 .320 0 0 3 0 9 0 2 0 0 13.0
09 Dennis Ancheta 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jaiden Wilcox 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Carsen Gore 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
18 Hunter Paio 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
22 Phinehas Wiley * 4 19 3 33 .485 1 1 2 1 5 0 2 1 0 21.0
23 Tommaso Falchi * 4 7 0 13 .538 1 1 4 1 4 0 4 0 0 10.0
25 Alejandro Miranda 4 0 0 0 .000 4 0 0 0 15 0 0 0 0 0.0
32 Luke Gavin-Ruple * 2 1 1 4 .000 1 0 0 0 0 0 2 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 14 112 .393 55 5 17 3 37 0 12 1 0 69.0
Other Information
Arena: Hennessy Center
Attendance: 100
Time: 1:38
1st Referee: Edwin Alto
2nd Referee: Robert Gonzalez
3rd Referee: C Frankel L Vanderb
* = Starter