Official Volleyball Box Score
Manhattan at Dominican (N.Y.)
2/4/2026 at 6:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
Manhattan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 13 | 6 | 33 | .212 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 15 | 6 | 29 | .310 |
| 3 | 14 | 2 | 30 | .400 |
Manhattan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blonski,Drew * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Morrissette,Ali' | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Mainka,Logan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Perkins,Blake | 1 | 2 | 4 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Morreale,Sam * | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Owens,Kasen * | 3 | 10 | 5 | 27 | .185 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Patchell,Kai * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Horst,Xander * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Marjanovic,Jovan * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 88 | .148 | 29 | 4 | 10 | 4 | 27 | 1 | 6 | 0 | 0 | 38.0 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Seth Terry * | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Ayden Shaw * | 3 | 6 | 6 | 16 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Jackson Shaw * | 3 | 16 | 0 | 23 | .696 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 09 | Dennis Ancheta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaiden Wilcox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carsen Gore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Phinehas Wiley * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Tommaso Falchi * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 25 | Alejandro Miranda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Luke Gavin-Ruple * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 83 | .349 | 39 | 4 | 12 | 4 | 34 | 1 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 80 Time: 1:14 1st Referee: Paul Aiello 2nd Referee: Robert Gonzalez 3rd Referee: CFrankel VSchwendeman |
* = Starter
