Official Volleyball Box Score

Roberts Wesleyan at Dominican (N.Y.)

3/14/2026 at 1:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
13-10, 1-1
3
-
0
4-14, 0-1
Final 1 2 3 Score
Roberts Wesleyan University (13-10, 1-1) 25 25 25 3
Dominican University New York (4-14, 0-1) 16 18 23 0

Roberts Wesleyan University

Set K E TA PCT
1 12 2 18 .556
2 16 5 35 .314
3 14 7 46 .152

Dominican University New York

Set K E TA PCT
1 8 5 20 .150
2 10 8 32 .062
3 12 6 41 .146

Roberts Wesleyan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
07 Krchniak,Kaidan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Jimenez,Moises 3 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
13 Terp,Gavin * 3 5 0 10 .500 0 0 1 0 3 1 3 0 0 7.5
15 Moore,Jayce * 3 7 1 17 .353 1 1 2 1 7 0 1 0 0 8.5
18 Monrad,Griffin 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Howe,Andrew 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Brouwer,Landon * 3 0 0 0 .000 32 0 2 0 7 0 3 0 0 1.5
21 Fillion,Paul * 3 7 6 21 .048 1 0 0 0 7 0 4 0 0 9.0
24 DeJohn,Ryan * 3 11 4 31 .226 2 2 4 0 6 0 0 0 0 13.0
26 Hoover,Jordan * 3 12 3 20 .450 0 0 2 0 1 1 4 1 0 15.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 14 99 .283 38 3 11 2 41 2 15 1 0 54.5

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Seth Terry 1 0 0 0 .000 11 0 1 0 2 0 1 0 0 0.5
06 Ayden Shaw * 3 7 3 23 .174 0 1 2 2 7 0 0 1 0 8.0
07 Jackson Shaw * 3 12 3 27 .333 1 0 2 0 3 0 2 0 0 13.0
09 Dennis Ancheta 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jaiden Wilcox * 2 1 2 3 -.333 14 0 2 0 4 0 0 0 0 1.0
15 Carsen Gore 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Phinehas Wiley * 3 1 9 23 -.348 0 0 2 0 5 1 2 0 0 3.0
23 Tommaso Falchi * 3 5 2 13 .231 0 1 0 0 1 0 1 0 0 6.5
25 Alejandro Miranda 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
32 Luke Gavin-Ruple * 3 4 0 4 1.000 0 0 0 0 0 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 19 93 .118 28 2 10 3 33 1 8 1 0 37.0
Other Information
Arena: Hennessy Center
Attendance: 100
Time: 1:15
1st Referee: Ronald Sparks
2nd Referee: Bart Brown
3rd Referee: R Schultz M Pazian
* = Starter