The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                               #21 SMITH, Yashani

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 MOLLOY COLLEGE.........  3    6    3   14   .214    0    0    1    0    6    0    0    2   0.0    0  -.076  0-3 
Sep 07, 2008 LEMOYNE COLLEGE........  3    5    4   13   .077    0    0    0    3    2    0    0    2   0.0    0   .000  0-3 
09/09/08     at Saint Rose..........  3    0    1    2  -.500    0    0    0    0    1    0    2    0   2.0    0  -.147  0-3 
Sep 11, 2008 GOLDEY-BEACOM COLLEG...  4    5    5   24   .000    0    1    1    0    5    1    1    1   2.0    0   .062  1-3 
Sep 15, 2008 SOUTHERN CONN. STATE...  3    2    3    8  -.125    0    0    0    0    0    0    0    1   0.0    0   .012  0-3 
Sep 17, 2008 at Caldwell College....  4    2    1    5   .200    0    0    1    0    1    0    1    0   1.0    0   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  4    1    4   13  -.231    1    1    1    0    2    0    0    0   0.0    0   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  3    3    3   10   .000    0    0    0    0    0    0    1    0   1.0    0  -.079  0-3 
Sep 20, 2008 vs CCNY................  3    0    2    6  -.333    0    0    0    0    0    0    3    0   3.0    0  -.145  0-3 
Sep 20, 2008 vs Hunter College......  3    3    3   12   .000    0    0    0    0    0    1    2    0   3.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  3    2    0    5   .400    0    0    0    0    0    1    0    0   1.0    0   .160  0-3 
Sep 25, 2008 at Pace................  3    1    5   11  -.364    0    0    0    0    0    0    0    0   0.0    0  -.089  0-3 
Sep 27, 2008 GEORGIAN COURT UNIV....  3    1    0    4   .250    0    0    0    0    0    1    0    0   1.0    0  -.051  0-3 
Sep 30, 2008 NYACK COLLEGE..........  3    3    1    8   .250    0    0    0    0    1    0    0    1   0.0    0   .056  0-3 
Oct 02, 2008 at Southern Conn. State  3    2    1    9   .111    0    0    0    0    1    0    0    1   0.0    0   .128  0-3 
10/4/08      at Univ of the Sciences  3    4    3   12   .083    0    0    0    0    0    0    0    0   0.0    0   .009  0-3 
Oct 09, 2008 BLOOMFIELD COLLEGE.....  3    1    1    4   .000    0    0    0    0    1    0    0    0   0.0    0   .092  0-3 
Oct 11, 2008 at Holy Family.........  3    1    1    7   .000    0    0    0    0    0    0    1    0   1.0    0  -.045  0-3 
Oct 16, 2008 CALDWELL COLLEGE.......  3    4    5   15  -.067    0    0    0    0    0    1    0    0   1.0    0   .027  0-3 
Oct 18, 2008 at Wilmington Univ.....  3    4    1   11   .273    0    0    0    0    0    0    0    0   0.0    0  -.009  0-3 
Oct 21, 2008 at Bloomfield College..  3    4    3    7   .143    0    0    0    0    1    1    0    1   1.0    0   .089  0-3 
Oct 23, 2008 at Nyack College.......  3    0    1    7  -.143    0    0    0    2    1    0    1    0   1.0    1  -.014  0-3 
Nov 06, 2008 at Post University.....  3    1    0    5   .200    0    0    0    0    2    1    0    0   1.0    1   .111  0-3 

Totals.............................. 72   55   51  212   .019    1    2    4    5   24    7   12    9  19.0    2

Sets played: 72
Kills per set: 0.76
Assists per set: 0.01
Service aces per set: 0.03
Digs per set: 0.33
Blocks per set: 0.26