Official Basketball Box Score

Dominican (NY) vs. Goldey-Beacom

2/17/2018 at 1:00 pm — Wilmington, DE

Officials: Sharlene Davis, Latifa Boyce, Robert ZanneoAttendance: 205

Team 1 2 3 4 Total
Dominican University New York 17 10 19 14 - 60
Goldey-Beacom College 14 3 12 10 - 39
Dominican University New York   Goldey-Beacom College
50.0% Total FG% 29.2%
30.0% 3-Pt. FG% 15.0%
77.8% Free Throw% 61.5%
None Technical Fouls None
17 Points off Turnovers 8
6 2nd Chance Points 6
17 Bench Points 9
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 58.3% 50.0%
3-Pt. FG% 14.3% 66.7% 30.0%
Free Throw% 80.0% 75.0% 77.8%
Goldey-Beacom College
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 34.8% 29.2%
3-Pt. FG% 25.0% 0% 15.0%
Free Throw% 50.0% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alpreshia Parker* 4-6 2-4 0-0 0 4 4 1 10 1 2 0 1 21
#23 Taylor Tomlinson* 3-9 0-0 1-2 2 4 6 0 7 1 1 0 1 17
#35 Jasmine Gee* 5-7 0-0 4-4 2 1 3 2 14 2 0 1 1 27
#04 Kyla Ramseur* 0-0 0-0 0-0 0 1 1 3 0 1 2 0 4 16
#11 Rebecca Rabeiro* 6-13 0-2 0-1 1 3 4 2 12 3 3 0 5 28
#02 Taylor Nelson 1-3 0-0 0-0 1 3 4 1 2 1 4 0 0 22
#03 Riley Kehoe 0-1 0-0 0-0 0 2 2 0 0 1 2 0 1 14
#10 Katie Clarke 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#20 Renee Briggs 4-6 1-2 0-0 0 1 1 1 9 0 1 0 0 17
#32 Khay'la Latimer 2-4 0-2 2-2 0 1 1 0 6 0 2 0 0 22
#50 Amanda Gordon 0-1 0-0 0-0 0 2 2 2 0 0 1 1 1 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 25-50 3-10 7-9 6 25 31 12 60 10 20 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Margherita Giubilei* 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#30 Britani Bryson* 7-15 0-0 1-3 4 4 8 0 15 3 1 1 2 35
#32 Marisa Howard* 1-4 0-3 0-0 0 3 3 1 2 0 1 0 0 26
#03 Tanner Turner-Rush* 3-9 1-6 2-2 3 1 4 1 9 1 3 0 5 36
#13 Amanda McGrogan* 1-6 1-3 1-2 0 2 2 1 4 3 8 0 0 25
#05 Mara Poch 0-4 0-3 0-0 0 1 1 1 0 0 7 0 1 17
#10 Alanna Speaks 1-6 1-5 0-0 0 2 2 1 3 0 0 1 2 30
#21 Ruth Fernandez 1-1 0-0 0-0 1 1 2 1 2 0 1 0 1 7
#23 Jill Latanowich 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#44 Nina Bartlette 0-0 0-0 4-6 1 3 4 0 4 0 0 1 2 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 14-48 3-20 8-13 10 19 29 7 39 7 22 3 13 200
* = Starter