Official Volleyball Box Score

Dominican College NY at WEST CHESTER

9/27/2011 at 7:00 PM
@ WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
8-7
1
-
3
12-6
Final 1 2 3 4 Score
Dominican University New York (8-7) 21 17 25 15 1
West Chester University (12-6) 25 25 23 25 3

Dominican University New York

Set K E TA PCT
1 11 4 40 .175
2 8 6 34 .059
3 11 10 37 .027
4 11 9 42 .048

West Chester University

Set K E TA PCT
1 16 3 39 .333
2 17 5 38 .316
3 11 8 36 .083
4 14 2 31 .387

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Johnston 3 0 1 4 -.250 0 0 0 2 7 0 0 0 0 0.0
2 N'Jameh Philip * 4 6 6 24 .000 1 3 1 1 8 0 0 0 0 9.0
5 Whitney Ranger * 4 4 4 20 .000 30 1 1 0 7 0 1 0 0 5.5
6 Kayla Dexter * 4 7 3 17 .235 0 0 1 0 0 0 3 0 0 8.5
7 Ashley Evdokimo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Courtney Heard 4 10 5 31 .161 0 1 0 0 11 0 1 0 0 11.5
9 Jordyn Fuller 4 0 1 5 -.200 2 0 1 0 19 0 0 0 0 0.0
11 Luka Filipaviciute 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Randi Garrett * 4 7 4 22 .136 1 0 0 0 0 0 0 0 0 7.0
13 Kristen Loney * 3 1 2 8 -.125 0 0 0 0 1 0 0 0 0 1.0
23 Michelle Fiorvanti * 2 6 3 21 .143 1 1 0 2 6 0 1 0 0 7.5
Totals 41 29 153 .078 35 6 4 5 60 0 6 0 0 50.0

West Chester University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mary Faust * 4 4 2 11 .182 12 1 2 0 10 0 0 0 4 5.0
2 Morgan Litek 4 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
5 Dana Markol 4 0 0 0 .000 4 2 2 0 17 0 0 0 0 2.0
6 Tyler Sheafer * 4 0 0 1 .000 1 0 2 1 11 0 0 0 0 0.0
7 Julie Boblits 4 9 1 24 .333 1 0 0 0 1 0 1 0 0 9.5
8 Cara Reese * 4 6 5 20 .050 1 0 0 1 0 1 1 0 0 7.5
11 Lexi Kegerise * 4 17 9 36 .222 0 1 0 1 5 0 2 0 0 19.0
12 Helen Fitzpatrick * 4 5 0 20 .250 29 1 2 0 16 0 2 0 0 7.0
13 Kelly Martin * 4 16 1 29 .517 0 0 1 0 4 2 5 0 0 20.5
18 Allison Grammer 1 1 0 2 .500 2 0 0 0 2 0 1 0 0 1.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 58 18 144 .278 50 5 9 6 72 3 12 0 4 72.0
Other Information
Arena: HOLLINGER FIELDHOUSE
Attendance: 50
Time: 1:34
1st Referee: WILLIAM JUNDS
2nd Referee: ALLIS SOTO
Scorer: JAMES ZUHLKE
* = Starter