Official Volleyball Box Score
Dominican College NY at Lock Haven
9/21/2013 at 7:00 PM
@ Lock Haven, Pa. (Thomas Field House)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 12 | 8 | 45 | .089 |
| 4 | 7 | 8 | 31 | -.032 |
Lock Haven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 8 | 8 | 40 | .000 |
| 4 | 13 | 4 | 26 | .346 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Rosario * | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amanda Hallstein * | 3 | 0 | 2 | 5 | -.400 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Kayla Dexter * | 3 | 1 | 6 | 21 | -.238 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| 8 | Ashley Kosowicz * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tori Dexter * | 3 | 16 | 8 | 43 | .186 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Randi Garrett * | 3 | 11 | 4 | 33 | .212 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 11.0 |
| 1 | Angela Kim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kera Dexter | 3 | 4 | 4 | 18 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Georgette Smith | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Cortney Yeoman | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| Totals | 34 | 29 | 131 | .038 | 31 | 1 | 7 | 11 | 49 | 1 | 4 | 3 | 2 | 38.0 | ||
Lock Haven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Belcastro * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Laura Harris * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Brown * | 4 | 3 | 1 | 6 | .333 | 42 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Megan Flick * | 4 | 11 | 7 | 33 | .121 | 0 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 1 | 14.0 |
| 8 | Bailey Farthing * | 4 | 9 | 3 | 23 | .261 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Alex Brehony * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Stephanie Doherty | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kaleigh Hudak | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Toryn Quivers | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Bethany Burns | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 49 | 19 | 128 | .234 | 43 | 11 | 8 | 1 | 68 | 2 | 6 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Thomas Field House Attendance: 209 Time: Scorer: LHU Sports Info |
* = Starter
