Official Volleyball Box Score
Dominican (NY) vs. Bentley
9/1/2023 at 11:05 am
@ Fort Lauderdale, FL (Rick Case Arena)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | 0.136 |
| 2 | 6 | 8 | 21 | -0.095 |
| 3 | 7 | 8 | 27 | -0.037 |
Bentley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | 0.375 |
| 2 | 9 | 4 | 25 | 0.2 |
| 3 | 10 | 2 | 26 | 0.308 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Carr * | 3 | 6 | 5 | 22 | 0.045 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Aaliyah Ellis * | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Abigail Thompson | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lindley McCutcheon * | 3 | 2 | 4 | 10 | -0.2 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Savannah Tody * | 3 | 3 | 0 | 6 | 0.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Elizabeth Perez | 1 | 0 | 4 | 7 | -0.571 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Layla Shipley | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lyla Chiasson * | 2 | 0 | 4 | 9 | -0.444 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kaeden Sanstead * | 2 | 1 | 1 | 4 | 0.0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Delaney Ott | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maura Asadourian | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 70 | 0.0 | 19 | 5 | 2 | 18 | 30 | 1 | 4 | 0 | 0 | 27.0 | ||
Bentley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ingrid Murphy * | 3 | 9 | 3 | 17 | 0.353 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Ellie Wheeler * | 3 | 5 | 0 | 11 | 0.455 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Caitlin Wunder | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Maddy Kelley * | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ali Stuessi | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Thom * | 3 | 0 | 0 | 1 | 0.0 | 14 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jazzy Burke | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Vitko * | 3 | 7 | 2 | 21 | 0.238 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Elizabeth Blinn * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Hannah Rounds | 1 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Lauren Hallas | 3 | 0 | 0 | 0 | 0.0 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Elena Coban | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 75 | 0.293 | 29 | 18 | 6 | 5 | 30 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Rick Case Arena Attendance: 53 Time: 1:2 |
* = Starter
