Official Volleyball Box Score

D'Youville vs. Dominican (N.Y.)

10/6/2023 — Orangeburg, N.Y. (Hennessy Center)

Attendance: 95Duration: 2:30Referees: Donald Vanderbeck, Craig Boston, T.Cukurkaya/D.Altamar

Team 1 2 3 4 5 Sets Record
D'Youville 23 25 27 21 15 3 5-11
Dominican University New York 25 18 25 25 9 2 6-11
D'Youville
Team Attack Per Set
Set K E TA PCT
1 12 5 44 .159
2 12 3 30 .300
3 13 5 34 .235
4 10 9 47 .021
5 8 2 13 .462
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 17 4 44 .295
2 9 5 30 .133
3 14 8 36 .167
4 8 10 38 -.053
5 5 3 13 .154
D'Youville (5-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Fischer 5 3 0 9 .333 1 0 0 0 4 0 3 0 0 4.5
02 Samantha Killane 5 0 0 1 .000 2 3 2 1 12 0 0 0 0 3.0
05 Eve Musielak * 5 15 9 54 .111 0 0 0 0 1 0 1 0 0 15.5
06 Emma Wlostowski 5 1 0 1 1.000 4 2 3 4 17 0 0 0 0 3.0
08 Isabelle Prentice * 5 7 3 20 .200 0 0 2 0 1 0 3 0 0 8.5
16 Madeline O'Brien * 5 12 5 42 .167 3 0 3 3 17 1 0 0 0 13.0
17 Giselle Ramirez * 5 9 6 26 .115 2 0 0 1 1 2 2 0 0 12.0
19 Kendal Haberer * 5 0 0 0 .000 0 1 0 2 10 0 0 0 0 1.0
21 Mitha Hatwar * 5 8 1 15 .467 37 4 2 0 7 0 1 0 0 12.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 24 168 .185 49 10 12 12 70 3 10 0 0 73.0
Dominican University New York (6-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kaitlyn Carr 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
03 Nicolette Piscopo 5 0 0 0 .000 6 0 0 2 14 0 0 0 0 0.0
08 Layla Shipley 1 0 0 1 .000 9 1 1 0 2 0 0 0 0 1.0
09 Savannah Tody * 5 8 3 22 .227 0 3 3 0 0 1 6 1 0 15.0
12 Lyla Chiasson * 5 12 8 43 .093 0 2 0 5 14 0 0 0 0 14.0
14 Mackenzie Chambers * 5 7 2 13 .385 0 0 0 0 1 0 0 0 0 7.0
15 Andreya Davis * 3 11 3 22 .364 0 0 0 0 1 0 1 0 0 11.5
17 Elizabeth Perez 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Gloria Cranney 2 3 3 7 .000 0 0 0 0 0 0 1 0 0 3.5
21 Delaney Ott 5 0 1 1 -1.000 0 3 2 0 15 0 0 0 0 3.0
22 Maura Asadourian * 4 1 3 11 -.182 36 2 3 0 12 0 1 0 0 3.5
23 Sienna Hunter * 5 11 7 40 .100 0 1 3 2 14 0 3 0 0 13.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 30 161 .143 51 12 12 10 73 1 12 1 0 72.0
* = Starter