Official Volleyball Box Score

Dominican (NY) vs. Wilmington (DE)

11/02/2024 — Newark, Del. (WU Athletics Complex)

Attendance: 125Referees: Kenneth Reynolds, Stephen Halberg, Erik Halberg, Lanping Hao

Team 1 2 3 Sets Record
Dominican University New York 25 25 25 3 9-8,6-4
Wilmington University 21 15 22 0 11-15,6-5
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 14 5 36 .250
2 13 3 33 .303
3 15 4 42 .262
Wilmington University
Team Attack Per Set
Set K E TA PCT
1 15 5 37 .270
2 9 4 29 .172
3 12 5 36 .194
Dominican University New York (9-8,6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlyn Carr * 3 8 4 31 .129 0 1 1 2 5 0 3 1 0 10.5
2 Linda Armao Peng 3 1 0 1 1.000 7 1 1 0 11 0 0 0 0 2.0
4 Abigail Thompson 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
7 Aaliyah Ellis * 3 8 0 18 .444 2 0 0 0 0 0 0 0 0 8.0
9 Savannah Tody * 3 4 0 10 .400 0 0 3 0 0 0 2 0 0 5.0
13 Lindley McCutcheon * 3 7 3 18 .222 1 4 0 0 3 0 0 0 0 11.0
17 Elizabeth Perez * 3 10 4 27 .222 2 5 0 1 11 0 1 0 0 15.5
20 Kaeden Sanstead * 3 4 1 6 .500 25 1 1 0 12 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 12 111 .270 38 12 6 4 46 0 6 1 0 57.0
Wilmington University (11-15,6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Serna * 3 5 5 16 .000 0 0 3 0 3 0 2 0 0 6.0
2 Karla Nunez-Rivera * 3 12 4 33 .242 0 0 0 0 4 0 1 0 0 12.5
3 Kaiya Medina 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Gabby Barth 3 0 0 0 .000 3 1 1 7 13 0 0 0 0 1.0
5 Haley Holland 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
7 Karalyn Osborne * 3 3 1 11 .182 15 2 1 1 7 0 1 0 0 5.5
8 Claudia Melendez 1 0 0 0 .000 2 1 0 0 4 0 0 0 0 1.0
11 Ally Jonika * 3 0 0 1 .000 0 0 0 0 0 0 1 1 0 0.5
12 Eliza Schneider 3 15 2 32 .406 0 0 0 0 7 0 1 0 0 15.5
14 Brady Hrivnak 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Crystal Creek 3 0 2 5 -.400 1 0 0 0 3 0 0 0 0 0.0
24 Morgan Daniels * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
33 Cam Justus * 3 0 0 2 .000 12 0 1 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 14 102 .216 33 4 7 12 50 0 6 1 0 43.0
* = Starter