Official Volleyball Box Score

Dominican (NY) vs. St. Thomas Aquinas

9/17/2025 — Sparkill, NY (Aquinas Hall)

Attendance: 65Duration: 2:3

Team 1 2 3 4 Sets Record
St. Thomas Aquinas College 25 20 23 21 1 1-5,0-0 ECC
Dominican University New York 20 25 25 25 3 3-4,0-0 CACC
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 10 8 42 0.048
2 13 3 34 0.294
3 13 4 36 0.25
4 15 3 39 0.308
St. Thomas Aquinas College
Team Attack Per Set
Set K E TA PCT
1 9 5 41 0.098
2 15 5 43 0.233
3 16 6 45 0.222
4 13 8 43 0.116
Dominican University New York (3-4,0-0 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Kylie Flynn 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
9 Savannah Tody * 4 12 1 25 0.44 0 1 1 0 4 1 0 0 0 14.0
8 Layla Shipley 4 9 4 32 0.156 2 0 0 2 4 0 0 0 0 9.0
22 Gabriella Broadus * 4 2 0 3 0.667 2 1 1 0 7 0 0 0 0 3.0
20 Kaeden Sanstead * 4 2 3 15 -0.067 39 2 3 0 14 1 0 1 0 5.0
3 Haile Comeau 4 1 0 2 0.5 2 0 0 0 15 0 0 0 0 1.0
10 Isabella DaValle 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Leila Ortiz * 4 5 0 12 0.417 0 0 0 0 1 1 0 1 0 6.0
5 Trinity Parkin * 4 6 5 23 0.043 0 1 4 2 13 0 0 0 0 7.0
16 Alexandria De Iasi * 4 14 5 39 0.231 0 2 1 0 15 0 0 1 0 16.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 51 18 151 0.219 45 7 10 5 74 3 0 3 0 61.0
St. Thomas Aquinas College (1-5,0-0 ECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Dahiana Garcia Atuesta 4 0 0 3 0.0 1 0 0 2 14 0 0 0 0 0.0
4 Emma Carolan 4 0 0 0 0.0 0 1 0 0 3 0 0 0 0 1.0
8 Anna Gazzerro * 4 1 0 8 0.125 39 2 1 0 8 0 0 0 0 3.0
12 Christianna Roberts * 4 2 2 10 0.0 0 0 0 0 1 2 0 1 0 4.0
16 Kamila Zoe Rosa * 4 3 3 14 0.0 0 0 0 0 0 4 0 1 0 7.0
17 Chloe Weiting * 4 14 4 39 0.256 1 2 2 0 14 0 0 0 0 16.0
2 Leila Noboa Santos 1 1 0 2 0.5 6 0 1 0 1 0 0 0 0 1.0
10 Boglarka Kiss 4 0 1 5 -0.2 3 0 4 1 15 0 0 0 0 0.0
13 Adriana Zarceno * 4 21 12 62 0.145 0 0 2 3 13 0 0 0 0 21.0
14 Laura Rojas Gomez * 4 11 2 29 0.31 0 0 2 1 7 0 0 0 0 11.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 53 24 172 0.169 50 5 12 7 76 6 0 2 0 64.0
* = Starter