Official Volleyball Box Score

Pace vs. Dominican (N.Y.)

9/19/2025 — Orangeburg, N.Y. (Hennessy Center)

Attendance: 95Duration: 2:00Referees: J. Petegrosso, C. Frankel, D. Cam/V. Schwendeman

Team 1 2 3 4 Sets Record
Pace University 21 25 25 25 3 6-1
Dominican University New York 25 18 22 21 1 3-5
Pace University
Team Attack Per Set
Set K E TA PCT
1 9 5 33 .121
2 11 8 34 .088
3 13 6 32 .219
4 10 10 37 .000
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 16 3 32 .406
2 9 10 34 -.029
3 11 6 33 .152
4 8 8 32 .000
Pace University (6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Camila Rodriguez 4 1 1 2 .000 11 1 2 0 8 0 0 0 0 2.0
02 Kadence Ackmann * 4 7 8 28 -.036 1 0 2 0 11 0 2 0 0 8.0
03 Sara Griesbauer 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
04 Cyanna Shirley 4 8 3 22 .227 0 0 0 0 1 0 3 0 0 9.5
05 Emily Cineus * 4 6 3 14 .214 1 0 2 0 1 2 1 1 0 8.5
06 I. Alessandra Perez * 4 5 7 17 -.118 0 0 0 0 2 0 4 0 0 7.0
07 Alice Bender 4 0 0 0 .000 7 2 1 1 8 0 0 0 0 2.0
08 Jaliyah Johnson * 4 11 3 31 .258 0 0 0 0 3 0 0 0 0 11.0
13 Aralyn Saulys * 4 0 0 1 .000 19 2 0 0 9 0 0 0 0 2.0
16 Keelah Chambliss 4 5 3 16 .125 0 0 0 0 3 0 0 0 0 5.0
17 Skyler Tennant * 4 0 1 5 -.200 1 4 0 1 3 0 0 0 0 4.0
20 Leah Mendez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 29 136 .103 40 11 7 4 50 2 10 1 0 61.0
Dominican University New York (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Haile Comeau 4 0 0 0 .000 0 0 2 1 10 0 0 0 0 0.0
05 Trinity Parkin * 4 5 10 22 -.227 2 2 3 1 5 0 1 0 0 7.5
07 Leila Ortiz * 4 5 4 15 .067 0 0 0 0 0 1 1 0 0 6.5
08 Layla Shipley 4 7 5 23 .087 1 0 0 2 3 0 0 0 0 7.0
09 Savannah Tody * 4 11 1 21 .476 1 1 0 0 6 1 4 0 0 15.0
10 Isabella DaValle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Alexandria De Iasi * 4 15 7 44 .182 0 0 1 0 6 0 3 0 1 16.5
20 Kaeden Sanstead * 4 1 0 5 .200 34 0 3 0 7 0 1 0 1 1.5
22 Gabriella Broadus * 3 0 0 1 .000 0 0 2 4 9 0 0 0 0 0.0
24 Kylie Flynn 2 0 0 0 .000 1 1 0 1 7 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 27 131 .130 39 4 11 11 53 2 10 0 2 55.0
* = Starter