Official Volleyball Box Score

Goldey-Beacom at Dominican (N.Y.)

10/11/2025 at 12:05 PM
@ Orangeburg, N.Y. (Hennessy Center)
10-8, 4-2
3
-
1
4-10, 1-4
Final 1 2 3 4 Score
Goldey-Beacom College (10-8, 4-2) 21 25 25 25 3
Dominican University New York (4-10, 1-4) 25 23 21 22 1

Goldey-Beacom College

Set K E TA PCT
1 11 7 34 .118
2 15 6 34 .265
3 17 2 32 .469
4 12 6 38 .158

Dominican University New York

Set K E TA PCT
1 14 3 39 .282
2 11 3 30 .267
3 13 3 28 .357
4 9 8 33 .030

Goldey-Beacom College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Gaby Fernandez 4 1 0 1 1.000 4 3 0 1 19 0 0 0 0 4.0
02 Gabi Fullwood * 4 14 4 31 .323 1 0 0 1 2 0 2 1 0 15.0
05 Kelci Gingras * 4 9 4 24 .208 0 2 2 2 10 0 1 0 0 11.5
06 Giuliana Jaku * 4 7 4 25 .120 0 2 4 3 7 0 0 0 0 9.0
08 Baylee Brin * 4 12 4 28 .286 0 0 0 0 2 0 1 0 0 12.5
09 Juliana Malena * 4 1 0 1 1.000 29 2 1 0 7 0 0 0 0 3.0
12 Ada Koksal 4 0 0 0 .000 17 1 2 0 3 0 0 0 0 1.0
13 Kloe Waymel * 4 8 2 16 .375 0 1 1 0 3 1 1 0 0 10.5
18 Cassie Hall 4 1 2 8 -.125 1 0 0 0 0 0 1 0 0 1.5
20 Alana Scott 1 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 55 21 138 .246 52 11 10 9 54 1 6 1 0 70.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Haile Comeau 4 0 0 0 .000 1 0 1 4 19 0 0 0 0 0.0
05 Trinity Parkin * 4 6 7 29 -.034 1 1 2 2 5 0 0 0 0 7.0
06 Delaney Ott 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
07 Leila Ortiz * 4 10 3 16 .438 0 0 0 0 0 1 1 0 0 11.5
08 Layla Shipley 4 7 3 22 .182 0 0 0 2 0 0 0 0 0 7.0
09 Savannah Tody * 4 10 1 26 .346 0 3 1 1 2 2 0 1 0 15.0
16 Alexandria De Iasi * 4 10 2 29 .276 0 1 1 1 7 1 0 0 0 12.0
17 Elizabeth Perez 3 1 0 2 .500 1 0 0 1 2 0 0 0 0 1.0
20 Kaeden Sanstead * 4 2 1 5 .200 39 3 3 0 13 0 1 0 0 5.5
22 Gabriella Broadus * 3 1 0 1 1.000 1 0 3 0 4 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 17 130 .231 43 9 11 11 53 4 2 1 0 61.0
Other Information
Arena: Hennessy Center
Attendance: 98
Time: 1:59
1st Referee: B. Tanglao
2nd Referee: N.Izzo
3rd Referee: W. Modeste/D. Jones
* = Starter