Brian Sanders
-
- Height:
- 5-11
-
- Weight:
- 191
-
- Hometown:
- La Ceiba, Honduras
-
- Position:
- OF
-
- Year:
- Fr
-
- Nickname:
- Bsand
-
- Bats/Throws:
- R/R
-
- High School:
- All Hallows
-
- Major:
- Business Marketing
-
- gp
- 49
-
- avg
- .330
-
- hr
- -
-
- rbi
- 40
-
- r
- 50
-
- sb
- 15
Bio
Personal: Son of Fred and Suyapa Sanders...has one sibling; Deon...favorirte athlete is Mookie Betts...favorite sports team is the Boston Red Sox...favorite food is Baliadas...hobbies include working out and going bowling...also bowled at All Hallows High School...was a three-time Most Valuable Player (MVP).
Named the CACC Rookie of the Week once this season.
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 31 |
| Plate appearances | 219 | 143 |
| At Bats | 191 | 122 |
| Runs | 50 | 39 |
| Hits | 63 | 39 |
| Doubles | 10 | 6 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 40 | 24 |
| Total bases | 77 | 47 |
| Walks | 22 | 17 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 27 | 20 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 15 | 10 |
| Caught Stealing | 2 | 2 |
| Batting Average | .330 | .320 |
| On Base Percentage | .402 | .399 |
| Slugging Percentage | .403 | .385 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Southern Connecticut State University | W, 10-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 22 | vs. Stonehill College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Le Moyne College | L, 16-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | vs. University of Bridgeport | W, 7-6 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. University of New Haven | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Cedarville | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | vs. College of St. Rose | W, 15-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 10 | vs. East Stroudsburg University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fairmont St. | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Slippery Rock | W, 10-5 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | vs. Fairmont St. | L, 7-6 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. California University of Pennslyvania | W, 12-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 17 | at Molloy University | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Caldwell University | W, 25-6 | 1 | 5 | 3 | 5 | 1 | - | - | - | 0 | - | .600 | .714 | .600 | 1 | - | - | - | 2 | - | - | 7 |
| Mar 20 | Caldwell University | W, 24-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Caldwell University | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Caldwell University | W, 7-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 23 | Wilmington University | L, 23-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 23 | Wilmington University | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Bloomfield College | W, 11-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Bloomfield College | W, 8-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Bloomfield College | W, 9-7 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 29 | at Bloomfield College | L, 12-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Felician University | L, 12-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 30 | at Felician University | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | at Concordia College | W, 14-13 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 3 | at Concordia College | L, 8-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Concordia College | L, 16-12 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | Concordia College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Thomas Jefferson Univ. | W, 14-8 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 6 | at Thomas Jefferson Univ. | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 10 | at Post University | W, 11-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Post University | W, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 11 | at Adelphi University | L, 8-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Goldey-Beacom College | L, 9-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Apr 14 | Goldey-Beacom College | W, 8-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 16 | at Queens College | L, 11-10 | 1 | 6 | 2 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 17 | at University of the Sciences | L, 5-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | at University of the Sciences | W, 16-5 | 1 | 3 | 1 | 2 | 3 | - | 1 | - | 1 | 1 | .333 | .667 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 18 | University of New Haven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Post University | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Alliance University | L, 14-0 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | at Alliance University | W, 11-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 25 | Alliance University | L, 14-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | Alliance University | W, 13-5 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 28 | Chestnut Hill College | W, 15-12 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 28 | Chestnut Hill College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | Post University | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Molloy University | W, 10-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | 2 | - | - | 5 |
| May 1 | Queens College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 4 | Chestnut Hill College | W, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 9 | vs. Bloomfield College | W, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 10 | vs. Wilmington University | L, 5-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 10 | vs. Bloomfield College | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 11 | vs. Wilmington University | L, 14-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Southern Connecticut State University | W, 10-7 | 1 | 2 | 0 | - | - |
| Feb 22 | vs. Stonehill College | L, 6-3 | - | - | - | - | - |
| Feb 23 | vs. Le Moyne College | L, 16-14 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. University of Bridgeport | W, 7-6 | 1 | 0 | 4 | - | - |
| Mar 8 | vs. University of New Haven | L, 9-1 | - | - | - | - | - |
| Mar 9 | vs. Cedarville | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 10 | vs. College of St. Rose | W, 15-8 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. East Stroudsburg University | W, 7-5 | - | - | - | - | - |
| Mar 12 | vs. Fairmont St. | W, 9-2 | - | - | - | - | - |
| Mar 13 | vs. Slippery Rock | W, 10-5 | 1 | 0 | 5 | 1 | - |
| Mar 13 | vs. Fairmont St. | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. California University of Pennslyvania | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 17 | at Molloy University | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Caldwell University | W, 25-6 | 1 | 5 | 3 | 3 | - |
| Mar 20 | Caldwell University | W, 24-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Caldwell University | W, 18-4 | - | - | - | - | - |
| Mar 22 | at Caldwell University | W, 7-3 | 1 | 0 | 2 | - | - |
| Mar 23 | Wilmington University | L, 23-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Wilmington University | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Bloomfield College | W, 11-10 | 1 | 3 | 3 | - | - |
| Mar 26 | Bloomfield College | W, 8-7 | 1 | 2 | 3 | - | - |
| Mar 29 | at Bloomfield College | W, 9-7 | 1 | 0 | 1 | - | - |
| Mar 29 | at Bloomfield College | L, 12-6 | 1 | 1 | 2 | - | - |
| Mar 30 | at Felician University | L, 12-8 | 1 | 2 | 0 | - | - |
| Mar 30 | at Felician University | L, 6-1 | 1 | 1 | 2 | - | - |
| Apr 3 | at Concordia College | W, 14-13 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at Concordia College | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 4 | Concordia College | L, 16-12 | 1 | 1 | 2 | - | 1 |
| Apr 4 | Concordia College | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Thomas Jefferson Univ. | W, 14-8 | 1 | 3 | 3 | 1 | - |
| Apr 6 | at Thomas Jefferson Univ. | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Post University | W, 11-8 | 1 | 2 | 3 | - | - |
| Apr 10 | at Post University | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 11 | at Adelphi University | L, 8-7 | 1 | 1 | 2 | 1 | - |
| Apr 14 | Goldey-Beacom College | L, 9-6 | 1 | 0 | 1 | - | 1 |
| Apr 14 | Goldey-Beacom College | W, 8-5 | 1 | 2 | 0 | 1 | - |
| Apr 16 | at Queens College | L, 11-10 | 1 | 0 | 2 | 1 | - |
| Apr 17 | at University of the Sciences | L, 5-3 | 1 | 2 | 3 | 1 | - |
| Apr 17 | at University of the Sciences | W, 16-5 | 1 | 4 | 3 | - | - |
| Apr 18 | University of New Haven | - | - | - | - | - | |
| Apr 22 | Post University | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Apr 24 | at Alliance University | L, 14-0 | 1 | 0 | 2 | - | - |
| Apr 24 | at Alliance University | W, 11-3 | 1 | 2 | 4 | - | - |
| Apr 25 | Alliance University | L, 14-7 | 1 | 1 | 1 | 1 | - |
| Apr 25 | Alliance University | W, 13-5 | 1 | 2 | 1 | - | - |
| Apr 28 | Chestnut Hill College | W, 15-12 | 1 | 2 | 1 | - | - |
| Apr 28 | Chestnut Hill College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Post University | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Molloy University | W, 10-3 | 1 | 1 | 4 | - | - |
| May 1 | Queens College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 4 | Chestnut Hill College | W, 6-4 | 1 | 1 | 1 | - | - |
| May 9 | vs. Bloomfield College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Wilmington University | L, 5-3 | 1 | 0 | 1 | - | - |
| May 10 | vs. Bloomfield College | W, 3-1 | 1 | 1 | 2 | - | - |
| May 11 | vs. Wilmington University | L, 14-8 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Southern Connecticut State University | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Stonehill College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Le Moyne College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. University of Bridgeport | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. University of New Haven | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Cedarville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. College of St. Rose | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. East Stroudsburg University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fairmont St. | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Slippery Rock | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Fairmont St. | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. California University of Pennslyvania | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Molloy University | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Caldwell University | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Caldwell University | W, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Caldwell University | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Caldwell University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wilmington University | L, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wilmington University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bloomfield College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bloomfield College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bloomfield College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bloomfield College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Felician University | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Felician University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Concordia College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Concordia College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Concordia College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Concordia College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Thomas Jefferson Univ. | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Thomas Jefferson Univ. | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Post University | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Post University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Adelphi University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Goldey-Beacom College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Goldey-Beacom College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Queens College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at University of the Sciences | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at University of the Sciences | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | University of New Haven | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Post University | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Alliance University | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Alliance University | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Alliance University | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Alliance University | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chestnut Hill College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chestnut Hill College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Post University | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Molloy University | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Queens College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Chestnut Hill College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Bloomfield College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Wilmington University | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Bloomfield College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Wilmington University | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Southern Connecticut State University | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Stonehill College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Le Moyne College | L, 16-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. University of Bridgeport | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. University of New Haven | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Cedarville | L, 5-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 10 | vs. College of St. Rose | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. East Stroudsburg University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fairmont St. | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Slippery Rock | W, 10-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Fairmont St. | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. California University of Pennslyvania | W, 12-10 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 17 | at Molloy University | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Caldwell University | W, 25-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Caldwell University | W, 24-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Caldwell University | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Caldwell University | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Wilmington University | L, 23-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | Wilmington University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Bloomfield College | W, 11-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Bloomfield College | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | at Bloomfield College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bloomfield College | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Felician University | L, 12-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Felician University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Concordia College | W, 14-13 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Concordia College | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | Concordia College | L, 16-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Concordia College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Thomas Jefferson Univ. | W, 14-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Thomas Jefferson Univ. | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Post University | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Post University | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Adelphi University | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Goldey-Beacom College | L, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Goldey-Beacom College | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Queens College | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at University of the Sciences | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at University of the Sciences | W, 16-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | University of New Haven | - | - | - | - | - | - | - | - | - | - | - | - | |
