2024-25 Baseball Statistics Dominican University New York

  • Games
    54
  • Runs
    495
  • Batting Average
    .344
  • On Base Percentage
    .435
  • Slugging Percentage
    .492
  • Home Runs
    35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2025 at Holy Family University L, 12-1
4/25/2025 at Post University W, 10-3
4/25/2025 at Post University W, 8-6
4/27/2025 Post University W, 20-18
4/27/2025 Post University W, 13-6
4/29/2025 Molloy University W, 13-6
5/2/2025 Caldwell University W, 20-3
5/2/2025 Caldwell University W, 13-2
5/8/2025 at Wilmington University L, 22-8
5/8/2025 vs. Felician University L, 14-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Wheeling Jesuit University W, 11-1 40 16 9 2 0 0 0 0 6 .400 .468 .400 4 1 0 0 3 15 .20 47
Mar 1 vs. Point Park L, 12-9 42 17 9 2 4 0 1 5 6 .405 .432 .571 0 0 0 0 6 13 .46 44
Mar 2 vs. Point Park L, 11-7 37 12 7 1 1 2 0 3 1 .324 .390 .459 3 0 0 1 10 14 .71 41
Mar 4 at Mount Olive L, 7-6 39 15 4 3 1 0 0 1 3 .385 .455 .410 2 0 0 1 14 6 2.33 44
Mar 4 at Mount Olive L, 14-2 22 5 2 5 0 0 0 0 5 .227 .357 .227 0 1 0 2 7 6 1.17 28
Mar 7 vs. Saint Anselm College W, 12-6 45 15 12 3 4 - 1 5 2 .333 .388 .489 1 - - 1 12 12 1.00 49
Mar 7 vs. Mansfield University W, 9-2 38 12 8 5 1 1 - 2 11 .316 .409 .395 1 - 3 1 8 6 1.33 47
Mar 9 vs. Southern New Hampshire University W, 4-3 32 10 3 2 0 1 0 1 2 .313 .353 .375 0 0 2 0 10 12 .83 36
Mar 11 at College of Staten Island W, 27-1 56 30 27 3 5 1 2 8 7 .536 .591 .768 6 1 - 1 13 6 2.17 66
Mar 12 at Pace University W, 8-3 35 9 6 4 0 1 1 2 7 .257 .325 .400 0 1 1 1 8 11 .73 41
Mar 15 Felician University L, 9-3 31 6 2 4 3 1 0 4 8 .194 .278 .355 0 1 1 1 11 7 1.57 37
Mar 15 Felician University W, 5-1 19 5 4 4 2 0 0 2 2 .263 .440 .368 2 0 1 2 8 4 2.00 26
Mar 16 at Felician University L, 6-5 38 11 4 1 3 2 0 5 12 .289 .325 .474 1 0 1 1 7 7 1.00 41
Mar 16 at Felician University W, 5-4 33 6 1 3 1 0 0 1 6 .182 .250 .212 0 0 0 1 11 3 3.67 36
Mar 20 Chestnut Hill College W, 12-4 34 13 10 3 6 0 3 9 6 .382 .432 .824 0 0 5 1 13 4 3.25 42
Mar 20 Chestnut Hill College L, 4-2 27 9 2 0 0 2 0 2 2 .333 .357 .481 1 0 0 2 10 6 1.67 28
Mar 21 University of Bridgeport W, 9-6 38 12 5 0 2 0 0 2 8 .316 .333 .368 1 0 1 0 12 4 3.00 40
Mar 21 University of Bridgeport L, 7-3 25 6 3 3 1 0 1 2 3 .240 .321 .400 0 0 1 0 10 7 1.43 29
Mar 22 at University of Bridgeport W, 14-1 32 10 8 13 2 1 0 3 7 .313 .522 .438 1 0 2 1 9 6 1.50 48
Mar 22 at University of Bridgeport W, 6-4 30 10 4 2 0 1 0 1 3 .333 .382 .400 1 1 1 1 7 10 .70 35
Mar 25 at Adelphi University L, 11-5 32 6 4 9 1 0 0 1 4 .188 .381 .219 1 0 1 1 15 7 2.14 43
Mar 26 at Thomas Jefferson Univ. L, 9-4 34 8 2 4 1 0 0 1 4 .235 .308 .265 0 1 0 1 16 6 2.67 39
Mar 26 at Thomas Jefferson Univ. L, 6-1 21 2 0 4 0 0 0 0 7 .095 .269 .095 1 0 0 1 10 2 5.00 26
Mar 29 Georgian Court University W, 10-1 34 12 8 4 1 0 0 1 1 .353 .415 .382 1 2 0 1 9 12 .75 41
Mar 29 Georgian Court University W, 6-2 25 6 6 3 1 1 0 2 4 .240 .367 .360 2 0 0 0 9 5 1.80 30
Mar 30 at Georgian Court University W, 17-5 35 15 14 8 2 0 2 4 2 .429 .543 .657 2 1 1 1 9 7 1.29 47
Mar 30 at Georgian Court University W, 7-6 30 8 4 4 2 0 1 3 7 .267 .353 .433 0 0 0 0 8 5 1.60 34
Apr 2 at Lincoln University W, 8-1 39 14 8 4 0 0 0 0 4 .359 .447 .359 3 1 0 0 8 11 .73 47
Apr 2 at Lincoln University W, 17-6 34 12 13 9 2 0 0 2 4 .353 .532 .412 4 0 0 0 9 7 1.29 47
Apr 4 Caldwell University W, 10-1 30 11 9 7 4 0 0 4 2 .367 .500 .500 3 2 0 2 9 8 1.13 42
Apr 4 at Queens College   - - - - - - - - - - - - - - - - - - - -
Apr 4 Caldwell University W, 11-3 30 13 8 2 3 0 0 3 3 .433 .469 .533 0 0 2 0 8 5 1.60 34
Apr 5 at Bloomfield College W, 18-1 32 14 17 13 2 0 2 4 3 .438 .625 .688 3 0 0 1 8 7 1.14 48
Apr 5 at Bloomfield College W, 13-2 27 9 11 7 3 0 1 4 5 .333 .487 .556 3 2 0 0 8 6 1.33 39
Apr 6 Bloomfield College W, 14-1 28 14 13 7 1 0 1 2 2 .500 .605 .643 2 1 1 2 7 6 1.17 39
Apr 6 Bloomfield College W, 21-1 34 17 19 5 2 0 3 5 4 .500 .568 .824 3 2 0 0 2 12 .17 44
Apr 10 Wilmington University W, 12-2 33 11 11 9 1 2 1 4 7 .333 .477 .576 1 1 2 0 9 6 1.50 46
Apr 10 Wilmington University W, 6-1 22 6 5 2 2 0 1 3 3 .273 .320 .500 0 1 0 2 5 8 .63 25
Apr 11 St. Thomas Aquinas College L, 7-2 30 5 2 3 0 0 0 0 1 .167 .306 .167 3 0 0 3 12 10 1.20 36
Apr 13 at St. Thomas Aquinas College L, 5-2 35 10 1 2 2 0 0 2 3 .286 .342 .343 1 0 0 3 11 9 1.22 38
Apr 15 Goldey-Beacom College L, 15-2 28 8 2 2 1 1 0 2 5 .286 .333 .393 0 0 0 0 9 6 1.50 30
Apr 15 Goldey-Beacom College W, 2-1 24 6 2 2 2 0 0 2 9 .250 .308 .333 0 0 0 0 5 4 1.25 26
Apr 17 at Caldwell University W, 19-9 39 18 17 9 3 1 2 6 4 .462 .571 .744 1 0 1 0 10 6 1.67 50
Apr 17 at Caldwell University W, 13-8 33 13 12 7 4 0 4 8 2 .394 .500 .879 0 0 0 1 9 9 1.00 40
Apr 23 at Holy Family University W, 7-6 36 15 7 6 2 1 1 4 8 .417 .533 .611 3 0 3 1 10 6 1.67 48
Apr 23 at Holy Family University L, 12-1 24 3 1 0 0 0 0 0 6 .125 .160 .125 1 0 0 0 2 13 .15 25
Apr 25 at Post University W, 10-3 42 15 10 2 3 0 0 3 6 .357 .386 .429 0 0 1 0 7 13 .54 45
Apr 25 at Post University W, 8-6 33 13 6 2 4 0 0 4 4 .394 .405 .515 0 2 3 0 9 11 .82 40
Apr 27 Post University W, 20-18 41 20 18 8 3 0 2 5 3 .488 .569 .707 1 1 2 0 9 10 .90 53
Apr 27 Post University W, 13-6 28 12 8 4 1 1 1 3 3 .429 .528 .643 3 1 0 0 3 10 .30 36
Apr 29 Molloy University W, 13-6 38 18 11 7 5 1 1 7 5 .474 .574 .737 2 0 1 0 9 5 1.80 48
May 2 Caldwell University W, 20-3 45 22 18 8 10 2 0 12 2 .489 .564 .800 1 1 3 0 10 12 .83 58
May 2 Caldwell University W, 13-2 38 14 10 4 4 1 1 6 2 .368 .419 .605 0 1 2 2 10 7 1.43 45
May 8 at Wilmington University L, 22-8 32 9 5 8 1 0 2 3 2 .281 .415 .500 0 1 0 4 11 8 1.38 41
May 8 vs. Felician University L, 14-3 35 10 3 2 2 0 0 2 2 .286 .324 .343 0 0 0 1 10 13 .77 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 vs. Wheeling Jesuit University W, 11-1 11 16 3 0
Mar 1 vs. Point Park L, 12-9 9 24 2 0
Mar 2 vs. Point Park L, 11-7 7 17 2 0
Mar 4 at Mount Olive L, 7-6 6 16 2 1
Mar 4 at Mount Olive L, 14-2 2 5 1 1
Mar 7 vs. Saint Anselm College W, 12-6 12 22 2 -
Mar 7 vs. Mansfield University W, 9-2 9 15 2 1
Mar 9 vs. Southern New Hampshire University W, 4-3 4 12 2 0
Mar 11 at College of Staten Island W, 27-1 27 43 3 -
Mar 12 at Pace University W, 8-3 8 14 3 0
Mar 15 Felician University L, 9-3 3 11 0 0
Mar 15 Felician University W, 5-1 5 7 1 1
Mar 16 at Felician University L, 6-5 5 18 0 0
Mar 16 at Felician University W, 5-4 5 7 0 2
Mar 20 Chestnut Hill College W, 12-4 12 28 0 0
Mar 20 Chestnut Hill College L, 4-2 2 13 1 1
Mar 21 University of Bridgeport W, 9-6 9 14 4 0
Mar 21 University of Bridgeport L, 7-3 3 10 1 0
Mar 22 at University of Bridgeport W, 14-1 14 14 1 0
Mar 22 at University of Bridgeport W, 6-4 6 12 1 0
Mar 25 at Adelphi University L, 11-5 5 7 5 0
Mar 26 at Thomas Jefferson Univ. L, 9-4 4 9 1 0
Mar 26 at Thomas Jefferson Univ. L, 6-1 1 2 1 0
Mar 29 Georgian Court University W, 10-1 10 13 5 0
Mar 29 Georgian Court University W, 6-2 6 9 1 0
Mar 30 at Georgian Court University W, 17-5 17 23 3 1
Mar 30 at Georgian Court University W, 7-6 7 13 3 0
Apr 2 at Lincoln University W, 8-1 8 14 4 0
Apr 2 at Lincoln University W, 17-6 17 14 7 0
Apr 4 Caldwell University W, 10-1 10 15 0 2
Apr 4 at Queens College   - - - -
Apr 4 Caldwell University W, 11-3 11 16 0 0
Apr 5 at Bloomfield College W, 18-1 18 22 6 0
Apr 5 at Bloomfield College W, 13-2 13 15 6 0
Apr 6 Bloomfield College W, 14-1 14 18 6 0
Apr 6 Bloomfield College W, 21-1 21 28 4 0
Apr 10 Wilmington University W, 12-2 12 19 2 0
Apr 10 Wilmington University W, 6-1 6 11 1 0
Apr 11 St. Thomas Aquinas College L, 7-2 2 5 1 0
Apr 13 at St. Thomas Aquinas College L, 5-2 2 12 1 1
Apr 15 Goldey-Beacom College L, 15-2 2 11 1 1
Apr 15 Goldey-Beacom College W, 2-1 2 8 0 0
Apr 17 at Caldwell University W, 19-9 19 29 2 1
Apr 17 at Caldwell University W, 13-8 13 29 2 0
Apr 23 at Holy Family University W, 7-6 7 22 2 2
Apr 23 at Holy Family University L, 12-1 1 3 1 0
Apr 25 at Post University W, 10-3 10 18 2 1
Apr 25 at Post University W, 8-6 8 17 2 0
Apr 27 Post University W, 20-18 20 29 2 1
Apr 27 Post University W, 13-6 13 18 5 1
Apr 29 Molloy University W, 13-6 13 28 0 0
May 2 Caldwell University W, 20-3 20 36 2 0
May 2 Caldwell University W, 13-2 13 23 2 0
May 8 at Wilmington University L, 22-8 8 16 0 1
May 8 vs. Felician University L, 14-3 3 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Wheeling Jesuit University W, 11-1 1 0 9.0 6 1 1 1.00 10 10.00 0 1.33
Mar 1 vs. Point Park L, 12-9 0 1 9.0 16 12 12 12.00 11 11.00 2 2.44
Mar 2 vs. Point Park L, 11-7 0 1 8.0 12 11 11 12.38 6 6.75 0 2.38
Mar 4 at Mount Olive L, 7-6 0 1 8.2 11 7 7 7.27 9 9.35 1 1.85
Mar 4 at Mount Olive L, 14-2 0 1 6.0 12 14 10 15.00 4 6.00 0 3.33
Mar 7 vs. Saint Anselm College W, 12-6 1 0 9.0 8 6 6 6.00 10 10.00 - 1.33
Mar 7 vs. Mansfield University W, 9-2 1 0 9.0 6 2 2 2.00 7 7.00 - 1.44
Mar 9 vs. Southern New Hampshire University W, 4-3 1 0 9.0 11 3 3 3.00 7 7.00 0 1.78
Mar 11 at College of Staten Island W, 27-1 1 0 9.0 7 1 1 1.00 9 9.00 - 1.22
Mar 12 at Pace University W, 8-3 1 0 9.0 6 3 3 3.00 7 7.00 0 1.44
Mar 15 Felician University L, 9-3 0 1 9.0 11 9 7 7.00 9 9.00 0 2.00
Mar 15 Felician University W, 5-1 1 0 7.0 6 1 1 1.29 8 10.29 0 1.43
Mar 16 at Felician University L, 6-5 0 1 8.1 9 6 4 4.32 7 7.56 0 1.80
Mar 16 at Felician University W, 5-4 1 0 8.0 7 4 4 4.50 5 5.63 1 1.13
Mar 20 Chestnut Hill College W, 12-4 1 0 9.0 11 4 3 3.00 2 2.00 0 1.22
Mar 20 Chestnut Hill College L, 4-2 0 1 7.0 7 4 4 5.14 2 2.57 0 1.71
Mar 21 University of Bridgeport W, 9-6 1 0 9.0 8 6 4 4.00 7 7.00 1 1.44
Mar 21 University of Bridgeport L, 7-3 0 1 7.0 7 7 6 7.71 12 15.43 1 2.00
Mar 22 at University of Bridgeport W, 14-1 1 0 8.0 6 1 1 1.13 7 7.88 0 1.25
Mar 22 at University of Bridgeport W, 6-4 1 0 7.0 7 4 1 1.29 4 5.14 0 1.29
Mar 25 at Adelphi University L, 11-5 0 1 8.0 11 11 11 12.38 3 3.38 2 1.63
Mar 26 at Thomas Jefferson Univ. L, 9-4 0 1 8.0 13 9 8 9.00 8 9.00 1 1.88
Mar 26 at Thomas Jefferson Univ. L, 6-1 0 1 6.0 7 6 4 6.00 3 4.50 0 2.17
Mar 29 Georgian Court University W, 10-1 1 0 9.0 2 1 0 0.00 7 7.00 0 0.67
Mar 29 Georgian Court University W, 6-2 1 0 7.0 6 2 2 2.57 8 10.29 0 0.86
Mar 30 at Georgian Court University W, 17-5 1 0 7.0 9 5 2 2.57 7 9.00 0 1.71
Mar 30 at Georgian Court University W, 7-6 1 0 7.0 7 6 6 7.71 11 14.14 0 1.71
Apr 2 at Lincoln University W, 8-1 1 0 9.0 6 1 1 1.00 7 7.00 0 0.67
Apr 2 at Lincoln University W, 17-6 1 0 7.0 5 6 4 5.14 8 10.29 0 1.57
Apr 4 Caldwell University W, 10-1 1 0 9.0 5 1 1 1.00 7 7.00 0 1.00
Apr 4 at Queens College   - - - - - - - - - - -
Apr 4 Caldwell University W, 11-3 1 0 7.0 7 3 3 3.86 11 14.14 0 1.29
Apr 5 at Bloomfield College W, 18-1 1 0 7.0 4 1 1 1.29 6 7.71 0 0.71
Apr 5 at Bloomfield College W, 13-2 1 0 7.0 4 2 2 2.57 13 16.71 0 0.86
Apr 6 Bloomfield College W, 14-1 1 0 7.0 2 1 1 1.29 10 12.86 0 0.71
Apr 6 Bloomfield College W, 21-1 1 0 7.0 3 1 1 1.29 8 10.29 0 1.00
Apr 10 Wilmington University W, 12-2 1 0 8.0 8 2 2 2.25 5 5.63 0 1.25
Apr 10 Wilmington University W, 6-1 1 0 7.0 2 1 0 0.00 8 10.29 0 0.43
Apr 11 St. Thomas Aquinas College L, 7-2 0 1 9.0 10 7 7 7.00 6 6.00 1 1.44
Apr 13 at St. Thomas Aquinas College L, 5-2 0 1 8.0 9 5 4 4.50 2 2.25 0 1.25
Apr 15 Goldey-Beacom College L, 15-2 0 1 7.0 13 15 10 12.86 7 9.00 2 2.86
Apr 15 Goldey-Beacom College W, 2-1 1 0 7.0 4 1 1 1.29 9 11.57 0 0.86
Apr 17 at Caldwell University W, 19-9 1 0 7.0 11 9 8 10.29 3 3.86 1 2.71
Apr 17 at Caldwell University W, 13-8 1 0 7.0 12 8 8 10.29 9 11.57 1 2.29
Apr 23 at Holy Family University W, 7-6 1 0 9.0 12 6 6 6.00 4 4.00 0 1.67
Apr 23 at Holy Family University L, 12-1 0 1 6.0 10 12 9 13.50 6 9.00 1 2.67
Apr 25 at Post University W, 10-3 1 0 9.0 10 3 3 3.00 6 6.00 0 1.22
Apr 25 at Post University W, 8-6 1 0 8.0 8 6 6 6.75 2 2.25 0 1.25
Apr 27 Post University W, 20-18 1 0 9.0 19 18 13 13.00 6 6.00 1 2.67
Apr 27 Post University W, 13-6 1 0 7.0 9 6 5 6.43 5 6.43 0 1.57
Apr 29 Molloy University W, 13-6 1 0 9.0 9 6 5 5.00 7 7.00 0 1.89
May 2 Caldwell University W, 20-3 1 0 9.0 6 3 0 0.00 11 11.00 0 0.89
May 2 Caldwell University W, 13-2 1 0 9.0 6 2 2 2.00 8 8.00 0 1.11
May 8 at Wilmington University L, 22-8 0 1 9.0 18 22 16 16.00 3 3.00 1 3.33
May 8 vs. Felician University L, 14-3 0 1 9.0 17 14 14 14.00 2 2.00 0 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Wheeling Jesuit University W, 11-1 41 27 14 0 1 1.000 5 1 - - 0
Mar 1 vs. Point Park L, 12-9 39 27 10 2 0 .949 1 5 - - 0
Mar 2 vs. Point Park L, 11-7 29 24 5 0 0 1.000 1 7 - - 0
Mar 4 at Mount Olive L, 7-6 28 26 2 0 0 1.000 - 1 - - 0
Mar 4 at Mount Olive L, 14-2 27 18 8 1 0 .963 - 10 1 .091 0
Mar 7 vs. Saint Anselm College W, 12-6 33 27 6 0 - 1.000 - 3 - - -
Mar 7 vs. Mansfield University W, 9-2 37 27 10 0 - 1.000 1 5 1 .167 -
Mar 9 vs. Southern New Hampshire University W, 4-3 37 27 8 2 2 .946 - 1 1 .500 0
Mar 11 at College of Staten Island W, 27-1 38 27 11 0 - 1.000 - 1 - - -
Mar 12 at Pace University W, 8-3 35 27 8 0 0 1.000 - 1 - - 0
Mar 15 Felician University L, 9-3 38 27 9 2 0 .947 - 3 1 .250 0
Mar 15 Felician University W, 5-1 25 21 4 0 0 1.000 - 2 - - 0
Mar 16 at Felician University L, 6-5 34 25 7 2 2 .941 - 2 1 .333 0
Mar 16 at Felician University W, 5-4 38 24 13 1 0 .974 1 2 - - 0
Mar 20 Chestnut Hill College W, 12-4 38 27 10 1 0 .974 - 5 - - 0
Mar 20 Chestnut Hill College L, 4-2 30 21 8 1 0 .967 - 1 1 .500 0
Mar 21 University of Bridgeport W, 9-6 42 27 13 2 0 .952 1 4 2 .333 0
Mar 21 University of Bridgeport L, 7-3 29 21 7 1 0 .966 1 2 - - 0
Mar 22 at University of Bridgeport W, 14-1 33 24 9 0 0 1.000 - 6 1 .143 0
Mar 22 at University of Bridgeport W, 6-4 30 21 8 1 0 .967 - 1 - - 0
Mar 25 at Adelphi University L, 11-5 29 24 5 0 0 1.000 - 1 - - 0
Mar 26 at Thomas Jefferson Univ. L, 9-4 39 24 13 2 0 .949 - 3 1 .250 0
Mar 26 at Thomas Jefferson Univ. L, 6-1 30 18 9 3 0 .900 - 8 - - 0
Mar 29 Georgian Court University W, 10-1 41 27 11 3 0 .927 - 1 1 .500 0
Mar 29 Georgian Court University W, 6-2 28 21 7 0 0 1.000 1 1 - - 0
Mar 30 at Georgian Court University W, 17-5 33 21 9 3 0 .909 - 1 0 .000 0
Mar 30 at Georgian Court University W, 7-6 27 21 6 0 0 1.000 - - - - 0
Apr 2 at Lincoln University W, 8-1 37 27 10 0 0 1.000 - 2 1 .333 0
Apr 2 at Lincoln University W, 17-6 32 21 10 1 0 .969 - 3 - - 0
Apr 4 Caldwell University W, 10-1 41 27 13 1 0 .976 1 1 - - 0
Apr 4 at Queens College   - - - - - - - - - - -
Apr 4 Caldwell University W, 11-3 25 21 4 0 0 1.000 1 3 1 .250 0
Apr 5 at Bloomfield College W, 18-1 27 21 6 0 0 1.000 - 1 1 .500 0
Apr 5 at Bloomfield College W, 13-2 25 21 4 0 1 1.000 - 3 - - 0
Apr 6 Bloomfield College W, 14-1 31 21 9 1 0 .968 - 1 - - 0
Apr 6 Bloomfield College W, 21-1 31 21 9 1 0 .968 1 1 - - 0
Apr 10 Wilmington University W, 12-2 36 24 12 0 0 1.000 1 - - - 0
Apr 10 Wilmington University W, 6-1 29 21 7 1 0 .966 - 2 - - 0
Apr 11 St. Thomas Aquinas College L, 7-2 41 27 13 1 0 .976 4 5 1 .167 0
Apr 13 at St. Thomas Aquinas College L, 5-2 34 24 9 1 1 .971 - 1 - - 0
Apr 15 Goldey-Beacom College L, 15-2 31 21 7 3 0 .903 - 4 - - 0
Apr 15 Goldey-Beacom College W, 2-1 27 21 4 2 1 .926 - 2 - - 0
Apr 17 at Caldwell University W, 19-9 30 21 7 2 1 .933 1 1 - - 0
Apr 17 at Caldwell University W, 13-8 29 21 8 0 0 1.000 - - - - 0
Apr 23 at Holy Family University W, 7-6 41 27 13 1 0 .976 1 - 2 1.000 0
Apr 23 at Holy Family University L, 12-1 26 18 4 4 0 .846 - 3 - - 0
Apr 25 at Post University W, 10-3 36 27 8 1 0 .972 3 1 - - 0
Apr 25 at Post University W, 8-6 35 24 11 0 0 1.000 - - - - 0
Apr 27 Post University W, 20-18 43 27 12 4 1 .907 4 - - - 0
Apr 27 Post University W, 13-6 32 21 8 3 0 .906 1 2 - - 0
Apr 29 Molloy University W, 13-6 34 27 6 1 0 .971 - 1 - - 0
May 2 Caldwell University W, 20-3 40 27 10 3 0 .925 - - - - 0
May 2 Caldwell University W, 13-2 32 27 5 0 0 1.000 2 1 - - 0
May 8 at Wilmington University L, 22-8 40 27 10 3 4 .925 2 3 - - 0
May 8 vs. Felician University L, 14-3 39 27 12 0 0 1.000 - 3 2 .400 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1794 618 415 240 111 24 35 170 240 .344 .435 .492 69 27 42 45 484 431 1.12 2172
Conference 36 1123 383 274 167 70 14 26 110 169 .341 .439 .498 44 20 29 23 305 259 1.18 1383
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 682 246 176 91 55 12 15 82 85 .361 .446 .543 26 14 22 18 189 158 1.20 835
Away 25 843 280 188 132 44 8 18 70 125 .332 .437 .467 34 12 15 23 236 188 1.26 1036
Neutral 7 269 92 51 17 12 4 2 18 30 .342 .399 .439 9 1 5 4 59 85 .69 301
 
Wins 37 1262 476 362 187 90 16 31 137 166 .377 .470 .548 55 23 38 23 313 291 1.08 1565
Losses 17 532 142 53 53 21 8 4 33 74 .267 .347 .359 14 4 4 22 171 140 1.22 607
 
February 1 40 16 9 2 0 0 0 0 6 .400 .468 .400 4 1 0 0 3 15 .20 47
March 26 864 270 159 97 44 14 12 70 130 .313 .395 .438 27 9 21 23 262 188 1.39 1018
April 23 740 277 211 119 50 7 20 77 96 .374 .476 .542 37 14 16 15 178 188 .95 926
May 4 150 55 36 22 17 3 3 23 8 .367 .443 .580 1 3 5 7 41 40 1.02 181
Base Running — Split Statistics
gp r tb sb cs
Total 54 495 882 111 19
Conference 36 334 559 78 14
Exhibition - - 0 - -
 
Home 22 209 370 39 7
Away 25 231 394 59 11
Neutral 7 55 118 13 1
 
Wins 37 430 691 91 13
Losses 17 65 191 20 6
 
February 1 11 16 3 0
March 26 198 378 47 8
April 23 242 401 57 10
May 4 44 87 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.38 37 17 54 54 3 430.0 458 308 257 222 369 7.72 17 1.58 2028 72 81
Conference 4.66 28 8 36 36 2 274.1 277 178 142 127 247 8.10 10 1.47 1265 39 44
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.01 17 5 22 22 1 175.0 161 101 78 81 163 8.38 6 1.38 794 21 32
Away 6.06 16 9 25 25 1 193.0 221 158 130 102 153 7.13 9 1.67 934 43 37
Neutral 7.11 4 3 7 7 1 62.0 76 49 49 39 53 7.69 2 1.85 300 8 12
 
Wins 3.42 37 0 37 37 3 297.0 265 137 113 128 269 8.15 5 1.32 1313 39 45
Losses 9.74 0 17 17 17 0 133.0 193 171 144 94 100 6.77 12 2.16 715 33 36
 
February 1.00 1 0 1 1 0 9.0 6 1 1 6 10 10.00 0 1.33 36 3 1
March 5.32 15 11 26 26 2 208.0 223 145 123 117 180 7.79 9 1.63 987 34 34
April 5.14 19 4 23 23 1 177.0 182 121 101 77 155 7.88 7 1.46 820 23 35
May 8.00 2 2 4 4 0 36.0 47 41 32 22 24 6.00 1 1.92 185 12 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1812 1290 461 61 14 .966 34 122 19 .135 0
Conference 36 1179 823 309 47 6 .960 18 72 13 .153 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 744 525 188 31 2 .958 18 42 7 .143 0
Away 25 813 579 208 26 9 .968 8 55 8 .127 0
Neutral 7 255 186 65 4 3 .984 8 25 4 .138 0
 
Wins 37 1249 891 323 35 7 .972 25 60 11 .155 0
Losses 17 563 399 138 26 7 .954 9 62 8 .114 0
 
February 1 41 27 14 0 1 1.000 5 1 - - 0
March 26 867 624 216 27 4 .969 7 77 11 .125 0
April 23 753 531 194 28 5 .963 18 37 6 .140 0
May 4 151 108 37 6 4 .960 4 7 2 .222 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 vs. Wheeling Jesuit University W, 11-1 100
Mar 1 vs. Point Park L, 12-9 100
Mar 2 vs. Point Park L, 11-7 100
Mar 4 at Mount Olive L, 7-6 146
Mar 4 at Mount Olive L, 14-2 146
Mar 7 vs. Saint Anselm College W, 12-6 25
Mar 7 vs. Mansfield University W, 9-2 0
Mar 9 vs. Southern New Hampshire University W, 4-3 0
Mar 11 at College of Staten Island W, 27-1 75
Mar 12 at Pace University W, 8-3 90
Mar 15 Felician University L, 9-3 80
Mar 15 Felician University W, 5-1 80
Mar 16 at Felician University L, 6-5 0
Mar 16 at Felician University W, 5-4 72
Mar 20 Chestnut Hill College W, 12-4 80
Mar 20 Chestnut Hill College L, 4-2 80
Mar 21 University of Bridgeport W, 9-6 75
Mar 21 University of Bridgeport L, 7-3 75
Mar 22 at University of Bridgeport W, 14-1 97
Mar 22 at University of Bridgeport W, 6-4 101
Mar 25 at Adelphi University L, 11-5 57
Mar 26 at Thomas Jefferson Univ. L, 9-4 41
Mar 26 at Thomas Jefferson Univ. L, 6-1 33
Mar 29 Georgian Court University W, 10-1 55
Mar 29 Georgian Court University W, 6-2 55
Mar 30 at Georgian Court University W, 17-5 0
Mar 30 at Georgian Court University W, 7-6 0
Apr 2 at Lincoln University W, 8-1 60
Apr 2 at Lincoln University W, 17-6 50
Apr 4 Caldwell University W, 10-1 80
Apr 4 at Queens College   -
Apr 4 Caldwell University W, 11-3 80
Apr 5 at Bloomfield College W, 18-1 68
Apr 5 at Bloomfield College W, 13-2 62
Apr 6 Bloomfield College W, 14-1 60
Apr 6 Bloomfield College W, 21-1 60
Apr 10 Wilmington University W, 12-2 90
Apr 10 Wilmington University W, 6-1 90
Apr 11 St. Thomas Aquinas College L, 7-2 60
Apr 13 at St. Thomas Aquinas College L, 5-2 45
Apr 15 Goldey-Beacom College L, 15-2 80
Apr 15 Goldey-Beacom College W, 2-1 45
Apr 17 at Caldwell University W, 19-9 100
Apr 17 at Caldwell University W, 13-8 0
Apr 23 at Holy Family University W, 7-6 55
Apr 23 at Holy Family University L, 12-1 72
Apr 25 at Post University W, 10-3 100
Apr 25 at Post University W, 8-6 100
Apr 27 Post University W, 20-18 57
Apr 27 Post University W, 13-6 65
Apr 29 Molloy University W, 13-6 79
May 2 Caldwell University W, 20-3 120
May 2 Caldwell University W, 13-2 120
May 8 at Wilmington University L, 22-8 211
May 8 vs. Felician University L, 14-3 122