CACC Championship Tournament  
         Lyman Orchard G. C.      Middlefield, CT
         Tournament Dates: 04/10 - 04/11, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  7200 7200                  Daily Leader     Both 
 Fin Team                     Scores
   1 Post University          307  308    615   +39 
   2 Goldey-Beacom Colleg     311  308    619   +43 
   3 Dominican College-NY     335  304    639   +63 
   4 Wilmington College       313  328    641   +65 
   5 Nyack College            337  335    672   +96 
   6 Philadelphia Univ.       352  332    684  +108 
   7 Holy Family Universi     347  343    690  +114 
   8 Sciences, Univ. of       413  382    795  +219 
   9 Caldwell College         407  392    799  +223 
  10 Felician College         471  473    944  +368 

 Fin  Name                  School      Scores
T  1  Michael Tobiason      Gold-Beacm   73   71    144     E 
T  1  Steven Cutler         Gold-Beacm   73   71    144     E 
   3  Calum Malcolm         Post Univ.   73   74    147    +3 
   4  John Purple           Wilmton DE   74   79    153    +9 
T  5  Jonathan Carr         Nyack Co.    77   78    155   +11 
T  5  Tom Dorso             Post Univ.   76   79    155   +11 
T  7  Brian Mackey          DomnicanNY   82   74    156   +12 
T  7  Jamie Blake           Post Univ.   76   80    156   +12 
   9  Lloyd Notley          Post Univ.   82   76    158   +14 
T 10  Andrew A.J. Lee       DomnicanNY   84   77    161   +17 
T 10  Tony Viola            DomnicanNY   85   76    161   +17 
  12  Lorne Shannon         Wilmton DE   83   79    162   +18 
T 13  Brian Jones           Post Univ.   85   79    164   +20 
T 13  Mark Agnew            Gold-Beacm   83   81    164   +20 
T 15  Alex Brown            Wilmton DE   77   88    165   +21 
T 15  Michael Ciaravino     DomnicanNY   88   77    165   +21 
T 15  Vincent Nardo         Wilmton DE   79   86    165   +21 
T 18  Andrew Barajikian     Nyack Co.    84   82    166   +22 
T 18  Matt Deckert          HolyFamily   79   87    166   +22 
T 18  Nick Johns            PhilaU       88   78    166   +22 
T 21  Dan Taylor            Wilmton DE   83   84    167   +23 
T 21  Nick Nardo            Gold-Beacm   82   85    167   +23 
T 23  Ed Szambelak          HolyFamily   85   83    168   +24 
T 23  Justin Jackaruso      DomnicanNY   84   84    168   +24 
  25  Derek Kreiser         PhilaU       90   79    169   +25 
  26  Don Masterson         HolyFamily   88   83    171   +27 
  27  Rob Hunt              Gold-Beacm   87   85    172   +28 
  28  Nathan Rayl           Nyack Co.    89   84    173   +29 
  29  Chris Pluemer         PhilaU       86   88    174   +30 
  30  Patrick O'Brian       PhilaU       88   87    175   +31 
  31  Chris Parker          Caldwell     90   87    177   +33 
  32  Jon Driver            Nyack Co.    87   91    178   +34 
  33  Alan Flordeliza       HolyFamily   95   90    185   +41 
  34  Ian Schwartz          PhilaU       93   96    189   +45 
  35  Edward Webster        HolyFamily   95   96    191   +47 
  36  Blake Vida            USP          96   96    192   +48 
  37  Tim Benedict          Nyack Co.   100   93    193   +49 
  38  Dan Williamson        USP         104   93    197   +53 
  39  Noah Fessler          Caldwell    105   94    199   +55 
  40  Jared Wallace         USP         105   95    200   +56 
  41  Ralph Cameron         USP         108   98    206   +62 
  42  Kevin Libbos          Caldwell    103  107    210   +66 
  43  Asgeir OFstad         Caldwell    109  104    213   +69 
T 44  John Giovannone       USP         109  108    217   +73 
T 44  Joshua Cohen          Caldwell    109  108    217   +73 
  46  Ryan Fogarty          Felician    116  111    227   +83 
  47  Daryel O'Brien        Felician    114  117    231   +87 
  48  Nicholas Lyons        Felician    119  117    236   +92 
  49  Ryan Sutton           Felician    122  128    250  +106 
  50  Greg Patullo          Felician    131  135    266  +122 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      359.30   350.50    354.90
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       10       10        20
 
Player Statistics
Average Score:       91.46    89.56     90.51
Rounds Below Par:        0        2         2
Rounds Even Par:         0        0         0
Rounds Above Par:       50       48        98