Fin Team Scores
1 Le Moyne College 323 316310 949 +97
T 2 Bryant University 319316 316 951 +99
T 2 Pace University 322 316 313 951 +99
4 Bentley College 323 321 321 965 +113
5 Goldey-Beacom Colleg 325 318 327 970 +118
6 St. Thomas Aquinas 329 327 315 971 +119
7 Assumption College 327 322 329 978 +126
8 Post University 333 322 327 982 +130
Fin Name School Scores
1 Dan McCarthy Le Moyne 77 75 73 225 +12
2 Matt Freedman Bentley 77 79 71 227 +14
3 Patrick Cibirka StTomAquin 78 77 73 228 +15
4 Brian Mackey DomnicanNY 78 78 73 229 +16
5 Steven Cutler Gold-Beacm 76 74 80 230 +17
6 Dan Psinakis Pace U. 75 79 77 231 +18
7 Jantzen Vargas Adelphi U. 78 80 76 234 +21
8 Brian Jasset Bentley 81 73 81 235 +22
T 9 Michael Padham Pace U. 79 79 78 236 +23
T 9 Mike Dominici Pace U. 81 78 77 236 +23
T 11 Dan Peck Bryant 81 77 79 237 +24
T 11 Jason Thresher Bryant 83 76 78 237 +24
T 11 Lee Wanklyio Post Univ. 80 77 80 237 +24
14 Lloyd Notley Post Univ. 75 79 84 238 +25
15 Scott Congdon Bryant 80 81 78 239 +26
T 16 Joe Tesori Le Moyne 79 84 77 240 +27
T 16 Mike Philipp Bryant 77 82 81 240 +27
T 16 Patrick Schwarze StTomAquin 76 85 79 240 +27
T 19 Mark Agnew Gold-Beacm 79 79 83 241 +28
T 19 Robert Younker Assumption 79 79 83 241 +28
T 19 Tom Pollock New Haven 82 79 80 241 +28
22 Mark Sierotnik Le Moyne 86 76 80 242 +29
T 23 James Farrea Assumption 82 79 83 244 +31
T 23 Patrick Hubley Assumption 82 82 80 244 +31
T 23 Tim Martins Le Moyne 83 81 80 244 +31
26 Jamie Blake Post Univ. 89 76 80 245 +32
27 Jamie Bacon Saint Rose 81 83 82 246 +33
T 28 Jordan Perretz StTomAquin 86 81 81 248 +35
T 28 Justin Grossman Gold-Beacm 83 83 82 248 +35
T 28 Mark Huntington Pace U. 87 80 81 248 +35
T 28 Nick Caccia Bryant 81 86 81 248 +35
32 Andrew Burke Bentley 81 84 84 249 +36
33 Mike Williams Gold-Beacm 87 82 82 251 +38
34 David Turnblom Assumption 84 87 83 254 +41
35 Bill Delucia Pace U. 90 83 82 255 +42
T 36 Brian Tischler Le Moyne 84 84 89 257 +44
T 36 Chris Menne MA Lowell 87 86 84 257 +44
T 36 Rob Hunt Gold-Beacm 88 84 85 257 +44
39 Tom Fioramonti StTomAquin 89 88 82 259 +46
40 Josh Ralton Post Univ. 89 90 83 262 +49
41 Nick Fee Bentley 95 85 85 265 +52
T 42 Calum Malcolm Post Univ. 92 90 84 266 +53
T 42 Tyler Johnson Assumption 90 82 94 266 +53
44 Stephen Pisani StTomAquin 96 84 87 267 +54
DNF Ryan Parker Bentley 84 - 85
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 325.13 319.75 319.75 321.54
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 8 8 8 24
Player Statistics
Average Score: 82.82 81.05 80.89 81.59
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 1 1
Rounds Above Par: 45 44 44 133
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.