������ Goldey-Beacom College Invitat.
�������� Hartefeld National������ Avondale PA��� 
���������Tournament Dates: 03/26 - 03/27, 2007
���������� Par:������� 72�� 72������������������ Daily Low Round 
�����������Yardage:6470 6470���������������� Daily Leader��Both 
Fin Team�������������������� Scores
�� 1 Indiana Univ. of Pa.���� 315288��� 603�� +27 
���2 Millersville U.��������� 313296��� 609�� +33 
���3 West Chester Univ.������ 320302��� 622�� +46 
���4 Pace University��������� 310314��� 624�� +48 
���5 Dominican College-NY���� 318308��� 626�� +50 
T6 Post University��������� 306322��� 628�� +52 
T6 St. Thomas Aquinas������ 320308��� 628�� +52 
���8 Wilmington College������ 316318��� 634�� +58 
���9 Adelphi University���� ��317318��� 635�� +59 
��10 Goldey-Beacom Colleg���� 313323��� 636�� +60 
��11 Le Moyne College�������� 319319��� 638�� +62 
��12 Dowling College��������� 324319��� 643�� +67 
��13 Mass.-Lowell U of������� 318329��� 647�� +71 
��14 So. New Hampshire������� 327332��� 659�� +83 
��15 Holy Family Universi���� 328332��� 660�� +84 
��16 Nyack College����������� 339329��� 668�� +92 
��17 St. Rose, College of���� 341332��� 673�� +97 
��18 Felician College�������� 417425��� 842+266 
��19 Caldwell College�������� 467449��� 916+340 
 
 FinName����������������� School����� Scores
�� 1Corey Gast��������� ��Millrsvill�� 7566��� 141��� -3 
T2Mike Dominici�������� Pace U.���� 71�� 72��� 143��� -1 
T2Steven Cutler�������� Gold-Beacm ��72�� 71��� 143��� -1 
���4Cory Stelick��������� IUP��������� 76�� 69��� 145��� +1 
T5John Purple���������� Wilmton DE�� 76�� 73��� 149��� +5 
T5Tim Martins���������� Le Moyne���� 77�� 72��� 149��� +5 
���7Patrick Cibirka������ StTomAquin�� 75�� 75��� 150��� +6 
���8Dan Brown������������ Dowling����� 76�� 76��� 152��� +8 
T9Brian Mackey��������� DomnicanNY�� 77�� 76��� 153��� +9 
T9Gavin Smith���������� IUP��������� 79�� 74��� 153��� +9 
T9Jantzen Vargas������� Adelphi U.�� 82�� 71��� 153��� +9 
T9Lee Wanklyio��������� Post Univ.�� 72�� 81��� 153��� +9 
T 13Jared Miller��������� W. Chester�� 79�� 75��� 154�� +10 
T 13Lloyd Notley��������� Post Univ.�� 73�� 81��� 154�� +10 
T 13Matthew Sullivan����� W. Chester�� 80�� 74�� 154�� +10 
T 13Nicolas Milito������� IUP��������� 80�� 74��� 154�� +10 
T 17Andrew A.J. Lee������ DomnicanNY�� 80�� 75��� 155�� +11 
T 17Calum Malcolm�������� Post Univ.�� 80�� 75��� 155�� +11 
T 17Chris Menne���������� MA Lowell��� 74�� 81��� 155�� +11 
T 17Jon Radick����������� HolyFamily�� 78�� 77��� 155�� +11 
T 17Pete Steffy���������� Millrsvill�� 80�� 75��� 155�� +11 
T 22Darryn Deshong������� Millrsvill�� 81�� 75��� 156�� +12 
T 22Thomas Facciani������ IUP��������� 85�� 71��� 156�� +12 
T 24Dominic Frassinelli�� W. Chester�� 80�� 77��� 157�� +13 
T 24J. O'Keefe����������� Millrsvill�� 77�� 80��� 157�� +13 
T 24Sean Campbell�������� StTomAquin�� 82�� 75��� 157�� +13 
T 24Zachary Fausnaught��� W. Chester�� 81�� 76��� 157�� +13 
T 28Joe Ostrowski�������� Adelphi U.�� 76�� 82��� 158�� +14 
T 28Patrick Schwarze����� StTomAquin�� 79�� 79��� 158�� +14 
��30Mauricio Saavedra���� Adelphi U.�� 80�� 79��� 159�� +15 
T 31Bill Delucia��������� Pace U.����� 78�� 82��� 160�� +16 
T 31Don Masterson�������� HolyFamily�� 80�� 80��� 160�� +16 
T 31Joe Tesori����������� Le Moyne���� 78�� 82��� 160�� +16 
T 31Justin Grossman������ Gold-Beacm�� 82�� 78��� 160�� +16 
T 31Mark Sierotnik������� Le Moyne���� 80�� 80��� 160�� +16 
T 31Michael Ciaravino���� DomnicanNY�� 78�� 82��� 160�� +16 
T 31Ryan Kennedy��������� IUP��������� 80�� 80��� 160�� +16 
T 38Andrew Lane���������� Dowling����� 80�� 81��� 161�� +17 
T 38Andrew Maziarz������� SNHU�������� 78�� 83��� 161�� +17 
T 38Mark Murphy���������� Wilmton DE�� 77�� 84��� 161�� +17 
T 38Mike Cristello������� Saint Rose�� 80�� 81��� 161�� +17 
T 38Vincent Nardo�������� Wilmton DE�� 79�� 82��� 161�� +17 
��43Dan Psinakis��������� Pace U.����� 78�� 84��� 162�� +18 
T 44Chris Lyons���������� MA Lowell��� 82�� 81��� 163�� +19 
T 44Jordan Perretz������� StTomAquin�� 84�� 79��� 163�� +19 
T 44Joshua Fry����������� Nyack Co.��� 86�� 77��� 163�� +19 
T 47Ed Boyd�������������� SNHU�������� 80�� 84��� 164�� +20 
T 47Justin Jackaruso����� DomnicanNY�� 89�� 75��� 164�� +20 
T 47Michael Padham������� Pace U.����� 87�� 77��� 164�� +20 
T 50David Pfotzer�������� Gold-Beacm�� 85�� 80��� 165�� +21 
T 50Jeff LeBlanc��������� MA Lowell��� 82�� 83��� 165�� +21 
T 50Mitchell Edwards����� SNHU�������� 82�� 83��� 165�� +21 
T 50Peter Alt������������ Adelphi U.�� 79�� 86��� 165�� +21 
T 54Andrew Barajikian���� Nyack Co.��� 84�� 82��� 166�� +22 
T 54Jamie Blake���������� Post Univ.�� 81�� 85��� 166�� +22 
T 54Justin Fonesca����� ��Dowling����� 86�� 80��� 166�� +22 
T 54Mark Huntington������ Pace U.����� 83�� 83��� 166�� +22 
T 54Matt Bagdovitz������� MA Lowell��� 80�� 86��� 166�� +22 
T 59Jared Greczyn�������� Saint Rose�� 86�� 81��� 167�� +23 
T 59Jonathan Carr�������� Nyack Co.��� 82�� 85��� 167�� +23 
T 59Matt Deckert��������� HolyFamily�� 80�� 87��� 167�� +23 
T 59Rob Hunt������������� Gold-Beacm�� 81�� 86��� 167�� +23 
T 63Lorne Shannon�������� Wilmton DE�� 89�� 79��� 168�� +24 
T 63Tony Viola����������� DomnicanNY�� 83�� 85��� 168�� +24 
T 65Mark Agnew����������� Gold-Beacm�� 81�� 88��� 169�� +25 
T 65Matt Lucchese�������� SNHU�������� 87�� 82��� 169�� +25 
T 65Myles Makaila�������� W. Chester�� 89�� 80��� 169�� +25 
��68Rich Digiacomo������� Dowling����� 88�� 82��� 170�� +26 
��69Brian Mahoney�������� Dowling����� 82�� 89��� 171�� +27 
T 70Jamie Bacon���������� Saint Rose�� 84�� 88��� 172�� +28 
T 70Ryan Bean������������ MA Lowell��� 88�� 84��� 172�� +28 
��72James Male����������� Saint Rose�� 91�� 82��� 173�� +29 
��73James Livingstone���� Post Univ.�� 87�� 87��� 174�� +30 
��74Matt Beadnell�������� Le Moyne���� 84�� 91��� 175�� +31 
T 75Brian Tischler������� Le Moyne���� 91�� 85��� 176�� +32 
T 75Matt Hall������������ Wilmton DE84�� 92��� 176�� +32 
��77Craig Wiley���������� Adelphi U.�� 88�� 89��� 177�� +33 
T 78Ed Szambelak��������� HolyFamily�� 90�� 88��� 178�� +34 
T 78Marques Jennings����� Nyack Co.��� 93�� 85��� 178�� +34 
��80Chris Parker��������� Caldwell���� 87 ��92��� 179�� +35 
��81Jon Driver����������� Nyack Co.��� 87�� 93��� 180�� +36 
��82Tom Fioramonti������� StTomAquin�� 87�� 94��� 181�� +37 
��83Edward Webster������� HolyFamily�� 93�� 89��� 182�� +38 
��84Joseph Peters�������� Felician���� 92�� 91��� 183�� +39 
��85Robert Young��������� Felician���� 94103��� 197�� +53 
��86Joshua Cohen��������� Caldwell��� 106101��� 207�� +63 
��87Ryan Fogarty��������� Felician��� 104112��� 216�� +72 
��88Nicholas Lyons������� Felician��� 127121��� 248+104 
��89J. Plaubie����������� Caldwell��� 136119��� 255+111 
��90Greg Patullo��������� Felician��� 154119��� 273+129 
��91O. Jennings���������� Caldwell��� 138137��� 275+131 
DNFChristopher Kaspar��� Millrsvill�� -��� 91������� 
DNFMike Williams�������� Gold-Beacm�� 79�� -�������� 
�������������������Round 1Round 2���� Total
 
Team Statistics
Average Score:����� 333.05�� 329.63��� 331.34
Rounds Below Par:������� 0������� 0�������� 0
Rounds Even Par:�������� 0������� 1�� ������1
Rounds Above Par:������ 19������ 18������� 37
 
Player Statistics
Average Score:������ 84.82��� 83.63���� 84.22
Rounds Below Par:������� 1������� 5�������� 6
Rounds Even Par:�������� 2������� 2�������� 4
Rounds Above Par:������ 89������ 85������ 174