Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
07-08 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       ECAC Div. II Championship     
         Long Island National GC  Riverhead, NY  
         Tournament Dates: 09/21 - 09/22, 2008
           Par:        71   71                    Daily Low Round 
           Yardage:  6838 6838                  Daily Leader     Both 
 Fin Team                     Scores
   1 Dominican College-NY     297  312    609   +41 
   2 Adelphi University       302  308    610   +42 
   3 St. Thomas Aquinas       304  311    615   +47 
T  4 Le Moyne College         304  312    616   +48 
T  4 Mass.-Lowell U of        304  312    616   +48 
T  4 Post University          310  306    616   +48 
   7 Assumption College       306  312    618   +50 
   8 Goldey-Beacom Colleg     308  319    627   +59 
   9 Dowling College          309  319    628   +60 
  10 Bentley College          311  319    630   +62 
  11 Wilmington (DE)          315  317    632   +64 
T 12 American Int'l. Col.     316  326    642   +74 
T 12 Pace University          316  326    642   +74 
  14 So. New Hampshire        326  321    647   +79 
  15 St. Michael's Coll.      334  330    664   +96 
  16 West Chester Univ.       338  327    665   +97 
T 17 Caldwell College         334  336    670  +102 
T 17 College of St. Rose      338  332    670  +102 
T 17 Franklin Pierce Col.     334  336    670  +102 
  20 New Haven, Univ. of      355  342    697  +129 

 Fin  Name                  School      Scores
T  1  Andrew A.J. Lee       DomnicanNY   68   75    143    +1 
T  1  Brian Viola           StTomAquin   68   75    143    +1 
   3  Tom Ayala             MA Lowell    74   74    148    +6 
   4  Patrick Schwarze      StTomAquin   73   76    149    +7 
T  5  Brian Kivlehan        DomnicanNY   72   78    150    +8 
T  5  James Farrea          Assumption   70   80    150    +8 
   7  Oliver Hudesman       Adelphi U.   74   77    151    +9 
T  8  Anthony Viskovich     Le Moyne     75   77    152   +10 
T  8  Garrett Beyor         Am Intl Co   76   76    152   +10 
T  8  Jamie Blake           Post Univ.   76   76    152   +10 
T  8  Luke Walters          Dowling      71   81    152   +10 
T  8  Matt Demeo            Adelphi U.   75   77    152   +10 
T  8  Robert Younker        Assumption   79   73    152   +10 
T 14  Andrew Mesheau        Am Intl Co   77   76    153   +11 
T 14  Brant Kummerfeld      Adelphi U.   75   78    153   +11 
T 14  Chris Blades          Gold-Beacm   75   78    153   +11 
T 14  Kent St. Charles      Pace U.      75   78    153   +11 
T 14  Merchant deVillers    Post Univ.   77   76    153   +11 
T 19  Chris Sova            Le Moyne     77   77    154   +12 
T 19  Daniel Garcia         Caldwell     73   81    154   +12 
T 19  John Purple           Wilmton DE   74   80    154   +12 
T 22  Andrew Lloyd          Le Moyne     77   78    155   +13 
T 22  Anthony Gallardo      MA Lowell    75   80    155   +13 
T 22  Brendan Livingston    MA Lowell    78   77    155   +13 
T 22  David McGregor        Post Univ.   77   78    155   +13 
T 22  Stuart Pulkinen       Adelphi U.   79   76    155   +13 
T 22  Tim Martins           Le Moyne     75   80    155   +13 
T 28  Alex Macielak         Bentley      75   81    156   +14 
T 28  Sean Pettengill       Bentley      79   77    156   +14 
T 30  Jon Lussier           Post Univ.   80   77    157   +15 
T 30  Lee Wanklyn           Post Univ.   80   77    157   +15 
T 30  Shane Winslow         SNHU         79   78    157   +15 
T 33  Justin Fonseca        Dowling      81   77    158   +16 
T 33  Mark Murphy           Wilmton DE   79   79    158   +16 
T 33  Richard Giovino       Assumption   80   78    158   +16 
T 33  Steve Wolak           Assumption   77   81    158   +16 
T 33  Thomas Lalonde        DomnicanNY   80   78    158   +16 
T 33  Tim West              Bentley      78   80    158   +16 
T 39  Corey Dunn            Fr. Pierce   78   81    159   +17 
T 39  Vincent Nardo         Wilmton DE   83   76    159   +17 
T 41  Andrew Maziarz        SNHU         82   78    160   +18 
T 41  Dan Brown             Dowling      77   83    160   +18 
T 41  Jack Schweitzer       Dowling      82   78    160   +18 
T 41  Joshua Hamlett        Adelphi U.   78   82    160   +18 
T 41  Justin Grossman       Gold-Beacm   81   79    160   +18 
T 41  Randy Kurzinsky       Caldwell     81   79    160   +18 
T 41  Wes Hood              Gold-Beacm   77   83    160   +18 
T 48  Mark Mitchell         StMichaels   83   78    161   +19 
T 48  Tyler Harman          Gold-Beacm   75   86    161   +19 
T 50  John Casey            StTomAquin   80   82    162   +20 
T 50  Kyle Munoz            Pace U.      80   82    162   +20 
T 50  Matt Herlihy          Pace U.      82   80    162   +20 
T 50  Patrick Bean          MA Lowell    77   85    162   +20 
T 54  Matt Horton           Saint Rose   79   84    163   +21 
T 54  Matt Twomey           MA Lowell    82   81    163   +21 
T 54  Ryan Fuller           Bentley      79   84    163   +21 
T 54  Sean Campbell         StTomAquin   85   78    163   +21 
T 58  Earl Cooper           Wilmton DE   79   85    164   +22 
T 58  Jamie Bacon           Saint Rose   83   81    164   +22 
T 58  Jonathan Goguen       StMichaels   83   81    164   +22 
T 58  Kevin Jackson         Le Moyne     78   86    164   +22 
T 58  Mike Flatley          W. Chester   79   85    164   +22 
T 63  D.J. Lantz            SNHU         83   82    165   +23 
T 63  Dave Douvadjuan       Bentley      84   81    165   +23 
T 63  Derek Glaser          W. Chester   86   79    165   +23 
T 63  Mark Huntington       Pace U.      79   86    165   +23 
T 67  John Divito           SNHU         82   84    166   +24 
T 67  Steve Minnick         W. Chester   86   80    166   +24 
T 69  Corey Fitzgerald      DomnicanNY   87   81    168   +26 
T 69  John Murphy III       DomnicanNY   77   91    168   +26 
T 69  Kevin Daniels         Am Intl Co   87   81    168   +26 
T 69  Will Crall            StMichaels   80   88    168   +26 
T 73  Evan Martilotta       Dowling      80   89    169   +27 
T 73  Matt Hall             Wilmton DE   87   82    169   +27 
T 75  Brian Fleckles        Fr. Pierce   86   84    170   +28 
T 75  Cody Daigle           Saint Rose   88   82    170   +28 
T 75  Greg Mattern          New Haven    82   88    170   +28 
T 75  Peter Panopoulos      Fr. Pierce   84   86    170   +28 
T 75  Rob Sorrentino        Pace U.      82   88    170   +28 
T 80  Chris LaPolice        StMichaels   88   83    171   +29 
T 80  Rob Hunt              Gold-Beacm   92   79    171   +29 
T 82  Brandon Weiner        Fr. Pierce   86   86    172   +30 
T 82  Brian Luyster         Caldwell     89   83    172   +30 
T 82  Ryan Poeti            New Haven    90   82    172   +30 
T 82  Zachary Fausnaught    W. Chester   89   83    172   +30 
T 86  Kent Graham           Am Intl Co   77   96    173   +31 
T 86  Michael Allen         Saint Rose   88   85    173   +31 
T 86  Tyler Johnson         Assumption   89   84    173   +31 
T 89  Bryan Samaha          W. Chester   87   87    174   +32 
T 89  Colin Cupfer          New Haven    89   85    174   +32 
T 89  Jeff Newell           SNHU         91   83    174   +32 
T 92  Erik Haversang        StMichaels   90   88    178   +36 
T 92  Matt Lennon           Fr. Pierce   93   85    178   +36 
T 94  Michael Leahy         Am Intl Co   86   93    179   +37 
T 94  Robert Rivera         StTomAquin   83   96    179   +37 
  96  Jason Swols           New Haven    95   87    182   +40 
  97  Chris Parker          Caldwell     91   93    184   +42 
  98  Patrick Mitchell      New Haven    94   92    186   +44 
  99  Tyler Kirk            Saint Rose   88  101    189   +47 
 100  Nate Cleary           Caldwell     97  107    204   +62 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      318.05   321.15    319.60
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       20       20        40
 
Player Statistics
Average Score:       80.98    81.98     81.48
Rounds Below Par:        3        0         3
Rounds Even Par:         1        0         1
Rounds Above Par:       96      100       196