Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
07-08 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       2008 Eagle Shootout           
         Wintonbury Hills G. C.   Bloomfield, CT 
         Tournament Dates: 10/05 - 10/06, 2008
           Par:        70   70                    Daily Low Round 
           Yardage:  6800 6800                  Daily Leader     Both 
Fin Team                     Scores
   1 Adelphi University       300  300    600   +40 
   2 Post University          299  313    612   +52 
   3 American Int'l. Col.     309  319    628   +68 
T  4 College of St. Rose      318  312    630   +70 
T  4 Dominican College-NY     320  310    630   +70 
T  4 Mass.-Lowell U of        309  321    630   +70 
   7 Nyack College            323  311    634   +74 
   8 New Haven, Univ. of      318  317    635   +75 
   9 Assumption College       320  316    636   +76 
  10 Wilmington (DE)          317  321    638   +78 
  11 Dowling College          311  330    641   +81 
  12 Le Moyne College         335  317    652   +92 
  13 Holy Family Universi     358  337    695  +135 

 Fin  Name                  School      Scores
   1  Matt Horton           Saint Rose   76   69    145    +5 
   2  Anthony Gallardo      MA Lowell    71   76    147    +7 
T  3  Joshua Hamlett        Adelphi U.   77   72    149    +9 
T  3  Matt Demeo            Adelphi U.   72   77    149    +9 
T  5  Brant Kummerfeld      Adelphi U.   75   76    151   +11 
T  5  Garrett Beyor         Am Intl Co   76   75    151   +11 
T  5  Stuart Pulkinen       Adelphi U.   76   75    151   +11 
T  8  Andrew A.J. Lee       DomnicanNY   76   76    152   +12 
T  8  Jamie Blake           Post Univ.   75   77    152   +12 
T 10  David McGregor        Post Univ.   75   78    153   +13 
T 10  Jack Schweitzer       Dowling      78   75    153   +13 
T 10  Tyler Johnson         Assumption   76   77    153   +13 
T 13  Robert Younker        Assumption   79   75    154   +14 
T 13  Zhao Yang             Nyack Co.    78   76    154   +14 
  15  Marchant deVillier    Post Univ.   75   80    155   +15 
T 16  Brandon Jones         Am Intl Co   75   81    156   +16 
T 16  Colin Kupfer          New Haven    77   79    156   +16 
T 16  Dan Brown             Dowling      74   82    156   +16 
T 16  Greg Mattern          New Haven    79   77    156   +16 
T 16  John Purple           Wilmton DE   77   79    156   +16 
T 16  Jon Radick            HolyFamily   78   78    156   +16 
T 22  James Livingstone     Post Univ.   74   83    157   +17 
T 22  Joe Lee               Nyack Co.    78   79    157   +17 
T 24  Andrew Albrecht       MA Lowell    78   80    158   +18 
T 24  Jon Lussier           Post Univ.   80   78    158   +18 
T 24  Thomas Lalonde        DomnicanNY   81   77    158   +18 
T 27  Kent Graham           Am Intl Co   78   81    159   +19 
T 27  Mark Murphy           Wilmton DE   78   81    159   +19 
T 27  Ryan Poeti            New Haven    76   83    159   +19 
T 30  Braeden May           DomnicanNY   80   80    160   +20 
T 30  Jamie Bacon           Saint Rose   78   82    160   +20 
T 30  John Murphy III       DomnicanNY   83   77    160   +20 
T 30  Luke Walters          Dowling      79   81    160   +20 
T 30  Tim Martins           Le Moyne     84   76    160   +20 
T 35  Brendan Livingston    MA Lowell    82   79    161   +21 
T 35  Earl Cooper           Wilmton DE   81   80    161   +21 
T 35  Michael Allen         Saint Rose   81   80    161   +21 
T 35  Trevor Ruff           Assumption   82   79    161   +21 
T 39  Andrew Mesheau        Am Intl Co   80   82    162   +22 
T 39  Vincent Nardo         Wilmton DE   81   81    162   +22 
  41  Oliver Hudesman       Adelphi U.   81   82    163   +23 
T 42  Brian Tischler        Le Moyne     85   79    164   +24 
T 42  Cody Daigle           Saint Rose   83   81    164   +24 
T 42  Kevin Daniels         Am Intl Co   82   82    164   +24 
T 42  Stephen Patton        New Haven    86   78    164   +24 
T 46  Ingo Beltran          Nyack Co.    85   80    165   +25 
T 46  Patrick Bean          MA Lowell    78   87    165   +25 
T 46  Will Schwartz         Le Moyne     83   82    165   +25 
  49  Chris Webber          Le Moyne     86   80    166   +26 
  50  Anthony Viskovich     Le Moyne     83   84    167   +27 
T 51  Anthony Ullo          MA Lowell    82   86    168   +28 
T 51  Jon Driver            Nyack Co.    82   86    168   +28 
T 51  Ryan Myers            Assumption   83   85    168   +28 
  54  Joshua Fry            Nyack Co.    93   76    169   +29 
  55  Dino Nardo            Wilmton DE   88   84    172   +32 
  56  Evan Martilotta       Dowling      83   92    175   +35 
  57  David Turnblom        Assumption   85   91    176   +36 
T 58  Don Masterson         HolyFamily   93   85    178   +38 
T 58  Michael Treantis      Saint Rose   87   91    178   +38 
T 60  Bob Finn              HolyFamily   93   87    180   +40 
T 60  James Reppert         DomnicanNY   98   82    180   +40 
  62  Chris Webster         HolyFamily   94   87    181   +41 
  63  Patrick Mitchell      New Haven    94   92    186   +46 
  64  P. Kopinski           HolyFamily  105  103    208   +68 
 DNF  Justin Fonseca        Dowling      80   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      318.23   317.23    317.73
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       13       13        26
 
Player Statistics
Average Score:       81.25    80.80     81.02
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:       65       63       128