Fin Team Scores
1 Indiana Univ. of Pa. 317 300298 915 +51
2 Fayetteville St. U. 304309 305 918 +54
3 Concord University 317 301 309 927 +63
4 Fairmont State 314 302 316 932 +68
5 St. Thomas Aquinas 322 306 305 933 +69
6 Adelphi University 312 308 320 940 +76
7 Ohio Valley Univ. 319 305 317 941 +77
T 8 Charleston, U. of 316 310 320 946 +82
T 8 Post University 326 309 311 946 +82
10 West Liberty Univ. 309 331 308 948 +84
11 Clarion University 330 305 314 949 +85
12 American Int'l. Col. 318 325 315 958 +94
T 13 Le Moyne College 317 328 316 961 +97
T 13 Mass.-Lowell U of 318 322 321 961 +97
15 Goldey-Beacom Colleg 320 326 324 970 +106
16 California U. of PA 330 328 315 973 +109
T 17 So. New Hampshire 317 332 325 974 +110
T 17 Virginia State U. 333 318 323 974 +110
19 Dowling College 328 329 339 996 +132
20 Wilmington (DE) 331 329 353 1013 +149
Fin Name School Scores
1 Emmanuel Charmat Concord 77 70 77 224 +8
T 2 Joel Lynn Fay'vil.St 75 76 74 225 +9
T 2 Leo Acklin IUP 77 75 73 225 +9
4 Brant Kummerfeld Adelphi U. 75 71 80 226 +10
T 5 Brad Boyle IUP 77 75 76 228 +12
T 5 Chris Fitzpatrick StTomAquin 77 77 74 228 +12
T 5 Derek Scott Fay'vil.St 75 74 79 228 +12
T 5 Jared Schmader Clarion 82 71 75 228 +12
T 5 Sean Burke Ohio Vall. 72 80 76 228 +12
T 10 Alex Carrigan Charleston 76 73 80 229 +13
T 10 Garrett Beyor Am Intl Co 73 77 79 229 +13
T 10 Ross Pringle Clarion 78 74 77 229 +13
T 10 Zach Rudy FSU 78 76 75 229 +13
14 Jeremy Ringled Fay'vil.St 77 77 76 230 +14
T 15 Jamie Blake Post Univ. 78 78 75 231 +15
T 15 Jeff Cunningham FSU 77 74 80 231 +15
T 17 Brian Williams W. Lib. Un 72 85 75 232 +16
T 17 David McGregor Post Univ. 82 75 75 232 +16
T 17 Gavin Smith IUP 82 76 74 232 +16
T 17 Ryan Kennedy IUP 83 74 75 232 +16
T 17 Tim Martins Le Moyne 77 79 76 232 +16
22 Kyle Long Concord 81 77 75 233 +17
T 23 Andrew A.J. Lee DomnicanNY 77 79 78 234 +18
T 23 Patrick Schwarze StTomAquin 83 77 74 234 +18
T 25 Christopher Palmer W. Lib. Un 81 78 76 235 +19
T 25 Kevin Lyles Fay'vil.St 77 82 76 235 +19
T 27 Andrew Mehler Concord 80 79 77 236 +20
T 27 Anthony Gallardo MA Lowell 76 78 82 236 +20
T 27 Derek Forese Clarion 81 78 77 236 +20
T 27 James Leonard Charleston 82 74 80 236 +20
T 27 Shane Winslow SNHU 76 81 79 236 +20
T 32 J.R. Jones Ohio Vall. 80 74 83 237 +21
T 32 Oliver Hudesman Adelphi U. 76 78 83 237 +21
T 34 Cory Stelick IUP 81 79 78 238 +22
T 34 Kent Graham Am Intl Co 82 79 77 238 +22
T 34 Tom Ayala MA Lowell 74 85 79 238 +22
T 37 Andrew Lloyd Le Moyne 78 84 77 239 +23
T 37 D.J. Lantz SNHU 79 83 77 239 +23
T 37 Joey Seabright W. Lib. Un 82 81 76 239 +23
T 37 Matt Demeo Adelphi U. 80 79 80 239 +23
T 37 Paul Raines Ohio Vall. 86 78 75 239 +23
T 42 Matt Gissy FSU 82 79 79 240 +24
T 42 Philip Somersall Concord 79 76 85 240 +24
T 42 Stuart Pulkinen Adelphi U. 81 80 79 240 +24
T 45 Donald Weller Charleston 77 80 84 241 +25
T 45 Greg Hunt VA State 82 77 82 241 +25
T 45 J. C. Beecroft Ohio Vall. 85 73 83 241 +25
T 45 Justin Fonseca Dowling 78 80 83 241 +25
T 45 Ryan Terdik Concord 83 78 80 241 +25
T 45 Tyler Bidwell Mercyhurst 79 81 81 241 +25
T 51 Brendan Livingston MA Lowell 88 77 77 242 +26
T 51 Brian Viola StTomAquin 80 84 78 242 +26
T 51 Darryn Deshong Millrsvill 86 74 82 242 +26
T 51 Dustin Kelley VA State 83 79 80 242 +26
T 51 Erik Tammsalu Gold-Beacm 79 84 79 242 +26
T 51 Kent St. Charles Pace U. 85 78 79 242 +26
T 51 Luke Walters Dowling 79 82 81 242 +26
T 51 Tyler Harman Gold-Beacm 79 78 85 242 +26
T 59 Gavin Wilson Post Univ. 84 78 81 243 +27
T 59 Kevin Jackson Le Moyne 80 82 81 243 +27
T 59 Mark Johnson WVWC 82 79 82 243 +27
T 59 Matt Keding W. Lib. Un 75 87 81 243 +27
T 59 Sean Campbell StTomAquin 90 74 79 243 +27
T 64 Andrew Duff FSU 77 85 82 244 +28
T 64 John Casey StTomAquin 82 78 84 244 +28
T 64 Joshua Hamlett Adelphi U. 82 81 81 244 +28
T 64 Justin Grossman Gold-Beacm 82 83 79 244 +28
T 64 Lee Wanklyn Post Univ. 82 78 84 244 +28
T 64 Paul Babashanian Cal U - PA 80 84 80 244 +28
T 64 Wes Sides VA State 83 80 81 244 +28
T 71 Andrew Mesheau Am Intl Co 87 83 75 245 +29
T 71 Austin Stoddard Cal U - PA 91 80 74 245 +29
T 71 Jon Lussier Post Univ. 87 78 80 245 +29
T 71 Sean Stevens FSU 89 73 83 245 +29
T 75 Eric Morris Charleston 82 88 76 246 +30
T 75 Eric Smith Cal U - PA 79 85 82 246 +30
T 75 Gavin Stirling Ohio Vall. 82 81 83 246 +30
T 75 Josh Arbaugh WVWC 82 85 79 246 +30
79 Jeff Newell SNHU 80 84 83 247 +31
T 80 Matt Hall Wilmton DE 84 80 84 248 +32
T 80 Patrick Bean MA Lowell 83 82 83 248 +32
T 80 Rob Hunt Gold-Beacm 83 84 81 248 +32
T 80 Wes Hood Gold-Beacm 80 81 87 248 +32
84 Taylor Fuqua Charleston 81 83 85 249 +33
T 85 Anthony Viskovich Le Moyne 82 86 82 250 +34
T 85 Chris Sova Le Moyne 85 83 82 250 +34
T 85 Jack Schweitzer Dowling 85 81 84 250 +34
T 85 Kalani Britos VA State 88 82 80 250 +34
T 85 Mark Murphy Wilmton DE 78 82 90 250 +34
T 90 Dan Garcia Caldwell 82 82 87 251 +35
T 90 Kevin Daniels Am Intl Co 81 86 84 251 +35
T 92 Brian Batko Cal U - PA 84 79 89 252 +36
T 92 Brian Wood VA State 85 83 84 252 +36
T 92 John DeVito SNHU 82 84 86 252 +36
95 Matt Horton Saint Rose 82 89 83 254 +38
96 Andrew Albrecht MA Lowell 85 87 84 256 +40
T 97 Kevin Smith Clarion 91 82 85 258 +42
T 97 Vincent Nardo Wilmton DE 83 85 90 258 +42
T 99 Justin Cameron Clarion 89 85 86 260 +44
T 99 Trevor Johnson W. Lib. Un 81 95 84 260 +44
101 Brandon Jones Am Intl Co 82 87 92 261 +45
102 John Purple Wilmton DE 90 82 90 262 +46
103 Evan Martilotta Dowling 86 86 91 263 +47
104 Ian Murphy Wilmton DE 86 89 89 264 +48
105 Andrew Maziarz SNHU 86 89 90 265 +49
106 Tom Beemer Dowling 103 91 95 289 +73
DNF Bryan Bustamante Cal U - PA 87 - 79
DNF Bryan Conner Fay'vil.St 93 - 104
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 319.90 316.15 317.70 317.92
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 20 20 20 60
Player Statistics
Average Score: 81.50 80.20 80.90 80.87
Rounds Below Par: 0 3 0 3
Rounds Even Par: 2 0 0 2
Rounds Above Par: 106 103 108 317
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.