Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
08-09 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Dowling September Shootout    
         Long Island National     Riverhead, NY  
         Tournament Dates: 09/27 - 09/28, 2009
           Par:        71   71                    Daily Low Round 
           Yardage:  6945 6945                  Daily Leader     Both 
Fin Team                     Scores
   1 Wilmington (DE)          298  300    598   +30 
   2 Post University          306  302    608   +40 
   3 American Int'l. Col.     308  302    610   +42 
   4 Le Moyne College         305  306    611   +43 
   5 Nyack College            301  318    619   +51 
   6 Adelphi University       310  310    620   +52 
   7 Mass.-Lowell U of        305  316    621   +53 
   8 Assumption College       317  312    629   +61 
   9 Goldey-Beacom Colleg     314  317    631   +63 
  10 Dowling College          316  318    634   +66 
  11 Pace University          323  320    643   +75 
  12 Felician College         315  329    644   +76 
  13 Holy Family Universi     314  331    645   +77 
  14 Nassau CC                325  328    653   +85 
  15 Dominican College-NY     335  333    668  +100 

 Fin  Name                  School      Scores
   1  Daniel Ott            Wilmton DE   71   68    139    -3 
   2  Tim Martins           Le Moyne     74   72    146    +4 
   3  Gavin Wilson          Post Univ.   74   74    148    +6 
   4  Joe Lee               Nyack Co.    71   78    149    +7 
   5  Garrett Beyor         Am Intl Co   77   73    150    +8 
T  6  Jonathan Singer       Adelphi U.   74   77    151    +9 
T  6  Luke Walters          Dowling      76   75    151    +9 
T  8  Anthony Corsi         Dowling      76   76    152   +10 
T  8  Brian Kivlehan        DomnicanNY   74   78    152   +10 
T  8  David McGregor        Post Univ.   78   74    152   +10 
T  8  Gregory Strattner     Am Intl Co   77   75    152   +10 
T  8  Matt Demeo            Adelphi U.   80   72    152   +10 
T  8  Paul Tighe            Wilmton DE   74   78    152   +10 
T  8  Rick Bylund           Assumption   77   75    152   +10 
T 15  Chris Sova            Le Moyne     76   77    153   +11 
T 15  Dan Costello          HolyFamily   79   74    153   +11 
T 15  Joseph Leardo         Felician     74   79    153   +11 
T 15  Mike Midgette         Nassau CC    79   74    153   +11 
T 19  Brendan Livingston    MA Lowell    78   76    154   +12 
T 19  Camden Lawrence       Nyack Co.    72   82    154   +12 
T 19  James Livingstone     Post Univ.   79   75    154   +12 
T 19  John Perrine          Wilmton DE   76   78    154   +12 
T 23  Jeff Whiteside        Wilmton DE   77   78    155   +13 
T 23  Jonathan Radick       HolyFamily   74   81    155   +13 
T 23  Kevin Daniels         Am Intl Co   78   77    155   +13 
T 23  Thomas Ayala          MA Lowell    75   80    155   +13 
T 23  Travis Kellegrew      MA Lowell    73   82    155   +13 
T 28  Devon Ripley          Gold-Beacm   79   77    156   +14 
T 28  Ingo Beltran          Nyack Co.    77   79    156   +14 
T 28  Justin Armstrong      Gold-Beacm   78   78    156   +14 
T 28  Justin Fonseca        Dowling      79   77    156   +14 
T 28  Kent Graham           Am Intl Co   79   77    156   +14 
T 28  Marchant deVillier    Post Univ.   75   81    156   +14 
T 34  Colin Dansereau       Am Intl Co   76   81    157   +15 
T 34  Kent St. Charles      Pace U.      77   80    157   +15 
T 34  Kevin Jackson         Le Moyne     78   79    157   +15 
T 34  Matt Hall             Wilmton DE   81   76    157   +15 
T 38  Anthony Viskovich     Le Moyne     77   81    158   +16 
T 38  Ryan Myers            Assumption   77   81    158   +16 
T 38  Stuart Pulkinen       Adelphi U.   78   80    158   +16 
T 38  Wes Hood              Gold-Beacm   77   81    158   +16 
T 42  Andrew Lloyd          Le Moyne     81   78    159   +17 
T 42  Jason Doppelt         Adelphi U.   78   81    159   +17 
T 42  Nick Mafale           Wilmton DE   78   81    159   +17 
  45  Joao Gil              Nyack Co.    81   79    160   +18 
T 46  Matt Twomey           MA Lowell    79   82    161   +19 
T 46  Matthew Herlihy       Pace U.      80   81    161   +19 
T 46  Patrick Bean          MA Lowell    83   78    161   +19 
T 46  Richard Giovino       Assumption   85   76    161   +19 
T 50  James Reppert         DomnicanNY   80   82    162   +20 
T 50  Joshua Hamlett        Adelphi U.   81   81    162   +20 
T 50  Lee Wanklyn           Post Univ.   83   79    162   +20 
T 50  Matthew Quigley       Gold-Beacm   81   81    162   +20 
T 50  Michael Coppa Jr.     Gold-Beacm   80   82    162   +20 
T 50  Nathan Pereira        Am Intl Co   83   79    162   +20 
T 50  Rob Sorrentino        Pace U.      82   80    162   +20 
T 57  James Gloshinski      Assumption   79   84    163   +21 
T 57  Kyle Munoz            Pace U.      84   79    163   +21 
T 59  Anthony Roberts       Am Intl Co   81   83    164   +22 
T 59  David Turnblom        Assumption   84   80    164   +22 
T 61  John Burns            HolyFamily   82   84    166   +24 
T 61  Robert Young          Felician     79   87    166   +24 
  63  Bill Davis            Nassau CC    87   80    167   +25 
T 64  Jason Smith           Felician     86   82    168   +26 
T 64  Joseph Peters         Felician     76   92    168   +26 
  66  Barry Tsouhnikas      Felician     88   81    169   +27 
T 67  Alex Meyer            Nassau CC    85   85    170   +28 
T 67  Joe Arnold            Nassau CC    81   89    170   +28 
  69  Joe Ennis             Nassau CC    80   91    171   +29 
  70  Ray Weinmann          Nassau CC    81   91    172   +30 
  71  Bob Moratti           HolyFamily   79   95    174   +32 
  72  Cory Patterson        Pace U.      88   89    177   +35 
T 73  Christopher Webster   HolyFamily   86   92    178   +36 
T 73  Michael Ciabattari    DomnicanNY   95   83    178   +36 
T 75  Lewis Morse           DomnicanNY   91   90    181   +39 
T 75  Tom Beemer            Dowling      91   90    181   +39 
  77  Jeffrey Sabella       DomnicanNY   90   92    182   +40 
  78  Joe Byrne             Nyack Co.   100   91    191   +49 
  79  Patrick Raines        Felician     99   98    197   +55 
  80  Piotr Kopinski        HolyFamily  106  119    225   +83 
 DNF  Kevin Goldstein       Dowling      85   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      312.80   316.13    314.47
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       15       15        30
 
Player Statistics
Average Score:       80.36    81.16     80.76
Rounds Below Par:        0        1         1
Rounds Even Par:         2        0         2
Rounds Above Par:       79       79       158