Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
08-09 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       NEC Men's Golf Championship   
         Wintonbury Hills         Bloomfield, CT 
         Tournament Dates: 09/20 - 09/21, 2009
           Par:        70   70                    Daily Low Round 
           Yardage:  6711 6711                  Daily Leader     Both 
Fin Team                     Scores
   1 American Int'l. Col.     294  297    591   +31 
   2 Wilmington (DE)          305  300    605   +45 
   3 Adelphi University       302  308    610   +50 
   4 Le Moyne College         313  300    613   +53 
   5 Post University          313  307    620   +60 
T  6 Dowling College          306  315    621   +61 
T  6 So. New Hampshire        313  308    621   +61 
   8 Goldey-Beacom Colleg     319  307    626   +66 
T  9 Bentley University       312  320    632   +72 
T  9 Mass.-Lowell U of        314  318    632   +72 
  11 Pace University          315  322    637   +77 
  12 Franklin Pierce Univ     322  318    640   +80 
  13 Nyack College            315  338    653   +93 
  14 Dominican College-NY     330  330    660  +100 
  15 St. Rose, College of     322  343    665  +105 
  16 Assumption College       331  335    666  +106 
  17 St. Anselm College       374  351    725  +165 

 Fin  Name                  School      Scores
T  1  Gregory Strattner     Am Intl Co   69   75    144    +4 
T  1  Kevin Daniels         Am Intl Co   73   71    144    +4 
T  3  D.J. Lantz            SNHU         73   72    145    +5 
T  3  Daniel Ott            Wilmton DE   76   69    145    +5 
   5  Garrett Beyor         Am Intl Co   72   74    146    +6 
T  6  Joshua Hamlett        Adelphi U.   73   76    149    +9 
T  6  Paul Tighe            Wilmton DE   76   73    149    +9 
   8  Matt Horton           Saint Rose   72   78    150   +10 
T  9  Anthony Viskovich     Le Moyne     77   74    151   +11 
T  9  Shane Winslow         SNHU         77   74    151   +11 
T 11  Anthony Corsi         Dowling      78   74    152   +12 
T 11  Brendan Livingston    MA Lowell    70   82    152   +12 
T 11  David McGregor        Post Univ.   75   77    152   +12 
T 11  Luke Walters          Dowling      76   76    152   +12 
T 11  Stuart Pulkinen       Adelphi U.   75   77    152   +12 
T 16  Rick Bylund           Assumption   73   80    153   +13 
T 16  Tim Martins           Le Moyne     78   75    153   +13 
T 16  Wes Hood              Gold-Beacm   84   69    153   +13 
T 19  Chris Sova            Le Moyne     78   76    154   +14 
T 19  Jeff Newell           SNHU         75   79    154   +14 
T 19  Justin Fonseca        Dowling      75   79    154   +14 
T 19  Peter Panopoulos      Fr. Pierce   77   77    154   +14 
T 23  Alex Macielak         Bentley      72   83    155   +15 
T 23  Andrew Lloyd          Le Moyne     80   75    155   +15 
T 23  Matt Demeo            Adelphi U.   79   76    155   +15 
T 26  Grant Alter           Bentley      81   75    156   +16 
T 26  John Perrine          Wilmton DE   77   79    156   +16 
T 26  Jonathan Singer       Adelphi U.   75   81    156   +16 
T 26  Kent St. Charles      Pace U.      78   78    156   +16 
T 26  Lee Wanklyn           Post Univ.   83   73    156   +16 
T 31  Brian Fleckles        Fr. Pierce   80   77    157   +17 
T 31  Devon Ripley          Gold-Beacm   78   79    157   +17 
T 31  Jeff Whiteside        Wilmton DE   76   81    157   +17 
T 31  Marchant deVillier    Post Univ.   77   80    157   +17 
T 35  Matthew Herlihy       Pace U.      79   79    158   +18 
T 35  Michael Coppa Jr.     Gold-Beacm   81   77    158   +18 
T 37  Justin Armstrong      Gold-Beacm   77   82    159   +19 
T 37  Patrick Bean          MA Lowell    77   82    159   +19 
T 39  Brian Jasset          Bentley      78   82    160   +20 
T 39  Brian Kivlehan        DomnicanNY   78   82    160   +20 
T 39  Gavin Wilson          Post Univ.   78   82    160   +20 
T 39  James Livingstone     Post Univ.   83   77    160   +20 
T 39  Matt Hall             Wilmton DE   81   79    160   +20 
T 39  Matt Twomey           MA Lowell    84   76    160   +20 
T 39  Nathan Pereira        Am Intl Co   83   77    160   +20 
T 46  Ingo Beltran          Nyack Co.    75   86    161   +21 
T 46  Peter Ledda           Bentley      81   80    161   +21 
T 46  William Powers        Fr. Pierce   82   79    161   +21 
T 49  James Reppert         DomnicanNY   80   82    162   +22 
T 49  Joao Gil              Nyack Co.    77   85    162   +22 
  51  Kevin Goldstein       Dowling      77   86    163   +23 
T 52  Jason Doppelt         Adelphi U.   85   79    164   +24 
T 52  Kyle Munoz            Pace U.      81   83    164   +24 
T 52  Michael Ciabattari    DomnicanNY   83   81    164   +24 
T 52  Thomas Ayala          MA Lowell    86   78    164   +24 
T 56  Camden Lawrence       Nyack Co.    82   83    165   +25 
T 56  Jason Urschel         Saint Rose   81   84    165   +25 
T 56  Joe Lee               Nyack Co.    81   84    165   +25 
T 56  Kent Graham           Am Intl Co   80   85    165   +25 
T 56  Kevin Jackson         Le Moyne     85   80    165   +25 
T 56  Matthew Quigley       Gold-Beacm   83   82    165   +25 
T 56  Terrence Tedeschi     Bentley      81   84    165   +25 
  63  Cory Patterson        Pace U.      84   82    166   +26 
T 64  James Gloshinski      Assumption   84   83    167   +27 
T 64  Rob Sorrentino        Pace U.      77   90    167   +27 
  66  Ian Landry            Fr. Pierce   83   85    168   +28 
  67  Travis Kellegrew      MA Lowell    83   87    170   +30 
  68  Nicholas Ricci        SNHU         88   83    171   +31 
  69  Michael Allen         Saint Rose   84   89    173   +33 
  70  John Penny            St. Anselm   93   81    174   +34 
  71  Ryan Gilles           Assumption   91   85    176   +36 
T 72  Jesse Powers          Assumption   91   87    178   +38 
T 72  Lewis Morse           DomnicanNY   93   85    178   +38 
  74  Eric Walsh            St. Anselm   89   90    179   +39 
  75  Brandon Weiner        Fr. Pierce   84   96    180   +40 
  76  Jeffrey Sabella       DomnicanNY   89   92    181   +41 
T 77  Donald Norris         St. Anselm   90   93    183   +43 
T 77  Evan Heady            Saint Rose   85   98    183   +43 
  79  Tyler Kirk            Saint Rose   93   92    185   +45 
  80  Rob Ouellette         St. Anselm  102   87    189   +49 
T 81  Joe Byrne             Nyack Co.    97   97    194   +54 
T 81  Jon Sawyer            SNHU         95   99    194   +54 
  83  Greg Daniell          St. Anselm  102   97    199   +59 
 DNF  Tyler Cleary          Assumption   83   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      317.65   318.65    318.15
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       17       17        34
 
Player Statistics
Average Score:       81.04    81.30     81.17
Rounds Below Par:        1        2         3
Rounds Even Par:         1        0         1
Rounds Above Par:       82       81       163