Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

HOME
Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
09-10 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       6th Annual Peter King Memorial
         Long Island Natl G.C.    Riverhead, NY  
         Tournament Dates: 04/02 - 04/03, 2011
           Par:        71   71                    Daily Low Round 
           Yardage:  6720 6720                  Daily Leader     Both 
Fin Team                     Scores
   1 Post University          304  301    605   +37 
   2 St. Thomas Aquinas       312  304    616   +48 
   3 American Int'l. Col.     312  309    621   +53 
   4 Nyack College            313  316    629   +61 
T  5 Bentley University       328  308    636   +68 
T  5 Dowling College          319  317    636   +68 
T  5 Mass.-Lowell U of        333  303    636   +68 
   8 Assumption College       330  327    657   +89 
   9 St. Rose, College of     340  319    659   +91 
  10 Pace University          346  317    663   +95 
  11 Holy Family              343  326    669  +101 
  12 Dominican College-NY     339  333    672  +104 
  13 So. New Hampshire        342  349    691  +123 

 Fin  Name                  School      Scores
   1  Thomas Rees           Post Univ.   75   73    148    +6 
   2  Kevin Daniels         AIC          78   73    151    +9 
   3  David McGregor        Post Univ.   73   79    152   +10 
T  4  Kurt Brey             Dowling      76   77    153   +11 
T  4  Marchant deVillier    Post Univ.   77   76    153   +11 
T  6  Keith Prokop          DomnicanNY   79   75    154   +12 
T  6  Ross Earnshaw         Post Univ.   79   75    154   +12 
T  8  Chris Fitzpatrick     StTomAquin   78   77    155   +13 
T  8  Mike Gunderson        StTomAquin   79   76    155   +13 
T  8  Nathan Pereira        AIC          77   78    155   +13 
T  8  Thomas Linehan        StTomAquin   80   75    155   +13 
T 12  John Casey            StTomAquin   80   76    156   +14 
T 12  Richard Giovino       Assumption   82   74    156   +14 
T 12  Richie Powers         Bentley      80   76    156   +14 
T 15  Camden Lawrence       Nyack Co.    76   81    157   +15 
T 15  Joao Gil              Nyack Co.    76   81    157   +15 
T 15  Kent St. Charles      Pace U.      79   78    157   +15 
T 18  Oliver Hudak          Post Univ.   81   77    158   +16 
T 18  Patrick Bean          MA Lowell    86   72    158   +16 
T 18  Ryan Myers            Assumption   79   79    158   +16 
T 21  Brandon Romano        Dowling      79   80    159   +17 
T 21  Garrett Beyor         AIC          82   77    159   +17 
T 21  Jason Mink            Saint Rose   82   77    159   +17 
T 21  Joe Harney            StTomAquin   75   84    159   +17 
T 21  Zhao Yang             Nyack Co.    78   81    159   +17 
  26  Rob Sorrentino        Pace U.      83   77    160   +18 
T 27  Alex Macielak         Bentley      80   81    161   +19 
T 27  Anthony Corsi         Dowling      81   80    161   +19 
T 27  Gregory Strattner     AIC          80   81    161   +19 
T 27  Lewis Morse           DomnicanNY   83   78    161   +19 
T 31  Anthony Ullo          MA Lowell    80   82    162   +20 
T 31  Matt Michel           Bentley      85   77    162   +20 
T 31  Robert Moratti        HolyFamily   86   76    162   +20 
T 31  Sean Lawrence         Nyack Co.    89   73    162   +20 
T 31  Thomas Ayala          MA Lowell    84   78    162   +20 
T 31  Travis Kellegrew      MA Lowell    83   79    162   +20 
  37  Brandon Moore         Dowling      83   80    163   +21 
T 38  Christopher Webster   HolyFamily   84   80    164   +22 
T 38  Seth Adams            Saint Rose   86   78    164   +22 
T 40  Joe Lee               Nyack Co.    83   82    165   +23 
T 40  Kent Graham           AIC          77   88    165   +23 
T 40  Stephen Aghiarian     MA Lowell    91   74    165   +23 
T 43  Matt Horton           Saint Rose   87   79    166   +24 
T 43  Rick Bylund           Assumption   82   84    166   +24 
T 45  Jeffrey Sabella       DomnicanNY   81   86    167   +25 
T 45  Terrence Tedeschi     Bentley      83   84    167   +25 
  47  Charles Prendergast   HolyFamily   84   85    169   +27 
T 48  Chris Weilandt        SNHU         86   84    170   +28 
T 48  Jeff Atkinson         SNHU         84   86    170   +28 
T 48  Joe Raitano           Pace U.      90   80    170   +28 
  51  Spencer Plante        SNHU         84   87    171   +29 
T 52  Chad Baxter           Saint Rose   85   89    174   +32 
T 52  Daniel Costello       HolyFamily   89   85    174   +32 
  54  John Soloperto        Assumption   87   90    177   +35 
  55  Jason Urschel         Saint Rose   93   85    178   +36 
  56  Vince Kimball         SNHU         88   92    180   +38 
T 57  Alex Smith            Pace U.      94   88    182   +40 
T 57  Nick Brodeur          Pace U.     100   82    182   +40 
  59  Matt Reims            SNHU         91   92    183   +41 
  60  James Gloshinski      Assumption   91   96    187   +45 
  61  Bryan Romagnoli       DomnicanNY   96   94    190   +48 
  62  Jonathan Burns        HolyFamily   98   96    194   +52 
 DNF  Nick Clarke           Bentley      -    74        
 DNF  Tom Beemer            Dowling      95   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      327.77   317.62    322.69
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       13       13        26
 
Player Statistics
Average Score:       83.37    80.78     82.07
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       63       63       126